Muscle on the Mountain 2023
On the weekend of June 16th and 17th racers and their fans traveled to UMI Motorsports Park (UMIMP) for the brand new muscle car exclusive event, Muscle on the Mountain presented by Viking Performance.
This was our first event that utilized the track’s newly paved infield areas, which allowed for more challenging course options. Every year we find ways to improve the park with new course options and/or better community areas. Not only did this event feature fresh pavement, but also the unveiling of our new outdoor kitchen Finish Line Pavilion, presented by A Plus Powder Coaters. As with many of our events, there was also a large charity component with competitors and friends raising over $6,000 for the Emily Whitehead Foundation, a charity that helps fight pediatric cancer.
Competitors opened up the 4-bbl’s (and fuel injection) on the UMIMP infield roval and also enjoyed the 9-degree banking on the circle track oval. Most of the competitors are used to flat venues, so UMIMP is often a challenge for some drivers.
Class Winners
Over 120 drivers divided into 6 classes battled for two days to qualify in the Forgeline Shootout. For the shootout bracket, we implemented the F1 knockout-style qualifying format. The winners of the shootout received their portion of the $15,000 purse and an invitation to compete in the biggest night in autocross, UMI’s King of the Mountain.
Muscle on the Mountain Champions
Super Early Muscle Car Class
Sponsored by Van Steel Corvettes
1st- Josh Leisinger -64 Corvette
2nd- Jared Leisinger -64 Corvette
3rd- Ron Scott -63 Corvette
Early Muscle Car Class
Sponsored by Motorhead Digital
1st- Brandon Clemens -71 Camaro
2nd- Adam Schoonmaker -69 Camaro
3rd- Chris Wheatcraft -73 Camaro
Mid Muscle Car Class
Sponsored by Turn One
1st- JJ Mallrich -99 Camaro
2nd- Brian Clark -89 Mustang
3rd- Jordan Welch -98 Mustang
Late Muscle Car Class
Sponsored by Summit Racing Equipment
1st- Sam Strano -2021 Mustang Mach
2nd- Joel Voigt -2015 Camaro
3rd- Jeff Darbig -2022 Camaro
Super Late Muscle Car Class
Sponsored by Van Steel Corvettes
1st- Justin Peachey -2007 Corvette
2nd- Ryan Mathews -2002 Corvette
3rd- Garry Walsh -2004 Corvette
Muscle Truck Class
Sponsored by Level 7 Motorsports
1st- Zach Sawyer -2003 S10
2nd- Steve Eich -2000 S10
3rd- Dane Howell -1975 Luv
EVENT IMAGES
ACTION SHOTS
(high-resolution without logo)
Friday Action
Saturday Action
Shootout Action
Pos. | Class | # | Driver | Car Model | Day | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | superearly | 78 | Josh Leisinger | 64 Corvette | D1 | 35.113 | 34.181 | 33.959 | 34.25 | 69.652 | ||||||
D2 | 36.391 | 36.283 | 36.158 | 36.289 | 35.693 | 35.857 | [-]0.245 | |||||||||
2T | superearly | 49 | Jared Leisinger | 64 Corvette | D1 | 34.956 | 34.406 | 34.095 | 34.575 | 69.897 | ||||||
D2 | 37.354 | 36.971 | 36.493 | 36.234 | 36.082 | 35.802 | 0.245 | |||||||||
3T | superearly | 75 | Ron Scott Jr | 63 Corvette | D1 | 36.548 | 35.019 | 35.068 | 35.893+dnf | 36.767+2 | 72.177 | |||||
D2 | 37.595+1 | 37.522 | 37.481 | 37.496+1 | 37.189+1 | 37.158 | 2.28 | |||||||||
4T | superearly | 73 | Chris Mulberry | 73 Corvette | D1 | 35.767+1 | 36.248+2 | 36.064 | 35.402 | 36.026 | 37.865+1 | 72.181 | ||||
D2 | 37.328 | 37.112 | 37.317+1 | 37.288 | 37.361 | 36.779 | 0.004 | |||||||||
5 | superearly | 14 | Bob Bertelsen | 63 Corvette | D1 | 37.32 | 35.858 | 35.536 | 37.22 | 37.607 | 39.19 | 73.03 | ||||
D2 | 39.086+1 | 38.192 | 38.093+1 | 38.373 | 38.298+1 | 37.494 | 0.849 | |||||||||
6 | superearly | 60 | Nick Weber | 60 Corvette | D1 | 37.832+1 | 36.409 | 52.940+dnf | 36.941+1 | 40.197 | 74.995 | |||||
D2 | 39.554 | 38.917 | 38.586 | 39.002 | 38.330+1 | 38.076+1 | 1.965 | |||||||||
7 | superearly | 110 | Sean Brinkley | 63 Corvette | D1 | 39.935 | 37.945 | 38.08 | 38.463 | 40.987 | 76.622 | |||||
D2 | 40.097 | 39.364 | 39.214 | 39.394 | 38.677 | 38.034+1 | 1.627 | |||||||||
8 | superearly | 74 | Angela Payne | 69 Corvette | D1 | 40.04 | 38.764 | 37.254+1 | 39.13 | 76.945 | ||||||
D2 | 39.883 | 39.288+2 | 38.861+1 | 39.033+1 | 38.181 | 38.497+2 | 0.323 | |||||||||
9 | superearly | 83 | Mark Williams | 79 Corvette | D1 | 41.073 | 39.152 | 41.336+dnf | 39.757+1 | 41.471+1 | 79.758 | |||||
D2 | 42.724+dnf | 42.647+1 | 41.356 | 41.608 | 46.713+dnf | 40.606 | 2.813 | |||||||||
10 | superearly | 59 | Troy Dragovich | 79 Corvette | D1 | 43.572 | 43.842 | 41.6 | 44.758 | 86.384 | ||||||
D2 | 46.335 | 44.784 | 6.626 | |||||||||||||
1T | early | 155 | Brian Coney | 69 Camaro | D1 | 33.728 | 34.497 | 35.658+1 | 34.055+1 | 70.145 | ||||||
D2 | 37.398+1 | 37.08 | 36.764 | 37.162 | 36.813 | 36.417 | [-]0.200 | |||||||||
2T | early | 28 | Nathan Johnson | 68 Camaro | D1 | 34.934 | 34.355+1 | 34.937 | 34.612 | 34.566 | 34.014 | 70.345 | ||||
D2 | 38.028 | 36.836 | 36.749 | 36.4 | 36.331 | 36.126+1 | 0.2 | |||||||||
3T | early | 144 | Cody Puckett | 70 Camaro | D1 | 34.327 | 34.467 | 33.759+2 | 34.636 | 70.855 | ||||||
D2 | 37.444 | 37.062 | 36.528 | 36.773 | 36.344+1 | 36.914 | 0.51 | |||||||||
4T | early | 38 | Brandon Clemens | 71 Camaro | D1 | 34.939 | 35.188 | 34.715 | 34.574 | 70.928 | ||||||
D2 | 37.377 | 36.817+1 | 36.807 | 36.941 | 36.78 | 36.354 | 0.073 | |||||||||
5T | early | 20 | Christopher Wheatcraft | 73 Camaro | D1 | 34.377+1 | 34.183 | 34.38 | 34.861 | 71.053 | ||||||
D2 | 36.896+2 | 36.360+1 | 37.53 | 37.251 | 37.303 | 36.87 | 0.125 | |||||||||
6T | early | 70 | Chris Smith | 70 Camaro | D1 | 35.292+3 | 35.317+1 | 35.709 | 34.854 | 36.345+1 | 71.057 | |||||
D2 | 37.13 | 37.049 | 36.203 | 36.516+1 | 36.598+1 | 36.354 | 0.004 | |||||||||
7 | early | 121 | Adam Schoonmaker | 69 Camaro | D1 | 34.339+1 | 34.825+1 | 34.85 | 34.406 | 71.114 | ||||||
D2 | 37.572 | 36.708 | 37.128 | 37.189 | 36.549+2 | 36.758+1 | 0.057 | |||||||||
8 | early | 18 | Sean Aldinger | 69 Camaro | D1 | 35.333 | 35.55 | 34.856+3 | 35.185 | 71.376 | ||||||
D2 | 37.283+1 | 36.56 | 36.618 | 36.873 | 37.01 | 36.191 | 0.262 | |||||||||
9 | early | 65 | Larry Wolfe | 66 Mustang | D1 | 35.081 | 34.727 | 34.556 | 71.421 | |||||||
D2 | 37.898 | 37.056+1 | 36.865 | 37.051+5 | 36.989+1 | 37.504 | 0.045 | |||||||||
10 | early | 86 | Andrew Ziolo | 88 Monte Carlo | D1 | 35.641+1 | 35.550+1 | 34.888 | 71.78 | |||||||
D2 | 37.365 | 37.275+1 | 36.892 | 37.448+1 | 37.394 | 36.724+1 | 0.359 | |||||||||
11 | early | 116 | James Bishir | 71 Camaro | D1 | 35.054+1 | 35.607 | 34.986 | 35.321+1 | 71.818 | ||||||
D2 | 37.892 | 37.212+1 | 37.824+1 | 37.366 | 36.832 | 37.78 | 0.038 | |||||||||
12 | early | 66 | Chris Jacobs | 72 Nova | D1 | 34.915 | 35.098 | 34.286 | 72.064 | |||||||
D2 | 37.778 | 39.188 | 0.246 | |||||||||||||
13 | early | 10 | Derek Kiefer | 69 Chevelle | D1 | 36.9 | 36.405 | 35.941+1 | 36.623 | 35.5 | 52.912 | 35.131 | 72.319 | |||
D2 | 37.935 | 37.621 | 37.547 | 37.166+1 | 37.188 | 36.818+1 | 0.255 | |||||||||
14 | early | 105 | Brian Stephens | 63 Nova | D1 | 36.032+1 | 35.334 | 35.673 | 35.283 | 37.252+2 | 38.300+1 | 72.427 | ||||
D2 | 37.396 | 37.144 | 42.681 | 37.232 | 37.281+2 | 36.305+4 | 37.279+2 | 0.108 | ||||||||
15 | early | 63 | Dan Ballard | 72 Nova | D1 | 35.327+1 | 35.707 | 29.979+dnf | 36.387 | 35.237 | 72.5 | |||||
D2 | 38.238+1 | 37.263 | 0.073 | |||||||||||||
16 | early | 25 | Aaron Oberle | 65 Chevelle | D1 | 36.341+1 | 35.511 | 35.522 | 35.56 | 39.743+2 | 72.661 | |||||
D2 | 38.359 | 37.778 | 37.15 | 37.453+1 | 37.312+1 | 37.569 | 0.161 | |||||||||
17 | early | 17 | Tim Molzen | 63 Dart | D1 | 39.39 | 36.26 | 35.646 | 37.486 | 36.49 | 35.896 | 72.924 | ||||
D2 | 39.508 | 38.238 | 37.916 | 38.654 | 37.89 | 37.278 | 0.263 | |||||||||
18 | early | 109 | Corey Williams | 72 Camaro | D1 | 35.596+1 | 35.658+1 | 34.924+1 | 36.679 | 38.247+dnf | 38.199 | 73.035 | ||||
D2 | 37.241 | 36.9 | 36.87 | 36.792 | 37.220+1 | 36.356 | 0.111 | |||||||||
19 | early | 21 | Alan Schoonmaker | 69 Camaro | D1 | 35.682 | 34.922+1 | 34.566+1 | 34.766+2 | 34.863+1 | 35.085+1 | 73.329 | ||||
D2 | 39.062 | 38.145 | 37.647 | 38.348+1 | 38.017 | 37.734 | 0.294 | |||||||||
20 | early | 77 | Sean Rupp | 77 Trans Am | D1 | 36.576 | 36.508 | 35.935 | 36.875 | 73.352 | ||||||
D2 | 38.477+1 | 38.684+dnf | 38.386+1 | 38.028 | 37.417 | 37.656+1 | 0.023 | |||||||||
21 | early | 44 | Chris King | 86 Camaro | D1 | 35.443+1 | 37.016+2 | 35.831 | 35.913+1 | 73.381 | ||||||
D2 | 38.726 | 38.27 | 37.945 | 37.55 | 37.955 | 37.611 | 0.029 | |||||||||
22 | early | 84 | Collin King | 86 Camaro | D1 | 37.002 | 35.897 | 36.217+1 | 36.151+1 | 35.54 | 36.289+1 | 73.507 | ||||
D2 | 39.918+1 | 39.426+1 | 38.886+1 | 39.205+1 | 37.967 | 37.273+1 | 0.126 | |||||||||
23 | early | 67 | Don Chaffin | 67 Camaro | D1 | 38.188 | 36.28 | 37.465 | 35.684 | 56.504 | 36.488+1 | 73.685 | ||||
D2 | 38.169 | 38.001 | 38.027 | 50.549+dnf | 38.071+1 | 37.942+1 | 0.178 | |||||||||
24 | early | 98 | Ken Edwards | 66 Mustang | D1 | 36.480+1 | 36.691+2 | 36.562+1 | 35.746 | 73.812 | ||||||
D2 | 38.547 | 38.469 | 38.066 | 39.034 | 38.226+1 | 37.413+2 | 0.127 | |||||||||
25 | early | 81 | Mike Goodman | 95 Camaro | D1 | 79.322+dnf | 37.319 | 36.175 | 36.559 | 73.946 | ||||||
D2 | 38.633+4 | 37.676+4 | 38.308+1 | 38.407 | 37.771 | 37.506+1 | 0.134 | |||||||||
26 | early | 95 | Brian Peacoe | 68 Camaro | D1 | 40.157+dnf | 36.708+1 | 36.463 | 38.120+1 | 43.205 | 74.011 | |||||
D2 | 38.708+1 | 39.379+1 | 38.42 | 38.431+1 | 38.064+1 | 37.548 | 0.065 | |||||||||
27 | early | 92 | Bernie Duplan | 85 Monte Carlo | D1 | 38.065+dnf | 36.774+1 | 35.838 | 37.792 | 40.841+2 | 38.588+1 | 74.131 | ||||
D2 | 38.681 | 38.293 | 38.191+1 | 38.301+2 | 38.200+2 | 37.957+1 | 0.12 | |||||||||
28 | early | 62 | Sean James | 69 Firebird | D1 | 34.655+1 | 35.984 | 36.529+3 | 35.933 | 74.203 | ||||||
D2 | 39.088+1 | 38.456 | 38.288 | 38.561 | 38.27 | 38.463 | 0.072 | |||||||||
29 | early | 100 | Tom Farrington | 66 Chevelle | D1 | 39.571 | 37.155 | 36.89 | 37.489 | 40.14 | 39.918 | 74.275 | ||||
D2 | 38.562 | 37.385 | 37.39 | 38.385 | 37.992 | 38.130+2 | 0.072 | |||||||||
30 | early | 85 | Justin Nall | 66 Malibu | D1 | 36.960+3 | 36.143+1 | 34.978+1 | 36.574 | 37.833+1 | 38.03 | 74.637 | ||||
D2 | 37.153+5 | 36.727+2 | 36.521+2 | 37.544+2 | 37.583+1 | 38.063 | 0.362 | |||||||||
31 | early | 72 | Rick Goshert | 72 Nova | D1 | 39.864 | 38.163 | 36.713 | 39.449 | 75.498 | ||||||
D2 | 39.779 | 38.785 | 39.393 | 39.134 | 40.315 | 38.289+1 | 0.861 | |||||||||
32 | early | 45 | Justin Yoder | 86 Monte Carlo | D1 | 37.189+1 | 36.666+dnf | 35.892 | 37.085+1 | 41.435+1 | 40.433+2 | 75.591 | ||||
D2 | 39.709+dnf | 38.526+2 | 38.615+2 | 39.028+2 | 38.443+1 | 37.699+1 | 0.093 | |||||||||
33 | early | 29 | Chuck Trimble | 78 Malibu | D1 | 36.901 | 37.382+1 | 37.222 | 37.465+1 | 75.656 | ||||||
D2 | 40.118+1 | 39.326+1 | 38.109+1 | 39.594+1 | 38.755 | 38.596+1 | 0.065 | |||||||||
34 | early | 112 | Tanner Dutton | 71 Camaro | D1 | 38.066 | 37.865+1 | 37.423 | 85.235+dnf | 75.713 | ||||||
D2 | 41.654 | 40.041 | 42.486+dnf | 39.687 | 38.429 | 38.29 | 0.057 | |||||||||
35 | early | 87 | Jeffrey Scott | 76 Grand National | D1 | 41.524 | 38.042 | 37.549 | 44.534+1 | 76.036 | ||||||
D2 | 39.382+1 | 39.043 | 38.487 | 39.36 | 38.732 | 38.403+1 | 0.323 | |||||||||
36 | early | 4 | Sheryl Nall | 66 Malibu | D1 | 37.598+3 | 37.000+1 | 37.567 | 39.814+3 | 39.335 | 39.435 | 76.884 | ||||
D2 | 42.487+1 | 40.455+1 | 39.998 | 41.345 | 39.317 | 38.512+1 | 0.848 | |||||||||
37 | early | 7 | Paul Brimmeier | 69 Camaro | D1 | 40.482+2 | 37.978 | 36.932+1 | 37.592 | 39.721+1 | 43.826+1 | 77.125 | ||||
D2 | 40.296+1 | 39.104+1 | 41.170+1 | 39.533 | 41.847 | 0.241 | ||||||||||
38 | early | 40 | Jason Winstel | 71 Firebird | D1 | 38.393 | 38.49 | 37.696 | 38.167 | 77.578 | ||||||
D2 | 41.531 | 40.655 | 39.882 | 40.617 | 39.552+1 | 40.061 | 0.453 | |||||||||
39 | early | 39 | Rich Carpino | 65 Factory Five Daytona Coupe R | D1 | 41.805 | 39.104 | 38.235 | 40.208+dnf | 42.801 | 40.947+1 | 78.05 | ||||
D2 | 42.207 | 40.766 | 40.401 | 40.534 | 40.02 | 39.815 | 0.472 | |||||||||
40 | early | 16 | Charles Kolsch | 87 Grand National | D1 | 39.973 | 39.251 | 38.637 | 38.263 | 78.249 | ||||||
D2 | 42.154 | 40.754 | 40.55 | 40.734 | 39.986 | 40.048+1 | 0.199 | |||||||||
41 | early | 6 | William Smith | 76 Firebird | D1 | 40.532+dnf | 38.255+2 | 38.683+1 | 38.992 | 38.07 | 37.045+1 | 79.039 | ||||
D2 | 40.969 | 41.165+3 | 45.082+dnf | 39.525+dnf | 41.754 | 0.79 | ||||||||||
42 | early | 53 | Eric Hjelm | 80 Malibu | D1 | 40.719+1 | 39.232+1 | 39.039 | 41.402 | 43.909 | 42.788+1 | 79.188 | ||||
D2 | 41.228+1 | 41.455 | 40.985+1 | 40.941+2 | 41.157 | 40.149 | 0.149 | |||||||||
43 | early | 68 | Steve Rodgers | 68 Charger | D1 | 42.335 | 40.249+1 | 39.432 | 42.123+1 | 39.407 | 40.385 | 79.909 | ||||
D2 | 43.228 | 41.925+1 | 41.095 | 41.911 | 41.283 | 40.502 | 0.721 | |||||||||
44 | early | 34 | Travis Coeyman | 65 Cutlass | D1 | 41.970+3 | 40.083 | 39.965+2 | 42.762+1 | 43.324+1 | 42.164 | 80.025 | ||||
D2 | 42.912+1 | 42.474+dnf | 43.811 | 42.15 | 41.174+2 | 39.942 | 0.116 | |||||||||
45 | early | 19 | Brad Dodd | 68 Camaro | D1 | 39.895 | 40.435 | 39.335 | 66.946 | 39.976+1 | 80.657 | |||||
D2 | 42.055+dnf | 42.287+1 | 41.322 | 41.755+1 | 41.333 | 40.613+1 | 0.632 | |||||||||
46 | early | 143 | John Aamold | 70 GTO | D1 | 40.782 | 41.01 | 39.871 | 40.847+2 | 45.403 | 44.066 | 80.862 | ||||
D2 | 41.44 | 41.57 | 41.638 | 41.523 | 41.492 | 40.991 | 0.205 | |||||||||
47 | early | 79 | David Pereira | 79 Camaro | D1 | 43.2 | 42.925+1 | 41.482 | 41.558 | 41.054 | 40.215 | 82.594 | ||||
D2 | 44.706 | 43.056 | 43.086 | 44.177+1 | 44.437+1 | 42.379 | 1.732 | |||||||||
48 | early | 43 | Kristen Carpino | 65 Mustang | D1 | 42.817 | 41.444 | 43.388 | 47.139 | 45.145+1 | 83.245 | |||||
D2 | 42.871 | 42.726 | 41.927 | 41.801 | 41.92 | 40.600+1 | 0.651 | |||||||||
49 | early | 52 | Steve Bove | 77 Mustang | D1 | 42.862+dnf | 42.925 | 41.153+dnf | 40.877+1 | 43.288 | 44.819+1 | 84.726 | ||||
D2 | 45.438 | 44.255 | 43.068 | 41.849 | 42.460+1 | 42.306 | 1.481 | |||||||||
50 | early | 61 | Pat Gorman | 70 Cutlass | D1 | dns | ||||||||||
D2 | ||||||||||||||||
51 | early | 125 | Evan Duffy | 70 Cutlass | D1 | dns | ||||||||||
D2 | ||||||||||||||||
1T | mid | 82 | JJ Mallrich | 99 Camaro | D1 | 37.304 | 34.99 | 36.952 | 35.014 | 34.113 | 70.89 | |||||
D2 | 38.282 | 37.045 | 38.172+dnf | 37.006 | 36.843 | 36.777 | [-]0.032 | |||||||||
2T | mid | 114 | Mike Stewart | 99 Firebird | D1 | 37.088 | 34.922+1 | 35.846 | 34.821+1 | 34.44 | 70.922 | |||||
D2 | 37.354 | 37.531 | 36.482 | 37.26 | 36.83 | 36.53 | 0.032 | |||||||||
3T | mid | 117 | Brian Clark | 89 Mustang | D1 | 40.174 | 35.172+1 | 35.953 | 34.804+2 | 35.176 | 71.916 | |||||
D2 | 38.361+1 | 37.235+1 | 37.081 | 37.235 | 47.075+dnf | 36.74 | 0.994 | |||||||||
4T | mid | 113 | Jordan Welch | 98 Mustang | D1 | 36.531 | 35.653 | 36.683+1 | 34.919 | 34.755+1 | 72.135 | |||||
D2 | 38.089 | 37.585 | 37.216 | 36.912+1 | 37.267+1 | 37.295 | 0.219 | |||||||||
5T | mid | 64 | Ryan King | 87 Mustang | D1 | 37.949 | 36.343 | 36.789 | 35.357 | 35.347 | 72.377 | |||||
D2 | 38.554 | 37.69 | 37.872 | 37.818 | 37.314+1 | 37.03 | 0.242 | |||||||||
6T | mid | 55 | Mike Casino | 02 Corvette | D1 | 37.512 | 35.143 | 37.192+1 | 35.643 | 35.185+1 | 72.621 | |||||
D2 | 38.586 | 38.415+1 | 37.478 | 38.238 | 37.427+1 | 37.558 | 0.244 | |||||||||
7 | mid | 54 | Brian Johns | 89 Camaro | D1 | 37.819+1 | 36.405 | 35.107 | 39.449 | 36.148+1 | 34.858+3 | 72.768 | ||||
D2 | 38.741 | 37.799+1 | 37.661 | 37.675 | 37.977 | 37.199+2 | 0.147 | |||||||||
8 | mid | 11 | Mark Golovin | 01 Camaro | D1 | 38.228 | 35.629 | 36.962+1 | 36.406+1 | 35.627+1 | 73.177 | |||||
D2 | 38.969+1 | 38.54 | 38.074 | 38.019+1 | 37.847 | 37.548 | 0.409 | |||||||||
9 | mid | 97 | Kenny Goodman | 95 Camaro | D1 | 36.906 | 34.949+2 | 36.761 | 41.095+dnf | 34.715+1 | 73.977 | |||||
D2 | 39.177+1 | 37.339+1 | 37.262 | 37.285+2 | 38.265+dnf | 37.068+1 | 0.8 | |||||||||
10 | mid | 133 | Mike Trenkle | 82 Mustang | D1 | 36.588 | 36.127 | 39.050+1 | 36.548 | 35.520+1 | 36.207 | 74.096 | ||||
D2 | 38.949+1 | 38.534 | 38.282 | 38 | 37.973 | 37.969 | 0.119 | |||||||||
11 | mid | 103 | Jared Domhoff | 82 Camaro | D1 | 39.370+1 | 36.755 | 38.953+dnf | 38.054+1 | 36.806 | 74.119 | |||||
D2 | 39.516+1 | 39.022 | 38.704 | 39.025 | 37.961 | 37.364 | 0.023 | |||||||||
12 | mid | 23 | AJ Knollman | 98 Camaro | D1 | 37.248+3 | 37.331+1 | 37.776 | 37.238+1 | 36.779 | 36.585 | 74.822 | ||||
D2 | 40.855+1 | 40.055 | 39.431+1 | 40.067 | 38.237 | 38.399 | 0.703 | |||||||||
13 | mid | 101 | Junior Roethlisberger | 86 Camaro | D1 | 38.122+1 | 36.494+1 | 38.692 | 37.701+1 | 36.83 | 75.22 | |||||
D2 | 39.840+2 | 38.836 | 38.514 | 43.813+dnf | 38.39 | 38.724 | 0.398 | |||||||||
14 | mid | 69 | Jason Smith | 87 Camaro | D1 | 41.528+1 | 38.393+1 | 36.976 | 38.132+1 | 36.859 | 36.591 | 75.543 | ||||
D2 | 42.101 | 39.668 | 38.952 | 39.283 | 40.295 | 38.202+1 | 0.323 | |||||||||
15 | mid | 115 | Scott Bowers | 85 Mustang | D1 | 39.016+dnf | 37.377 | 37.504+dnf | 37.027+1 | 36.571+1 | 75.652 | |||||
D2 | 39.680+1 | 39.959+1 | 38.886 | 39.721 | 38.933 | 38.275 | 0.109 | |||||||||
16 | mid | 22 | Josh Jones | 86 Camaro | D1 | 39.914 | 37.886 | 37.470+1 | 42.147 | 38.564+1 | 37.124 | 75.83 | ||||
D2 | 40.406 | 39.893+1 | 38.761+1 | 39.738+1 | 38.706 | 39.316+1 | 0.178 | |||||||||
17 | mid | 9 | Tara Johns | 89 Camaro | D1 | 39.272+1 | 37.460+1 | 41.011+1 | 37.396 | 36.526 | 75.904 | |||||
D2 | 42.442 | 40.281 | 40.524 | 40.388+1 | 39.423+1 | 39.378 | 0.074 | |||||||||
18 | mid | 111 | Michael Johnson | 89 Mustang | D1 | 38.782 | 37.427 | 41.903+dnf | 66.539+dnf | 49.486+dnf | 76.054 | |||||
D2 | 40.252 | 39.638 | 39.205+1 | 40.255 | 38.939 | 38.627 | 0.15 | |||||||||
19 | mid | 89 | Mike Weiss | 89 Firebird | D1 | 41.441 | 39.937 | 38.036+1 | 37.537 | 76.431 | ||||||
D2 | 41.133 | 39.314 | 38.841+1 | 39.99 | 38.894 | 39.131+1 | 0.377 | |||||||||
20 | mid | 88 | Val Pichette | 88 Trans Am | D1 | 42.902 | 38.060+1 | 38.165 | 37.461 | 76.966 | ||||||
D2 | 41.644 | 39.848 | 39.767 | 40.48 | 39.505 | 40 | 0.535 | |||||||||
21 | mid | 3 | Nicholas Shaffer | 02 Trans Am | D1 | 41.883+dnf | 38.169 | 41.617 | 37.46 | 37.448 | 77.261 | |||||
D2 | 43.402 | 40.345 | 40.283 | 40.791 | 40.699 | 39.813 | 0.295 | |||||||||
22 | mid | 48 | Brian Ferree | 88 Trans Am | D1 | 41.82 | 38.165 | 39.348+1 | 38.539 | 38.075 | 77.324 | |||||
D2 | 42.608 | 41.114 | 40.253 | 39.988 | 40.686+1 | 39.249 | 0.063 | |||||||||
23 | mid | 27 | Jared Roden | 92 Camaro | D1 | 40.969 | 38.921+1 | 39.597 | 77.846 | |||||||
D2 | 53.003 | 39.416 | 38.857 | 39.444+1 | 38.544 | 38.249 | 0.522 | |||||||||
24 | mid | 136 | Ken Bateman | 89 Mustang | D1 | 41.415 | 38.806 | 40.203 | 39.578 | 39.043 | 77.873 | |||||
D2 | 41.66 | 40.761 | 39.903 | 40.06 | 39.488+1 | 39.067 | 0.027 | |||||||||
25 | mid | 2 | Nick Nova | 02 Camaro | D1 | 39.616 | 39.047 | 39.485+1 | 38.497+1 | 38.113+1 | 77.881 | |||||
D2 | 41.811 | 40.293 | 39.244 | 39.608 | 38.951 | 38.834 | 0.008 | |||||||||
26 | mid | 33 | Kelley Jaeger | 82 Mustang | D1 | 38.439+2 | 36.550+1 | 53.213+dnf | 37.089+1 | 78.318 | ||||||
D2 | 40.199 | 39.768 | 39.857 | 38.919+1 | 38.336+1 | 38.513+1 | 0.437 | |||||||||
27 | mid | 42 | Aaron Nicholson | 02 Camaro | D1 | 41.29 | 39.916 | 39.438 | 42.454 | 41.968 | 39.472 | 79.23 | ||||
D2 | 43.891 | 41.97 | 41.098 | 40.94 | 39.792 | 39.96 | 0.912 | |||||||||
28 | mid | 13 | Mike Cunningham | 84 Mustang | D1 | 39.497 | 39.607 | 39.065+1 | 42.348 | 39.238+2 | 39.336 | 79.253 | ||||
D2 | 41.364 | 39.917 | 41.87 | 0.023 | ||||||||||||
29 | mid | 76 | Jackson Scott | 76 Laguna | D1 | 39.517+3 | 39.406+1 | 39.379 | 39.591 | 79.803 | ||||||
D2 | 43.197 | 42.391 | 40.793 | 42.292 | 41.132 | 40.424 | 0.55 | |||||||||
30 | mid | 24 | Michael Phelps | 85 Camaro | D1 | 45.646 | 41.49 | 42.537 | 41.006 | 40.737 | 80.471 | |||||
D2 | 42.117 | 41.94 | 40.126+1 | 40.329 | 41.871 | 39.734 | 0.668 | |||||||||
31 | mid | 118 | Rob Beck | 91 Firebird | D1 | 42.136 | 41.535+1 | 44.124+3 | 41.564+1 | 40.298+1 | 40.284 | 81.876 | ||||
D2 | 42.703 | 41.824 | 42.392+1 | 42.596+1 | 41.592 | 42.072 | 1.405 | |||||||||
32 | mid | 120 | Cody Ferree | 88 Trans Am | D1 | 46.954 | 41.229+1 | 45.859+2 | 42.122 | 41.013+1 | 83.432 | |||||
D2 | 44.959 | 43.133 | 41.479+1 | 42.189 | 41.31 | 40.686+1 | 1.556 | |||||||||
1T | late | 41 | Sam Strano | 21 Camaro SS | D1 | 35.428 | 35.310+1 | 35.3 | 34.437 | 33.817 | 34.05 | 69.917 | ||||
D2 | 37.044 | 36.587 | 36.719 | 36.466 | 36.466 | 36.1 | [-]1.710 | |||||||||
2T | late | 37 | Joel Voigt | 15 Camaro | D1 | 38.73 | 36.602 | 35.323+2 | 37.704 | 34.176+1 | 35.084 | 71.627 | ||||
D2 | 38.845 | 37.918 | 37.105+1 | 36.543 | 36.315+2 | 36.155+1 | 1.71 | |||||||||
3T | late | 31 | Jeff Darbig | 22 Camaro | D1 | 37.519+1 | 36.386 | 35.255 | 35.125 | 34.207+1 | 34.213+1 | 71.649 | ||||
D2 | 40.286 | 37.733 | 37.336+1 | 38.291 | 36.524 | 37.200+1 | 0.022 | |||||||||
4T | late | 90 | Chris Brown | 16 Mustang | D1 | 39.686+2 | 38.673 | 36.659+1 | 35.751 | 35.584 | 35.382 | 72.573 | ||||
D2 | 38.956+2 | 38.041 | 37.846+1 | 38.022+1 | 37.712+1 | 37.191 | 0.924 | |||||||||
5 | late | 135 | Mikey Albacete | 14 Mustang | D1 | 39.202+1 | 38.489+1 | 37.083+1 | 36.650+1 | 36.321+3 | 36.021 | 72.972 | ||||
D2 | 39.385 | 38.431+1 | 38.074 | 37.371+3 | 36.951 | 37.283 | 0.399 | |||||||||
6 | late | 122 | Ben Burkhart | 17 Camaro | D1 | 40.188 | 38.276+1 | 37.674 | 44.518+dnf | 36.501 | 36.074 | 74.172 | ||||
D2 | 41.281 | 39.429 | 38.148 | 38.779+1 | 38.098 | 37.771+2 | 1.2 | |||||||||
