
Muscle on the Mountain is free to spectate!
*The pit area may be limited to drivers and their guests.
During this two day autocross event, drivers can enjoy the full UMI Motorsports Park atmosphere. Starting from Thursday registration, drivers can pick up their complementary slice of pizza and event tee. Between the morning and afternoon course runs, drivers are offered complementary lunches. On Friday night, drivers and their families are welcome to gather at the community pavilion and enjoy musical entertainment and lawn games.
The fun doesn’t have to stop there! There are plenty of lodging options on the park’s campus so you can spend the whole weekend at the park.
You can join the waitlist below
Bound Image | Name | City | State | Sponsors | Career Highlights | Other Interesting Points | Year | Make | Model | Engine | Pwr Addons | Fuel Type | Other Fuel | Transmission | Tire Brand | Tire Model | Number | Class | Track Sponsors | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://hcti.io/v1/image/6c483d7f-f0c6-400f-8667-de9c8b4507c0 | false | https://instagram.com/Nweber540 | Nick Weber | New Egypt | NJ | 1960 | Chevrolet | Corvette | 427 ls7 | Pump Gas | T56 magnum | 60 | SUPER EARLY | Bowler Transmissions, Forgeline Wheels, PSI Conversions, Turnone | |||||||
https://hcti.io/v1/image/916caf6a-d7c2-4fb6-af78-df96dd657399 | false | Ron Scott Jr | Troutville | VA | Smitty’s Custom Automotive, Forgeline | 1963 | Chevrolet | Corvette | LS7 | Race Gas | 6XD 6speed sequential | nanking | 63 | SUPER EARLY | Forgeline Wheels, Snappy’s, Smitty’s Custom Automotive | ||||||
https://hcti.io/v1/image/0efe695e-a280-482d-b441-40ebb3814aaa | false | https://instagram.com/Brian.stephens.5812 | Brian Stephens | Bethel | OH | CBR Church Boys Racing Skaats Precision Motorsports 111 Motorsports | Winner Columbus Goodguys shootout 2024 3rd place KOTM Early class shootout | 1963 | Chevrolet | Nova | LS7 | Pump Gas | T56 | Yokohama | Advan | 51 | EARLY | Forgeline Wheels, Hawk Performance, Quarter Master, Quick Performance, Summit Racing, Turnone, UMI Performance, Viking Performance | |||
https://hcti.io/v1/image/059cf016-89a4-48dd-b24d-08b278d198b6 | false | https://instagram.com/aaronoberle65 | Aaron Oberle | Lapeer | MI | Michigan Machine Worx | I stayed at a Holiday Inn Express a few years ago | 1965 | Chevrolet | Chevelle | 416 LS3 Mast Motorsports | Pump Gas | Bowler Performance T56 | Yokohama | AO52 | 65 | EARLY | APlus Powder Coaters, Bowler Transmissions, Forgeline Wheels, Hawk Performance, Pro-Touring.com, Summit Racing, Turnone | |||
https://hcti.io/v1/image/969255d0-db5b-4c9b-9a6f-e5c93f330a9a | false | https://instagram.com/b_ferree13 | Brian Ferree | Martinsburg | WV | 1966 | Chevrolet | Nova | 350 | Pump Gas | T-56 | falken | 615 | 236 | EARLY | Snappy’s, Summit Racing, Tick Performance, Turnone, Viking Performance | |||||
https://hcti.io/v1/image/bcf2a111-2feb-4253-87db-07ff46eadac9 | false | Ken Edwards | Northport | NY | 1966 | Ford | Mustang | LS-7 | Pump Gas | TKX ( speed | Yokohama / Bridgestkne | AO-52 / RE-71 | 98 | EARLY | Forgeline Wheels, Summit Racing, Turnone, Viking Performance | ||||||
https://hcti.io/v1/image/7497ed69-9099-46ff-86a7-00d11b374033 | false | Larry Wolfe | Palmyra | PA | 1966 | Ford | Mustang | 302 | Pump Gas | TKX | 55 | EARLY | |||||||||
1 | Paul Brimmeier | Philipsburg | PA | 1967 | Chevrolet | Camaro | LS7 | Pump Gas | T56 | 7 | EARLY | After Dark Speed, APlus Powder Coaters, Bowler Transmissions, Hawk Performance, Operational Speed Supply | |||||||||
1 | Matt Brimmeier | Philipsburg | PA | 1967 | Chevrolet | Camaro | LS7 | Pump Gas | T56 | 233 | EARLY | Operational Speed Supply, Tick Performance | |||||||||
https://hcti.io/v1/image/7dd374b8-d127-49cc-9cb8-4973c5ae4a0d | false | Kyle Tucker | Ripley | WV | Billet specialties, Fiber Forge Composites, ZRodz Customs,BF Goodrich, Brimbo, Moran Racing Engines, ARP, Borla,Motec,BOWLER Performance Transmissions, Detroit Speed, Ultimate Headers, Level 7, | All carbon fiber C10 truck | 1967 | Chevrolet | C10 | LS 7 based | Natural aspirated | Race Gas | Sadev 6 speed sequential | BF Goodrich | 549 | TRUCK | BFGoodrich Tires, Bowler Transmissions | ||||
https://hcti.io/v1/image/1f56dbcb-1ee7-4c51-81fa-9fea50f181a8 | false | https://instagram.com/@jeffkunk57 | Jeff Kunk | Celina | OH | N/A | Multiple goodguys buckeye shootout winner | Just a fun truck! | 1967 | Chevrolet | C10 | 6.0 | Torqstorm | Pump Gas | 4L80 | Falken and bfg | Rt660 and rival s | 40 | TRUCK | ||
https://hcti.io/v1/image/2f4015a4-b15f-4514-8232-29a6c82f238e | false | https://instagram.com/Johnson_nathan | Nathan Johnson | Seaman | OH | Speedtech, Bowler Performance, Forgeline | 1968 | Chevrolet | Camaro | LS3 | E85 | Tremec T56 | Yokohama | A052 | 16 | EARLY | Bowler Transmissions, Forgeline Wheels, Hawk Performance, PSI Conversions, Quarter Master, Summit Racing, Smitty’s Custom Automotive, Turnone | ||||
https://hcti.io/v1/image/a2d9c90f-3ef4-4e75-9717-24d24bb65aca | false | Bob Bertelsen | Columbiana | OH | Holley, Baer, Detroit Speed, BASF R-M, Scoggin Dickey, Chevrolet performance, Forgeline, Bowler Transmissions, | King of the mountain class winner, Good Guys Class shootout winner, Top 5 street machine of the year finalist | 1968 | Chevrolet | Corvette | LS7 Scoggin Dickey 650HP | Pump Gas | T56 | Yokes | AO52 | 14 | SUPER EARLY | After Dark Speed, APlus Powder Coaters, Bowler Transmissions, Forgeline Wheels, Summit Racing, Turnone, Viking Performance | ||||
https://hcti.io/v1/image/d0eb8b3f-2355-4a42-8779-cfe843fe9bb1 | false | Brad Dodd | Marion | OH | Smitty’s Custom Auto | That UMI Motorsports Park is one of my favorite places on earth. | 1968 | Chevrolet | Camaro | LS 6.0L | Pump Gas | 4L80E | 20 | EARLY | Forgeline Wheels, Hawk Performance, Summit Racing, Smitty’s Custom Automotive, Turnone | ||||||
https://hcti.io/v1/image/898ab8cb-1bfe-49d7-8373-0e30492ad73d | 1 | https://instagram.com/Suregripcharger | Steve Rodgers | Waynesboro | PA | 1968 | Dodge | Charger | 440/500ci | Pump Gas | TKX 5spd Tremec | Yoko | ao52 | 68 | EARLY | Ron Francis Wiring, Summit Racing, UMI Performance | |||||
https://hcti.io/v1/image/1c40c2d2-d4a6-4d19-873d-f18b76833336 | false | https://instagram.com/elreyracing | Sean Brinkley | Miramar | FL | Speedtech | 1968 | Chevrolet | Corvette | 427 ls | E85 | 6 speed sequential | yokohama | a052 | 168 | SUPER EARLY | Forgeline Wheels, Quarter Master, Smitty’s Custom Automotive, Turnone | ||||
https://hcti.io/v1/image/b451a5e5-541a-4cc8-8eca-e5085fc92be9 | false | Brian Peacoe | Smithsburg | MD | Smitty’s Custom Automotive, Viking Performance Inc, Operational Speed Supply, Red Line Synthetic Oils | 1968 | Chevrolet | Camaro | LS3 | Pump Gas | T56 Magnum-F | Yokhamas | AO52 | 0 | EARLY | Forgeline Wheels, Operational Speed Supply, Summit Racing, Smitty’s Custom Automotive, Tick Performance, Turnone, Viking Performance | |||||
https://hcti.io/v1/image/437ad599-1a5a-4e33-8479-282f67cff335 | false | https://instagram.com/aracegirl8 | Angela Payne | Troutville | VA | After Dark Speed, Forgeline | 1969 | Chevrolet | Corvette | 427 Big Block All Aluminum ZL1 | Race Gas | Tremec TKO | Nankang | 69 | SUPER EARLY | After Dark Speed, Forgeline Wheels, Snappy’s | |||||
https://hcti.io/v1/image/896f6938-1d5d-4354-a719-458f6ab1d9ef | false | https://instagram.com/Maxstreetcamaro | Lou Jasper | Westminster | MD | Baer Brakes Speedtech Star Machine | 1969 | Chevrolet | Camaro | 400 cid Dart Cross Ram | Pump Gas | T56 Magnum | Yoko | AO52 | 6 | EARLY | Hawk Performance, Pro-Touring.com, Ron Francis Wiring, Strano Parts, Summit Racing, Viking Performance | ||||
https://hcti.io/v1/image/9aa62501-8dff-4d76-a6d5-61cf6321b49f | false | Alan Schoonmaker | Concord | NC | Skoons Hot Rods | 1969 | Chevrolet | Skoon-maro | LS1 | Pump Gas | T56 | Bridgestone | RE71RS | 21 | EARLY | After Dark Speed, Forgeline Wheels, Strano Parts, Summit Racing | |||||
https://hcti.io/v1/image/274c3b84-522d-4154-b006-17125ce816b5 | false | https://instagram.com/skoons_hot_rods | Adam Schoonmaker | Monroe | NC | Skoons Hot Rods | 2024 MoTM Early Class shootout winner 2024 MoTM Early Class shootout 2nd place 2023 KoTM Early Class shootout 2nd place | 1969 | Chevrolet | Skoon-maro | LS1 | Pump Gas | T56 | 112 | EARLY | Summit Racing, Tick Performance | |||||
https://hcti.io/v1/image/64b1a2ed-77c9-4b85-ac21-fe3756478e8b | false | Jeff Cleary | Amelia | VA | 1969 | Chevrolet | Camaro | LT4 | Pump Gas | T56 | Yokohama | A052 | 8 | EARLY | After Dark Speed, Bowler Transmissions, Forgeline Wheels, Summit Racing, Turnone, Viking Performance | ||||||
https://hcti.io/v1/image/7473bcf3-01a5-478f-b703-e0133bd2f1ae | false | https://instagram.com/TroySpackman | Troy Spackman | Emigsville | PA | R-M paint, Essex, Forgeline, Goldrush Trailers, Winters Performance, RGM Watch Company, in Depth Concepts | One time I went from 8th in novice to 1st in intermediate at LSfest in two sessions. | I have been working in the industry for 20 years, finally built a car for myself last year. Looking forward to taking part in these well known events. | 1969 | Chevrolet | Corvette | LS3 | NA | Pump Gas | TKX | Yokohama | Advan | 769 | SUPER EARLY | ||
https://hcti.io/v1/image/32acc474-6120-4197-85c0-390a160aade5 | false | Mike Owen | Montpelier | OH | 1970 | Chevrolet | Chevelle | LS7 | Pump Gas | DCT | 99 | EARLY | Forgeline Wheels, Summit Racing, Smitty’s Custom Automotive | ||||||||
false | https://instagram.com/@smittyscustomauto | Big Smitty | Tiffin | OH | SPEEDTECH, MCS, FORGELINE, QUARTER MASTER, TURN1, WILWOOD, PPG GEARBOX, SUMMIT RACING ANTO, STILO HELMETS, MSD, HALTECH | 2025 USCA OVERALL POINTS CHAMPIONSHIP. 4 TIME USCA VINTAGE POINTS CHAMPIONSHIP. 5 TIME GOOD-GUYS POINTS CHAMPIONSHIP | nickname ANGRY SMURF | 1970 | Chevrolet | Camaro | ls7 | E85 | T56 SEQUNTIAL | Yokes | a052 | 70 | EARLY | Forgeline Wheels, Quarter Master, Summit Racing, Smitty’s Custom Automotive, Turnone | |||
https://hcti.io/v1/image/195eed38-f079-46c6-921c-e8c6a7d7bd30 | false | Patrick Duncan | Salem | VA | 1970 | Chevrolet | Camaro | LS7 | Pump Gas | Tremec | Vitour | P1 | 49 | EARLY | After Dark Speed, APlus Powder Coaters, BFGoodrich Tires, Bowler Transmissions, Forgeline Wheels, Hawks Motorsports, Hawk Performance, Ron Francis Wiring, Snappy’s, Strano Parts, Summit Racing, Smitty’s Custom Automotive, Tick Performance, Turnone, UMI Performance | ||||||
https://hcti.io/v1/image/9509a794-b681-42af-bce2-55acce9e5cd1 | false | Jeremie Costlow | Windber | PA | It’s an AMC, my first car | 1970 | AMC | Hornet | 360 | Pump Gas | T10 manual | 52 | EARLY | Summit Racing, Viking Performance | |||||||
https://hcti.io/v1/image/e46418d7-052e-408a-b12d-572a8ef312b2 | 1 | https://instagram.com/thatgreeneyedchevelle | Jason Zapol | Gaithersburg | MD | UMI, Summit, Wilwood, Yokohama, RKT transmission, Iron Mikes Garage, After Dark Speed | All built by me, many times….. | 1971 | Chevrolet | Chevelle | 6.0 LS | Vortech Supercharger | Pump Gas | T56 | Yokohama | A052 | 71 | EARLY | Operational Speed Supply, Strano Parts, Summit Racing, UMI Performance | ||
https://hcti.io/v1/image/41e10355-87a7-4f6a-bf3f-2ef3ba50add5 | false | https://instagram.com/1971bird | Jason Winstel | York | PA | Pro-Touring F-Body.com | 1971 | Pontiac | Firebird | LS3 – 376 | Pump Gas | Magnum | 42 | EARLY | Operational Speed Supply, Summit Racing, Turnone, Viking Performance | ||||||
https://hcti.io/v1/image/4024287b-b7ee-4ece-b3ea-03f19142d887 | 1 | Kyle Dresher | Decatur | IN | Have Been autocross for about 6 years. | The car has been in the my family since 1979 | 1971 | Chevrolet | Chevelle | 6.0 LS | E85 | T56 | Bfg, falken | Rival 1.5s, or rt660 | 46 | EARLY | BFGoodrich Tires, Hawk Performance, Quick Performance, Summit Racing, Tick Performance, UMI Performance, Viking Performance | ||||
https://hcti.io/v1/image/9da9da95-92f2-4909-8644-67a53f8b0d99 | false | https://instagram.com/JeffScottii | Jeffrey Scott | Forest | VA | 1972 | Chevrolet | Corvette | ls3 | Race Gas | Tremec TKO | bf | 72 | SUPER EARLY | Forgeline Wheels, Snappy’s, Smitty’s Custom Automotive, Viking Performance | ||||||
https://hcti.io/v1/image/b31211a2-2885-420e-bb62-62d002f34d99 | false | Joe Eichelman | Taneytown | MD | 1972 | Chevrolet | Chevelle | 388 | Pump Gas | Muncie | Nankang | 15 | EARLY | Hawk Performance, Quarter Master, Summit Racing, UMI Performance, Viking Performance | |||||||
https://hcti.io/v1/image/0aa9eacf-3c50-457e-add1-f70e1c5ed9b7 | 1 | Keith Woolam | Clarion | PA | 1972 | Chevrolet | Blazer | 5.3 L | Twin turbo | Pump Gas | Tremic 256 | Yokohama | A052 | 27 | TRUCK | ||||||
https://hcti.io/v1/image/db97ad24-9a5d-46b6-b73a-9ebd549d7d79 | false | https://instagram.com/facebkrnj | Rick Goshert | Columbia City | IN | All the fellow competitors who freely hand out sage advice – and Rick Goshert Insurance, Inc. | Made top 6 in class at CAM-Challenge,KOTM, and LSFest in 2024 – and some people call me obsessive – bahahahaha | It is going on a diet! And so are it’s people! lol | 1972 | Chevrolet | Nova | ls3/418 | Pump Gas | 4l80 | P1s if allowed | 172 | EARLY | Operational Speed Supply, Snappy’s, Strano Parts, Summit Racing, Turnone | |||
https://hcti.io/v1/image/06b98178-3eed-4ad7-b2e6-f84889ad394d | false | https://instagram.com/Williamsperformance | Corey Williams | Maryville | TN | ME | Winning is funner than losing | I like to go fast | 1972 | Chevrolet | Camaro | LS1 | Compression | Race Gas | T-56 might blow up | Yokohama | AO52 | 9 | EARLY | Quarter Master | |
https://hcti.io/v1/image/44cd0563-00ce-4859-9d48-6ce2bcc2857c | false | https://instagram.com/Chris.mulberry.3gun | Chris Mulberry | Alexandria | KY | Vansteel Corvette Hawk Performance Above Average Motorsport | 2024 MOTOM super Early winner. Have won lots of events from good guys to UMI events. Also run SCCA | 1973 | Chevrolet | Corvette | 434 SBC | Race Gas | Gforce 101A dog box | Yok | AO52 | 73 | SUPER EARLY | Forgeline Wheels, Hawk Performance, Quarter Master, Summit Racing, Smitty’s Custom Automotive | |||
https://hcti.io/v1/image/fb769a2c-1d3d-45e6-b99c-ccd0a84d9224 | 1 | William Smith | Kirtland | OH | 1976 | Pontiac | Firebird | 6.2ls | Pump Gas | TREMEC tkx | Yokes | 10 | EARLY | ||||||||
https://hcti.io/v1/image/c021379d-6e79-49d3-9ab9-3b3196775272 | 1 | https://instagram.com/@lil_blue_square | Ryan Gordon | Grampian | PA | Trick Shot® Sustainable Products UMI Performance | 1976 | Chevrolet | C10 | 540 Shafiroff | Pump Gas | Bowler Built T-56 Magnum | KENDA | Vezda UHP | 211 | TRUCK | |||||
https://hcti.io/v1/image/4e6030ba-4175-410c-9534-6bd55148554b | false | Sean Rupp | Montpelier | OH | Pro-Touring F-Body, Viking Performance inc., Turn one, Operational Speed supply ,Weld Wheels, East Coast Trans Ams, E&R restorations | Trigger is Still a streetable steel body ,stock subframe leafspring car with air conditioning, a Kauffman racing 477 pontiac heart and tko 600 transmission that I have been flogging since my 16th birthday. | 1977 | Pontiac | Trans Am | 477 Kauffman Racing pontiac | E85 | tko600 | Brigestone | 77 | EARLY | Operational Speed Supply, Summit Racing, Tick Performance, Turnone, Viking Performance | |||||
https://hcti.io/v1/image/51a54721-bcbc-4882-8acc-0f0509d0a83b | 1 | Benny Gordon | Dubois | PA | STAAR TRUCKING, DAY SPA DUBOIS, TRICK SHOT | ROOKIE…JUST GETTING STARTED | 1978 | Chevrolet | Camaro | 388 | Race Gas | tremec 5speed | Un decided | Un Decided | 25 | EARLY | Quarter Master, Quick Performance | ||||
https://hcti.io/v1/image/3f22fe3d-87e0-4ff6-ba65-ee000e35ba64 | false | https://instagram.com/toolman_65 | Mark Williams | Maryville | TN | Williams Performance | 1979 | Chevrolet | Corvette | LS2 | Race Gas | ZF-6 | Yokahama | A052 | 83 | SUPER EARLY | Summit Racing, Viking Performance | ||||
https://hcti.io/v1/image/74bce7fd-4248-4cad-a588-92edecb4eee3 | 1 | John Aamold | Pasadena | MD | My car made it through the course in one piece! | Pontiac powered!!! | 1979 | Pontiac | Trans Am | 461 Pontiac | Pump Gas | Tremec TKX | Falken | RT660 | 461 | EARLY | |||||
https://hcti.io/v1/image/b337b9a8-f775-4374-a4d4-7eea7c114648 | 1 | Michael Charest | Spartanburg | SC | Nyzze engineering, | 1980 | Chevrolet | Malibu | Sbc | Pump Gas | T56 | Bridgestone | Re-71s | 34 | EARLY | Hawks Motorsports, Pro-Touring.com, Quick Performance, Summit Racing, Tick Performance, UMI Performance | |||||
https://hcti.io/v1/image/15fbeacc-e35e-419a-870a-f7d4c9248136 | false | Vincent Gladfelter | Mechanicsburg | PA | multiple hill climb and autocross championships; pro solo wins; and hill climb records | Vintage race with 1972 BMW 2002tii in SVRA | 1980 | Chevrolet | Malibu | 350 | no | Pump Gas | T56 | Bridgestone | RE71 | 44 | EARLY | Quick Performance, UMI Performance | |||
https://hcti.io/v1/image/6921811f-f684-4258-a2c3-9f4ec67e80ab | 1 | https://instagram.com/Dynomike5oh | Mike Cunningham | Altoona | PA | 1980 | Ford | Fairmont | Boss-block 347 | Pump Gas | Scobee-built G-Force T5 dog box, sequentially shifted | Bridgestone | RE71r | 13 | EARLY | ||||||
https://hcti.io/v1/image/73b7dd4f-34a8-496c-9723-b52bccaa0841 | 1 | https://instagram.com/fishincamaro | Pat Griffith | Harmans | MD | Walter Racecraft | My car was one of the first to be built for the “new” SCCA E Street Prepared class in the late 1980s, featured in the June 1990 issue of Hot Rod magazine. The car (not me) has won a few SCCA National Championships including Sam Strano, who won his first Solo National Championship with it in 2002. I’ve owned it since 2008 autocrossing it in ESP up until 2016 or so. Then went on hiatus while swapping out the old 350 TPI for an LC9. It’s a fairly mild build with massaged 5.3 block and 243 heads. Last year was my first full season with the new setup (LS + MS3 Pro, Aisin AR5 transmission) running on Hoosiers in C Prepared, so it will be fun to see what it would do on real street tires! I also met my wife through autocrossing — she has a 1996 Camaro Z28 1LE that she bought new, and it has more than 480K miles on it! | 1982 | Chevrolet | Camaro Z28 | LC9 | Pump Gas | Aisin AR5 | Yokohama | A052 | 84 | MID | Snappy’s, Strano Parts, Summit Racing, Tick Performance, Turnone, UMI Performance, Viking Performance | |||
https://hcti.io/v1/image/ccda7892-67a6-42ed-ae11-63d7f2092a27 | 1 | https://instagram.com/maliblu_83 | Scott Buchholz | Oak Ridge | NJ | SJF Performance | It’s a wagon…lol | 1983 | Chevrolet | Malibu Wagon | LS1 | Pump Gas | T-56 | TBD | TBD | 983 | EARLY | Hawk Performance, Quick Performance, Summit Racing, Turnone, UMI Performance | |||
https://hcti.io/v1/image/667dfaf6-f5ee-485f-93eb-e229120be45c | 1 | https://instagram.com/scottyboybowers | Scott Bowers | Wilmington | DE | Ron Francis Wiring, UMI, Wilwood, Turn One, Viking | It’s a true SVO that I’ve cut up, originally bought as a $600 roller from a fellow SVO forum member who’s local town government began fining him for too many derelict cars in his yard. | 1984 | Ford | Mustang SVO | 5.0 Coyote | Torqstorm Supercharger | Pump Gas | T56 | Yokohama | A052 | 11 | MID | |||
https://hcti.io/v1/image/1aeb0f7e-176f-4da0-aa75-eb1d210708ec | 1 | https://instagram.com/sickspeedmonte | Bernie Duplan | Rising Sun | MD | Pro-Touring Products | 1985 | Chevrolet | Monte Carlo SS | 6.0 | Pump Gas | ZF S6-40 | Bridgestone | RE-71RS | 111 | EARLY | Pro-Touring.com, Summit Racing, Tick Performance, Turnone, UMI Performance, Viking Performance | ||||
https://hcti.io/v1/image/df9172af-e65d-4eb7-9059-a964caa69154 | 1 | Steven Marshall | Ontario | NY | UMI and Viking Equipped | 1985 | Chevrolet | S-10 | LS1 | Pump Gas | 4le60 | yokohama | ao52 | 3 | TRUCK | APlus Powder Coaters, Pro-Touring.com, PSI Conversions, Ron Francis Wiring, Snappy’s, Summit Racing, Tick Performance, Turnone, UMI Performance, Viking Performance | |||||
https://hcti.io/v1/image/bdb928a2-8a73-47f5-93f2-c7b6260fd7c0 | 1 | https://instagram.com/mikevphelps | Michael Phelps | Emmitsburg | MD | Robert A. Tull INC | 2nd place finish 2024 Real Street Shootout GM Carlisle. 3rd place finish 2023 Real Street Shootout GM Carlisle. | 1985 | Chevrolet | Camaro Z28 | 383 SBC | Pump Gas | Tremec TKO 600 | Falken | Azenis Rt660 | 85 | MID | Hawks Motorsports, Quick Performance, Strano Parts, Summit Racing, Turnone, UMI Performance, Viking Performance | |||
https://hcti.io/v1/image/f82f1b2c-90c4-459a-9318-804faf56d69d | 1 | https://instagram.com/warrior_ridge | Justin Yoder | Petersburg | PA | 1986 | Chevrolet | Monte Carlo | LS2 | Pump Gas | T56 | 19 | EARLY | Hawks Motorsports, Operational Speed Supply, Quick Performance, Summit Racing, Tick Performance, Turnone, UMI Performance | |||||||
https://hcti.io/v1/image/4ef2949f-9139-4890-b4d0-af097d49d9d7 | false | Gregory Malek | Cogan Station | PA | 1986 | Chevrolet | Corvette | Factory 350 ci | Pump Gas | Factory 700 R4 | 141 | SUPER EARLY | BFGoodrich Tires, Summit Racing | ||||||||
https://hcti.io/v1/image/b165fd60-98d9-4f7a-b016-468526151455 | 1 | https://instagram.com/Rhyandl | Rhyan Lang | Clyde | MI | KATECH ENGINEERING | 1987 | Chevrolet | Camaro | 6.0L LS | Pump Gas | T56 | BRIDGESTONE | Re-71RS | 1 | MID | |||||
https://hcti.io/v1/image/0c054ca7-4122-422a-a9d2-88c7cd5fd72f | 1 | Jackson Scott | Goode | VA | 1987 | Buick | Grand National | Buick Turbo V6 | Pump Gas | 700r4 | BF | 87 | EARLY | Forgeline Wheels, UMI Performance, Viking Performance | |||||||
https://hcti.io/v1/image/fbc56c3a-16b1-483f-8043-58af92f52479 | false | https://instagram.com/@smittyscustomauto | Medium Smitty | Tiffin | OH | 1987 | Chevrolet | Camaro | ls7 | E85 | BMW DCT | Yokes | a052 | 58 | MID | Forgeline Wheels, Summit Racing, Smitty’s Custom Automotive | |||||
https://hcti.io/v1/image/fbedf722-60e1-48a5-b3b8-98295c8ed959 | false | https://instagram.com/2ndsideways | Ryan King | Hackettstown | NJ | Improved Racing, KRC power steering, SJF Performance, Shaffiroff Engines, CorteX Racing, Up your performance, JRI shocks, Max Forged wheels , wonder bread | 3 time NNJR SCCA CAM season champ 2nd place ’24 MOTM | I built it from ground up full restoration, modifications in a 20*10 canopy. | 1987 | Chevrolet | Mustang | 415 LS3 stroker | P car tears | Pump Gas | T56 Magnum | Yokohama | A052 | 187 | MID | PSI Conversions, Snappy’s, Summit Racing, Tick Performance | |
https://hcti.io/v1/image/2c186d6d-367c-4741-89e8-e446c1b79f66 | 1 | Andrew Ziolo | Hamburg | NY | Tailored Automotive TGW Group | 1988 | Chevrolet | Monte Carlo SS | 383 SBC | E85 | T56 | Bridgestone | RE71RS | 88 | EARLY | Pro-Touring.com, Quick Performance, Ron Francis Wiring, Strano Parts, Summit Racing, Smitty’s Custom Automotive, Turnone, UMI Performance | |||||
https://hcti.io/v1/image/b2cfa3e5-d114-47ee-9463-8a4dbdbb7cd5 | 1 | https://instagram.com/Sicmonte | Douglas Lutes | Mount Airy | MD | Falken Tires Holley EFI Ridetech UMI Performance Centerfore Clutches Baer Brakes | 1988 | Chevrolet | Monte Carlo SS | 358 sbc | Pump Gas | LT1 T56 | Falken | Azenis RT 660 | 880 | EARLY | Bowler Transmissions, Hawk Performance, Pro-Touring.com, Summit Racing, UMI Performance | ||||
https://hcti.io/v1/image/a75c664e-2105-4ecb-ab95-890b4af8e200 | 1 | Cody Ferree | Martinsburg | WV | 1988 | Pontiac | Trans Am GTA | 6.0 LS | Pump Gas | T-56 | falken | 660 | 336 | MID | Hawks Motorsports, Hawk Performance, Operational Speed Supply, Snappy’s, Summit Racing, Tick Performance, Turnone, UMI Performance, Viking Performance | ||||||
https://hcti.io/v1/image/b1385ecf-1ce9-41cd-a4df-20ae8566311c | false | https://instagram.com/Aj98z28 | AJ Knollman | West Chester Township | OH | After Dark speed quartermaster raft forgline hawks tick performance summit Viking Performance | 1989 | Chevrolet | Corvette | Ls6 | Pump Gas | Magnum t56 | Yok | A052 | 17 | SUPER EARLY | Forgeline Wheels, Hawk Performance, Quarter Master, Summit Racing, Tick Performance, Viking Performance | ||||
https://hcti.io/v1/image/cbbd59fe-6777-4d54-b171-f003bac7e99e | 1 | Blake Woolam | Clarion | PA | Won the truck class last year during Autocross Challenge. | 1989 | Chevrolet | Blazer | 5.3 L | Twin turbos | Pump Gas | 4L80 | N/a | N/a | 43 | TRUCK | |||||
https://hcti.io/v1/image/b0601149-3f2d-4b44-8e7d-25888d68b5a4 | 1 | https://instagram.com/1badbird_717 | Mike Weiss | Reinholds | PA | 1989 | Pontiac | Firebird | 6.0 L LS | Pump Gas | T56 | BF Goodrich | Rival | 89 | MID | BFGoodrich Tires, Hawks Motorsports, PSI Conversions, Ron Francis Wiring, Summit Racing, Tick Performance, Turnone, UMI Performance | |||||
https://hcti.io/v1/image/b9ae5b95-f76d-407f-aad1-bac35315777c | 1 | https://instagram.com/s.brian.johns | Brian Johns | Milton | TN | UMI Performance, Viking Shocks, Wilwood Brakes, Hawks Motorsports, American Powertrain, Corbeau Seats, Improved Racing | 3x USCA GTC Points Champion, 4x USCA GTC Cup Winner, 2007 SCCA National Champion, Multi-time Goodguys winner, ChampCar Overall race winner | It is home built by Tara and I with the best parts from our amazing sponsors! | 1989 | Chevrolet | Camaro | LS3 | Pump Gas | T-56 Magnum | Bridgestone | RE71RS | 26 | MID | After Dark Speed, Hawks Motorsports, Summit Racing, Turnone, UMI Performance, Viking Performance | ||
https://hcti.io/v1/image/35cbfec3-6830-47a8-aa1e-c6b6f3f71423 | 1 | https://instagram.com/tnracegirl | Tara Johns | Milton | TN | UMI Performance, Viking Shocks, Wilwood Brakes, Hawks Motorsports, American Powertrain, Corbeau Seats, Improved Racing | 7x SCCA National Champion, 2X SCCA Triad Award winner, ChampCar overall race winner | 1989 | Chevrolet | Camaro | LS3 | Pump Gas | T-56 Magnum | Bridgestone | RE71RS | 126 | MID | After Dark Speed, Hawks Motorsports, Summit Racing, Turnone, UMI Performance, Viking Performance | |||
https://hcti.io/v1/image/372e2bdb-83d8-42c5-8f7e-c73ed9aaf43e | 1 | Ken Bateman | Oakmont | PA | Has working r12 a/c | 1989 | Ford | Mustang | 302 | Pump Gas | Tremec tr3550 | Bridgestone | Re71s | 347 | MID | Hawk Performance, Operational Speed Supply, Ron Francis Wiring, Turnone, UMI Performance | |||||
https://hcti.io/v1/image/429e3a84-075b-483e-9326-6e9967f9fcdd | false | Eric Neumeier | Beavercreek | OH | Polyprofloors.com | 1990 | Chevrolet | Corvette | TPI Specialties 396 | Pump Gas | ZF6 | Bridgestone | Re71r | 35 | SUPER EARLY | After Dark Speed, Summit Racing, Viking Performance | |||||
