
UMI’s King of the Mountain is an invitation only event. UMIMP’s 5/8 mi autocross course features high speeds, technical sections, elevation changes and varying configurations that will challenge all competitors. Champions from the four classes compete for a $25,000 purse and the chance to be crowned King of the Mountain!
DRIVER REGISTRATION OPENS 3/14/2025
$25,000 Purse
KING OF THE MOUNTAIN DRIVER REGISTRATION
DRIVER REGISTRATION: $450
Name | First Name | Last Name | Location | State | Sponsors | Career Highlights | Other Interesting Points | Year | Make | Model | Engine | Pwr Addons | Fuel Type | Other Fuel | Transmission | Tires | Tire Model | Track Sponsors | Class | Number | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://hcti.io/v1/image/d442d752-6afc-4c89-9545-7703867a238a | false | Hilary_anderson_racing | Hilary Anderson | Hilary | Anderson | Napoleon | OH | Bimmerworld, Ave Motorsports, JXB | ‘23 autox week champion Over 30 national podiums | 2001 | BMW | 325ci | N54 | E85 | 6sp ZF | Hawk Performance, Strano Parts | LATE | 96 | |||||
https://hcti.io/v1/image/99d1f1b1-0af9-44e5-be76-99b7ba78392c | false | Alex Tziortzis | Alex | Tziortzis | Palatine | IL | 2002 | Chevrolet | Corvette Z06 | LS3 | E85 | T56 | After Dark Speed, Snappy’s, Strano Parts, Summit Racing, Turnone | SUPER LATE | 84 | ||||||||
https://hcti.io/v1/image/3154f9e0-d9a2-4d2e-90f7-a72f8fe0bdde | false | Subimo | Micah Dakin | Micah | Dakin | Mount Washington | KY | I have a 600hp Subaru sti. We call it hei hei | 2006 | Subaru | WRX STI | 2.5 | E85 | 6mt | Bridgestone | Re71rs | Hawk Performance | SUPER LATE | 172 | ||||
https://hcti.io/v1/image/a971aeb3-b79a-4979-af19-4d6496e864b4 | false | Adam Ulrich | Adam | Ulrich | Beavercreek | OH | 2021 | Chevrolet | Camaro | 6.2 | E85 | Tr6060 | LATE | 4 | |||||||||
https://hcti.io/v1/image/247f1013-d71e-4e1a-ba6e-dfe4926cfef1 | false | Derek Kiefer | Derek | Kiefer | Mantorville | MN | Vector Force Industries, Viking Shocks | KOTM shootout qualifier 2022 and 2024 | 1969 | Chevrolet | Chevelle | LS1-383 | Pump Gas | T56 | Bridgestone | RE71RS | Hawk Performance, PSI Conversions, Summit Racing, Tick Performance, Turnone, UMI Performance, Viking Performance | EARLY | 1 | ||||
https://hcti.io/v1/image/80e501f4-8fb4-4adb-880a-906529435e42 | 1 | Christopher Jensen | Christopher | Jensen | Paducah | KY | 1986 | Mazda | RX-7 | 5.3LS | Pump Gas | T56 magnum | VITOUR | P1 | Hawk Performance, Operational Speed Supply, Summit Racing, Tick Performance, Turnone, UMI Performance | MID | 40 | ||||||
https://hcti.io/v1/image/be1b1341-9ef2-4f90-8f93-af079356165b | false | @carbonwidebody | Mike Trenkle | Mike | Trenkle | Elizabeth | CO | Stifflers Chassis and Suspension | 1982 | Ford | Mustang | 363 Ford | E85 | Tremec TKX | Yokohama | A052 | MID | 133 | |||||
https://hcti.io/v1/image/42a4bc92-2c1b-4a03-83d9-aa2f132b5e43 | false | Mike Owen | Mike | Owen | Montpelier | OH | Smittys | 1970 | Chevrolet | Chevelle | LS7 | Pump Gas | DCT | Yoke | Forgeline Wheels, Summit Racing, Smitty’s Custom Automotive | EARLY | 99 | ||||||
https://hcti.io/v1/image/6d596ad5-1c7a-436e-ab72-efedcfbdde9b | false | Jay Bullington | Jay | Bullington | Saukville | WI | JXB Performance, Fan Car Experience by JXB Performance | Can you just use the same as last year? I have no further accolades. | 3.0L Turbo swap from the newer B9 generation of S4 | 2014 | Audi | S4 | 3.0 Turbo V6 | E85 | 6MT | Yokohama | A052 | Hawk Performance, Strano Parts | SUPER LATE | 196 | |||
https://hcti.io/v1/image/7f399ddc-2737-4e07-826a-6a27acd109f3 | 1 | Mathew Radman | Mathew | Radman | Oro Medonte | ONTARIO | 3rd place in MID at KOTM 2024 | 1987 | Porsche | 944 | 5.7 ls6 | Pump Gas | 5 speed transaxle | Yokohama | A052 | Hawk Performance, Summit Racing, UMI Performance, Viking Performance | SUPER LATE | 11 | |||||
https://hcti.io/v1/image/117d6627-b418-4f69-b56e-e44dd9953b14 | false | almatirecompanies | Tony Grace | Tony | Grace | Sumner | MI | Alma Tire Service | The highlight of my career is hanging out and having fun with the amazing people of this sport! | I’ve had my 70 Camaro for over ten years now. It’s the first car I ever raced, it’s the car I drove away from my wedding in, and the places it’s taken me and the memories made are amazing to me. Very grateful that I get to play in this arena! | 1970 | Chevrolet | Camaro | Gen V LT | Pump Gas | Bowler T56 | Yokohama | A052 | MID | 285 | |||
https://hcti.io/v1/image/4d4e1ed3-046e-4879-ac92-86dea3f402c9 | false | Anthony Kvatek | Anthony | Kvatek | Stevens Point | WI | Vector Force Industries Viking Performance ASM | 1997 | Chevrolet | Corvette | LS1 | Pump Gas | Stock | Michilen | Re71 | Hawk Performance, Operational Speed Supply, Summit Racing, Turnone, Viking Performance | SUPER LATE | 2 | |||||
https://hcti.io/v1/image/8d2a784f-7db8-41f7-a898-d47801016414 | 1 | Brian.stephens.5811 | Brian Stephens | Brian | Stephens | Bethel | OH | Church Boys Racing | 1963 | Chevrolet | Nova | Ls7 | Pump Gas | T56 | Yokohama | Advan | Forgeline Wheels, Hawk Performance, Quarter Master, Quick Performance, Summit Racing, Turnone, UMI Performance, Viking Performance | EARLY | 3 | ||||
https://hcti.io/v1/image/d66fccbb-e68e-46eb-9709-3eeaf68465e0 | 1 | @mallrichmotorsports | JJ Mallrich | JJ | Mallrich | Highland | IL | UMI Performance Inc. Viking Shocks Solo Performance Specialties | 2 time winner of UMI’s MOTM 2022 SCCA national CAM T Points champion 2023 St. Louis CAM challenge overall champion | 1999 | Chevrolet | Camaro Z28 | LS2 Stroker | N/A | Pump Gas | Tremec T56 Magnum | Tempesta | Vitour P1 | Bowler Transmissions, Hawks Motorsports, Hawk Performance, Quarter Master, Strano Parts, Summit Racing, Tick Performance, Turnone, UMI Performance, Viking Performance | LATE | 82 | ||
https://hcti.io/v1/image/95751077-eb92-443d-ac61-d07b556e264d | false | Sam Strano | Sam | Strano | Knox Dale | PA | Strano Performance Parts | 2004 | Chevrolet | Corvette Z06 | LS3 | Pump Gas | T56 | Yokohama | A052 | Strano Parts, Turnone | SUPER LATE | 41 | |||||
https://hcti.io/v1/image/83d0efb3-5862-4bf1-b569-9af6341dc3a4 | false | Sean Rupp | Sean | Rupp | Montpelier | OH | Pro-Touring F-Body, Viking performance Inc, Operational Speed supply, East Coast Trans Ams | I”M at KOTM! | Still running the same stock subframe steel fendered car from High school and having a ball | 1977 | Pontiac | Trans Am | 477 KRE pontiac | E85 | tko 600 | Bridgestone | Operational Speed Supply, Summit Racing, Turnone, Viking Performance | MID | 77 | ||||
https://hcti.io/v1/image/99b22d65-44ca-453c-a89b-da29e6108e3e | 1 | William Smith | William | Smith | 10702 Chillicothe Rd | OH | 2019 Akron camt champ. | Finished in top ten of road course at muscle car challenge. | 1976 | Pontiac | Firebird | Ls6.2 | Pump Gas | TREMEC Tkx | Yokes | Ao52 | MID | 10 | |||||
https://hcti.io/v1/image/3c1a4725-9c2c-46dd-92f5-10902b5e4d0e | false | Steven Wilson | Steven | Wilson | ELIZABETHTOWN | KY | 2008 | Mazda | MX-5 | LS3 | Pump Gas | T56 Magnum | Yokohama | A052 | Hawk Performance, Summit Racing, Turnone | LATE | 174 | ||||||
https://hcti.io/v1/image/d9dffba8-0ac6-43a9-a310-5225079b5271 | 1 | SCCAForums | Dave Schotz | Dave | Schotz | Chandler | AZ | Katech, Nankang Tires, G-Loc Brakes, Forgeline Wheels, Anderson Composites, Auto Addicts, ProParts USA, 9Lives Racing | 10 SCCA Solo Championships 17 NASA National Championships 2 Optima Ultimate Streetcar Championships | 2022 | Chevrolet | Camaro SS | LT1 | E85 | 6spd Manual | LATE | 71 | ||||||
https://hcti.io/v1/image/3f443a00-a967-4038-9efd-12f45517e96b | false | 2ndsideways | Ryan King | Ryan | King | Hackettstown | NJ | 1987 | Chevrolet | Mustang LX Coupe | 6.8L LS3 | Pump Gas | T56 Magnum | Yokohama | A052 | PSI Conversions, Snappy’s, Summit Racing, Tick Performance | MID | 87 | |||||
https://hcti.io/v1/image/d8a5a41b-0a80-481b-bb8b-7472e975ea38 | 1 | Mike Casino | Mike | Casino | Charlotte | NC | 1988 | Chevrolet | Monte Carlo SS | 383 SBC | Pump Gas | T56 | Snappy’s, Strano Parts, UMI Performance | MID | 55 | ||||||||
https://hcti.io/v1/image/67ad5f3f-05fc-469f-91ea-55b66cef0592 | false | Point93mach | Eric Peachey | Eric | Peachey | Manheim | PA | Havik performance Precision vehicle works Stranoparts Hawk | 2008 | Dodge | Viper | Viper | Pump Gas | Tremec | Hawk Performance, Operational Speed Supply, Strano Parts | SUPER LATE | 93 | ||||||
https://hcti.io/v1/image/c190138c-6a3f-465b-b6c4-05708a2463b0 | false | Brian Peacoe | Brian | Peacoe | Smithsburg | MD | Smitty’s Custom Automotive, Operational Speed Supply, Viking Performance In. | 1968 | Chevrolet | Camaro | LS3 | Pump Gas | T56 Magnum-F | Yokhamas | AO52 | Forgeline Wheels, Operational Speed Supply, Smitty’s Custom Automotive, Tick Performance, Turnone, Viking Performance | EARLY | 68 | |||||
https://hcti.io/v1/image/33b3bbf5-7c77-40b1-be62-4a3bff9c4524 | false | Asphalt_gundam | Cody Smith | Cody | Smith | Bethel | MN | Viking Performance Hawk Performance Black River Motorsports Park Quick Trick Alignment Tools Professional Awesome Racing Statt Wraps | 1985 | Oldsmobile | Cutlass | Olds 384 | Pump Gas | Tr3650 | Falken | Rt660 | Forgeline Wheels, Hawk Performance, Quick Performance, Summit Racing, Viking Performance | MID | 736 | ||||
https://hcti.io/v1/image/ef2d4397-b21b-450b-afc0-276ad83f1dfb | false | facebkrnj | Rick Goshert | Rick | Goshert | Columbia City | IN | Judy is my official sponsor – 🙂 | “What is the airspeed velocity of an unladen swallow?” Is that an African or European swallow?? | 1972 | Chevrolet | Nova | ls3/418 | Pump Gas | 4l80 | Operational Speed Supply, Snappy’s, Strano Parts, Summit Racing, Turnone | EARLY | 61 | |||||
https://hcti.io/v1/image/306ec162-667a-44ce-ae05-d1cabf51ea75 | false | @weaponized_m2 | Lane Farka | Lane | Farka | Ogden | UT | Air Power Racing, Falken Tires, Wilwood, optima batteries, UMI, PSI, G-loc brake pads, Smitty’s custom automotive. | 2024 Optima batteries GTL National Champion | 2024 | BMW | M2 | S58 Twin Turbo 6cyl | Flex fuel, JB4 Tuner, Exhaust | E85 | 6 Speed Manual | Falken | Rt 660+ | LATE | 45 | |||
https://hcti.io/v1/image/38b69e37-858c-4704-9547-3db840dce569 | false | aldingersean | Sean Aldinger | Sean | Aldinger | Olive Branch | MS | Viking performance | 1969 | Chevrolet | Camaro | Ls7 442 | E85 | Rts-6xd sequential | Yokohama | A052 | Forgeline Wheels, Operational Speed Supply, Summit Racing, Smitty’s Custom Automotive, Turnone, Viking Performance | EARLY | 9 | ||||
https://hcti.io/v1/image/89330af0-0a23-4d6a-af80-18558554427f | 1 | Steven Marshall | Steven | Marshall | ONTARIO, NY | NY | umi | 1985 | Chevrolet | S10 | LS1 | Pump Gas | 4le60 | yokohama | ao52 | APlus Powder Coaters, Operational Speed Supply, Summit Racing, UMI Performance, Viking Performance | MID | 6 | |||||
https://hcti.io/v1/image/78f5d78a-b751-411f-845a-cdd0a81a221d | false | Gridwarrior76 | Jacob Hunt | Jacob | Hunt | Ellicott City | MD | Stranoparts PDF Automotive | SCCA National Champion | 2017 | Chevrolet | Corvette GS | LT1 | E85 | Manual | Strano Parts | SUPER LATE | 176 | |||||
https://hcti.io/v1/image/3355fde5-af60-49d5-8021-9e1b1e313fc7 | false | Allovernova | Chris Rhinehart | Chris | Rhinehart | 7825a Gambrill Park Rd | MD | Won a Spirit of Event Award at An Optima Search For the Ultimate Street Car Event, Car I built has competed in many cross country events. | Thanks to all the car friends and family I have met and made along this journey of life. Gearheads are a messed up bunch, but I love them all… | 2020 | Chevrolet | Camaro LT1 | 6.2 | Heavy Shoes | Pump Gas | A10 | On sale at the time! | Round | BFGoodrich Tires, Forgeline Wheels, Summit Racing | LATE | 317 | ||
https://hcti.io/v1/image/dee5d878-c391-4967-bb4f-a58fe2f741f1 | 1 | Andrew Ziolo | Andrew | Ziolo | Hamburg | NY | Tailored automotive | 1988 | Chevrolet | Monte Carlo | 383 | Race Gas | T56 | Pro-Touring.com, Quick Performance, Ron Francis Wiring, Strano Parts, Summit Racing, Smitty’s Custom Automotive, Turnone, UMI Performance | MID | 88 | |||||||
https://hcti.io/v1/image/357919c1-1a33-48b2-94be-848508b2524f | false | @the_lusterous_1 | Josh Luster | Josh | Luster | Charlotte | NC | stranoparts.com | 2019 SCCA A Street National Champ 2023 KOTM Top Qualifier | 2006 | Mitsubishi | Evo IX | 4 cylinder | Turbo | E85 | 5 speed manual | Strano Parts, Summit Racing | SUPER LATE | 124 | ||||
https://hcti.io/v1/image/09256aa5-56e5-44fc-aa89-a8133d0889fb | false | Mrsideways | Ian Stewart | Ian | Stewart | Orlando | FL | Maitland Importers inc. | 2007 and 2017 SCCA solo national champion | 2002 | Chevrolet | Corvette | HPR 468 | None | E85 | Tr6060 | Hoosier | Track attack | SUPER LATE | 185 | |||
https://hcti.io/v1/image/6b094d2b-9c3c-4f4d-ba75-c5c61bbaaf37 | 1 | Literallyjustav8 | Mikey Albacete | Mikey | Albacete | Paramus | NJ | SJF Performance, Coppola’s Garage, Evans Tuning, Driving Forward Together | UMI’s Autocross Challenge 2024 – 3rd place in Late Class SCCA New Jersey ProSolo 2024 – 4th place in CAM Class SCCA Finger Lakes National Tour 2022 – 2nd place in CAMC 2023 – 2nd Place in CAMC 2024 – 3rd Place in CAMC Summit Racing Autocross Week 2023 – 3rd place in Stock Touring class 2024 – 3rd place in GT class North New Jersey Solo Season Points Championship 2024 – 2nd Place in CAM | So honored to be running with the big shots!! | 2014 | Ford | Mustang GT | 5.0L Coyote | Pump Gas | MT-82 | Bridgestone | RE-71RS | LATE | 113 | |||
https://hcti.io/v1/image/6f5b5998-a0b2-4938-a21e-7d13f9f66251 | false | Jetsmini | Jeremiah Thomas | Jeremiah | Thomas | King William | VA | Rpmpowered Jets Mini Works | 2024 Wacky Wednesday Langley speedway street tire Time Attack record holder. 2024 autocross week class winner. 2024 Autocross Challenge class champion. | 2007 | Mini | Cooper S | 1.6l | Pump Gas | 6 speed | Bridgestone | Re71rs | Summit Racing | LATE | 189 | |||
https://hcti.io/v1/image/bfdbea2d-a30a-4da8-bd2b-70d6ac6f3732 | false | travopat33 | Travis Patterson | Travis | Patterson | CECILIA | KY | Running kotm last year | 2006 | Mazda | MX-5 | 402 ci Ls | Pump Gas | T56 | Yokohama | A052 | Hawk Performance, Summit Racing, Turnone | LATE | 233 | ||||
https://hcti.io/v1/image/14835613-5da3-46a1-9f90-314394f6bed7 | false | JMOD98 | Joshua Lipman | Joshua | Lipman | Syosset | NY | Captain Yom’s Autocross School | 2015 | Porsche | 911 Turbo | 3.8L TT | Pump Gas | PDK | Vitour | P1 | SUPER LATE | 198 | |||||
https://hcti.io/v1/image/30a65e03-768f-496e-a9b6-cff9983390c7 | false | SR71_Trackbird | Dan Bullis | Dan | Bullis | Vancouver | WA | Falken Tires, After Dark Speed, Blackbird Wraps, Kiaoti Motorsports Dynamic, Strano Parts | Multil SCCA National tour and PRO wins including 1 PRO finale win. Have trophied 7 of 8 trips to Linciln. | Wrap on the car is for my father who served in the Airforce in the early 60s. He pasted away Nov of last year. | 2009 | Chevrolet | Corvette Z06 | Wong Performance LS7 | Pump Gas | Stock | Falken | 660+ | After Dark Speed, Strano Parts | SUPER LATE | 171 | ||
https://hcti.io/v1/image/a93b0afb-c6f7-4801-9521-27fa80956294 | false | Jansen Fischer | Jansen | Fischer | Bellbrook | OH | Afterdarkspeed, Turn One Steering, Forgeline Wheels | 2001 | Chevrolet | Corvette Z06 | Katech 427 LS7 | Pump Gas | Transzilla | Yokohama | Advan A052 | After Dark Speed, Forgeline Wheels, Summit Racing, Turnone, Viking Performance | SUPER LATE | 999 | |||||
https://hcti.io/v1/image/ae4eae1f-5ab6-44c0-983a-9ce13f6c542c | false | garrywalshtn | Garry Walsh | Garry | Walsh | Franklin | TN | Viking Suspension, CMP Engines, DBR High Performance, Suspension Geek. | A couple of USCA wins, MOTM Podium, Drive AutoX win. | Self built and tuned. 600 whp NA 429 CI, 200 shot Nitrous for drag strip use. | 2004 | Chevrolet | Corvette Z06 | 429 CI Sleeved 5.3 Block | Nitrous | E85 | Rockland Gear Tranzilla | Yoko and Vitour | 315’s | After Dark Speed, Hawk Performance, Strano Parts, Summit Racing, Viking Performance | SUPER LATE | 16 | |
https://hcti.io/v1/image/a2bfe73f-e947-4acf-ab5f-89720017e8be | false | @streetmodmomma | Karen Thomas | Karen | Thomas | King William | VA | RPMPower, RedShift, MoGlide | See application | See application | 2007 | Mini | Cooper S | 1.6L | Pump Gas | 6 speed | Bridgestone | RE 71RS | Summit Racing | LATE | 8 | ||
https://hcti.io/v1/image/57335cb7-a3e4-43a0-80b2-accdd919942a | false | VTR_TURBO_STEVE | Steve Anstey | Steve | Anstey | Lindenhurst | NY | Vinny Ten Racing, Konig, Feal Suspension, South Bay fuel injectors, Full Spectrum performance | 4 time regional SCCA SM champion, multi time participant at KOTM, 2 podium finushes at UMI Autox Challenge. | 2011 | Subaru | WRX STI | VTR built EJ257 | Turbo | Race Gas | VTR built 6 speed | Yokohama | A052 | SUPER LATE | 5 | |||
https://hcti.io/v1/image/c478a211-4e34-4496-803b-a982a2793d0d | false | Ken Edwards | Ken | Edwards | Bay Shore | NY | Vinny Ten Racing Viking Shocks S&K Speed | I’m a wanna be fighting to not become a has been… | 1966 | Ford | Mustang | LS7 | Pump Gas | TKX 5 speed | Bridgestone / Yokohama | RE-71 / AO71 | APlus Powder Coaters, Forgeline Wheels, Summit Racing, Turnone, Viking Performance | EARLY | 98 | ||||
https://hcti.io/v1/image/7afc4260-288e-410d-9a39-ca586da58db8 | 1 | SickSpeedMonte | Bernie Duplan | Bernie | Duplan | Rising Sun | MD | Pro-Touring Products | 1985 | Chevrolet | Monte Carlo | L77 | Pump Gas | Zahnradfabrik Friedrichshafen S6-40 | Bridgestone e | RE71RS | Pro-Touring.com, Summit Racing, Tick Performance, Turnone, UMI Performance, Viking Performance | MID | 111 | ||||
https://hcti.io/v1/image/8b13af75-7bc0-42e5-9ff6-b9f47e2d5232 | false | Johnson_nathan | Nathan Johnson | Nathan | Johnson | Seaman | OH | Speedtech Bowler performance Cmp Engines Forgeline wheels | 1968 | Chevrolet | Camaro | LS3 | E85 | Tremec T56 | Yokohama | A052 | Bowler Transmissions, Forgeline Wheels, Hawk Performance, PSI Conversions, Quarter Master, Summit Racing, Smitty’s Custom Automotive, Tick Performance, Turnone | EARLY | 85 | ||||
https://hcti.io/v1/image/53fcbdd1-d324-4618-a502-33bedea3d5b2 | false | Robert Armstrong | Robert | Armstrong | Monroe | OH | ART, QuickRev Performance | 2021 AutoX Challenge class winner | 91 C4 Corvette stock frame and driveline setup w Coil Over Suspension, No Traction Control or Active Handling, All Driver 😈🏁 | 1991 | Chevrolet | Corvette | DART 406 | Pump Gas | ZF6spd | Yokohama | A052 | After Dark Speed, Forgeline Wheels, Hawk Performance, Summit Racing, Tick Performance, UMI Performance | MID | 91 | |||
https://hcti.io/v1/image/83f40a5d-5723-4f7d-8201-46c4e1b0d59e | false | Alan Schoonmaker | Alan | Schoonmaker | Monroe | NC | Skoons Hot Rods | 1969 | Chevrolet | Skoon-maro | LS1 | Haha | Pump Gas | T56 | Bridgestone | RE71RS | Strano Parts, Summit Racing, Tick Performance | EARLY | 21 | ||||
https://hcti.io/v1/image/f8e8bdec-dc78-4a96-9675-8e875ddbbf9d | false | @andy.urbanski | Andy Urbanski | Andy | Urbanski | West Seneca | NY | Vitour | 1987 | BMW | 325 | Supercharged S50 | Pump Gas | Getrag 260 | Vitour | Tempeste P1 | MID | 131 | |||||
https://hcti.io/v1/image/c1af38fe-4f37-4b0b-ba5b-ba6fa90b0440 | false | AJ Knollman | AJ | Knollman | west chester | OH | Viking After Dark Speed Quartermaster summit Tick performance schaeffer oil Forgeline Hawk RAFT | 1989 | Chevrolet | Corvette | ls6 | Pump Gas | t56 magnum | yok | ao52 | After Dark Speed, Forgeline Wheels, Hawk Performance, Quarter Master, Summit Racing, Tick Performance, Viking Performance | MID | 17 | |||||
https://hcti.io/v1/image/c72cb398-a1b0-41d9-b11f-f3c9847fad3c | false | Christian_patrick_ | Christian Patrick | Christian | Patrick | Frankfort | KY | 24 Solutions, KD Auto Repair & Detailing | I’m him | 1995 | Eagle | Talon | 2.3l turbo | Turbo | E85 | Factory 5 speed manual | Vitour | P1 | Hawk Performance, Summit Racing | SUPER LATE | 197 | ||
https://hcti.io/v1/image/cf79da05-3f4d-4481-83c4-2a49c0453205 | false | aaronoberle65 | Aaron Oberle | Aaron | Oberle | Lapeer | MI | Michigan Machine Worx | 1965 | Chevrolet | Chevelle | 416 LS3 Mast Motorsports | I use my right foot to add power | Pump Gas | Bowler Performance T56 | Yokohama | AO52 | APlus Powder Coaters, Bowler Transmissions, Forgeline Wheels, Hawk Performance, Summit Racing, Turnone, UMI Performance | EARLY | 65 | |||
https://hcti.io/v1/image/a3d77df5-066e-4262-8c72-5da0f34281b8 | false | Kevin Keys | Kevin | Keys | Huntington | IN | 2000 | Chevrolet | Corvette | 6.0 | Pump Gas | 4L60E | Yokohama | A052 | Strano Parts, Summit Racing | SUPER LATE | 193 | ||||||
https://hcti.io/v1/image/ed25f2df-70eb-4933-8665-cf52c78515d5 | true | Jon Nwanagu | Jon | Nwanagu | Columbia | SC | 1999 | Chevrolet | Camaro | LS3 | Race Gas | T56 | Bridgestone | RE 71 RS | After Dark Speed, Strano Parts, Summit Racing, Tick Performance, Turnone, UMI Performance | LATE | 25 | ||||||
https://hcti.io/v1/image/b688c595-04d4-4246-ad10-1b29cb5d79f4 | false | skoons_hot_rods | Adam Schoonmaker | Adam | Schoonmaker | MONROE | NC | Skoons Hot Rods | 2023 KoTM Early Class Shootout Runner up 2023 MoTM Early Class Shootout Runner up 2024 MoTM Early Class Shootout Winner | 1969 | Chevrolet | Skoon-maro | LS1 | Pump Gas | T56 | Summit Racing, Tick Performance | EARLY | 321 | |||||
https://hcti.io/v1/image/cbe1ff5e-5d9f-465d-a49b-54d41da6c989 | false | Nweber540 | Nick Weber | Nick | Weber | New Egypt | NJ | 1960 | Chevrolet | Corvette | 427 ls7 | Pump Gas | T56 magnum | Nankang | Crs | Bowler Transmissions, Forgeline Wheels, Turnone | EARLY | 60 | |||||
https://hcti.io/v1/image/aa36a5db-0616-4c91-b391-d2320ef86ec1 | false | Andrew Cordeiro | Andrew | Cordeiro | keswick | ONTARIO | Stranoparts | 2021 | Ford | Mustang | 5.0 | Pump Gas | RWD | Strano Parts | LATE | 184 | |||||||
https://hcti.io/v1/image/c69071f1-8985-4e96-abe5-e92fe359ec60 | 1 | Zsawyer03 | Zach Sawyer | Zach | Sawyer | Alfred | ME | Dirigo Motorsports Engineering | 2003 | Chevrolet | S10 | 5.7 LS | Pump Gas | T56 Magnum | Bridgestone | RE-71RS | Quick Performance, Summit Racing, Tick Performance, UMI Performance | MID | 308 | ||||
https://hcti.io/v1/image/d9c17f7b-e301-4053-a3af-041e847414cf | 1 | thatgreeneyedchevelle | Jason Zapol | Jason | Zapol | Gaithersburg | MD | UMI Performance, Rocket racing, Wilwood, RKT Performance, Yokohama, Summit racing, Iron Mikes Garage | Previous CSP Champion, After Dark Speed Shootout participant | Car is built primarily by me, multiple times. Autocrossing for over 25 years now | 1971 | Chevrolet | Chevelle | 6.0 LS | Vortech Supercharger | Pump Gas | T56 Magnum | Yokohama | A052 | Strano Parts, Summit Racing, UMI Performance | EARLY | 771 | |
https://hcti.io/v1/image/d1d375a6-de24-44fb-b61e-a53be4d885f9 | false | Ron Scott | Ron | Scott | Troutville | VA | Smitty’s Custom Automotive, Forgeline | Has been in the KOTM Shootout all 6 times | 1963 | Chevrolet | Corvette | LS7 | Race Gas | 6XD 6speed sequential | Nankang | crs5 | Forgeline Wheels, Snappy’s, Smitty’s Custom Automotive, Turnone | EARLY | 63 | ||||
https://hcti.io/v1/image/038860c3-a302-4ac0-982c-bf74beb292b0 | false | dallasereed | Dallas Reed | Dallas | Reed | Indianapolis | IN | Team VitourP1.com | Won LS Fest East Grand Champion 2024 | Head of Vitour USA | 2024 | Chevrolet | Corvette E-Ray | 6.2L V8 LT2 | Pump Gas | DCT | Vitour | Tempesta P1 | SUPER LATE | 22 | |||
https://hcti.io/v1/image/61648ccf-67de-4f71-b150-407b22f21110 | false | aracegirl8 | Angela Payne | Angela | Payne | Troutville | VA | After Dark Speed, Forgeline | 1969 | Chevrolet | Corvette | 427 Big Block All Aluminum ZL1 | Race Gas | Tremec TKX | Nankang | crs5 | After Dark Speed, Forgeline Wheels, Snappy’s, Smitty’s Custom Automotive | EARLY | 69 | ||||
https://hcti.io/v1/image/b6015cf9-e141-4107-a336-1d05ec54485c | false | simon.sti | Simon Gagnon | Simon | Gagnon | Quebec | QUEBEC | NA | I’ve been autocrossing since 2007 with my 2004 STI. I’m the local Street Mod champion for both Quebec and Montreal club since 2013. I like to compete in both SM and XA class. I’ve been attending some more competitive events in USA in the last 4 years with great result. In 2023 I won my first Pro Solo in Brunswick and got a 3rd place at Finger Lake National Tour. 2023 highlight is winning the XA class at Lincoln solo National, which makes me a SCCA national champion. | On top of being quite fast my car attracts a lot of attention with the big wing, fat tire going out of the fender, aero and the A2W intercooler system inspired by Jay Bullington setup. 1 of kind car | 2004 | Subaru | WRX STI | 2.35 | G25-660 turbo | E85 | Manual 6 speed | Yoko | A052 | SUPER LATE | 31 | ||
https://hcti.io/v1/image/7a818034-46e2-4903-a6e5-df4187c6c694 | false | ktgotts | Kyle Gottschalk | Kyle | Gottschalk | Georgetown | KY | Morrison Fabrication, Volk Metalcraft, FibaUK, 24 Solutions KY, DSMTuners.com, Feal Suspension | 2024 DSM Shootout Max Effort Champion, 2024 SCCA Xtreme Street Champion 2024 SCCA XA class National Champion | My car is a 95 Eagle Talon Tsi AWD (2g DSM). It has a stroker 4g63, badass BorgWarner turbo setup with a Morrison Fabrications hot parts kit, full tubular suspension, Feal coilovers, running 315s on 18x12s, custom aero and body parts I designed and 3D printed myself, plus much more. You don’t see many DSMs anymore and definitely don’t see any like mine. | 1995 | Eagle | Talon | 4g63 | Lil baby turbo | E85 | 5 spd | Hawk Performance, Summit Racing | SUPER LATE | 97 | |||
https://hcti.io/v1/image/587f895e-e8a6-4974-a7ed-5e89f5c94c3e | false | breaking_point_motorsports | Shane Irving | Shane | Irving | CORAPEAKE | NC | Breaking Point Motorsports | Autocrossing since 2011 | 1972 Ford Maverick, first car purchased in 2009 for High-school. Complete chassis is built in personal garage using C6 suspension. | 1972 | Ford | Maverick | Small Block Ford 331 | Pump Gas | Tremec tkx | TBD | TBD | After Dark Speed, Pro-Touring.com, Strano Parts, Summit Racing, Turnone | EARLY | 127 | ||
https://hcti.io/v1/image/c14199df-6792-4891-a836-887d188bcba5 | false | khouse_racing | Ken Houseal | Ken | Houseal | West Chester | PA | PhasedApproach, Shaftworks USA, Karcepts, Xero-Limit | 2021 SCCA ProSolo Champion – STR class. Trophies or wins at many autocross and time trial events | Autocrossing since 2013, started slowly building my BRZ into my idea of a perfect dual duty street car starting in late 2023. | 2022 | Subaru | BRZ | 2.4L | Pump Gas | Manual | Hawk Performance, Summit Racing | LATE | 23 | ||||
