2023 Muscle on the Mountain Driver List
UMI Motorsports Park is excited to introduce a brand new event. UMI’s Muscle on the Mountain is UMIMP’s first Muscle exclusive event. On June 15th muscle car racers from all over the nation will gather to compete for the $15,000 purse. Champions from each of the 6 classes will also win a ticket to the most sought-after event in autocross, UMI’s King of the Mountain.
Muscle on the Mountain Driver's List
Super Early Muscle Class
Bob Bertelsen
Chris Mulberry
Jared Leisinger
Josh Leisinger
Ron Scott Jr
Sean Brinkley
Bill Graves Sr
Troy Dragovich
Early Muscle Class
Aaron Oberle
Adam Schoonmaker
Alan Schoonmaker
Andrew Ziolo
Bernie Duplan
Brad Dodd
Brian Stephens
Brian Peacoe
Brian Coney
Chris King
Chris Jacobs
Chris Smith
Christopher Wheatcraft
Christian Phillips
Chuck Trimble
Cody Puckett
Corey Williams
Dan Ballard
David Pereira
David Webb
Derek Kiefer
Don Chaffin
Doug Lutes
Eric Hjelm
Evan Duffy
James Bishir
Jason Winstel
Jeffrey Scott
John Aamold
Justin Nall
Justin Snow
Justin Yoder
Ken Edwards
Kristen Carpino
Larry Wolfe
Larry Woo
Logan Phillips
Lou Jasper
Mike Goodman
Mike Owen
Nathan Johnson
Pat Gorman
Paul Brimmeier
Rich Carpino
Rick Goshert
Sean Aldinger
Sean James
Sean Rupp
Sheryl Nall
Steve Bove
Steve Rodgers
Tim Molzen
Tom Farrington
Travis Coeyman
William Smith
Mid Muscle Class
Aaron Nicholson
AJ Knollman
Brian Clark
Brian Johns
Brian Ferree
Cody Ferree
Collin King
Devon Whitman
Jared Domhoff
Jared Roden
Jason Smith
JJ Mallrich
Jordan Welch
Joshua Jones
Junior Roethlisberger
Kelley Jaeger
Ken Bateman
Kenny Goodman
Mark Golovin
Michael Johnson
Michael Phelps
Mike Trenkle
Mike Cunningham
Mike Weiss
Mike Stewart
Nicholas Shaffer
Nick Young
Nick Nova
Paul VanNus
Rob Beck
Ryan King
Scott Bowers
Tara Johns
Val Pichette
Late Muscle Class
Chris Paveglio
Chris Brown
Jared McGahen
Jeff Darbig
Jeff Gordon
Johnny Dio
Mikey Albacete
Steven Rupp
Tim Gordon
Super Late Muscle Class
C4-C7 Corvette, Dodge Viper
Al Robison
Albert Wurst
Alex Tziortzis
Beth Conaway
Bob Armstrong
Brendan King
Christopher Howell
Cody Vencill
David Myers
Eric Peachey
Garry Walsh
Hilary Anderson
James Elliott
Jansen Fischer
Jason Zapol
Justin Peachey
Karen Leisinger
Michael Kubiak
Mike Casino
Patrick Duncan
Rick Evans
Roger Burman
Ryan Koleno
Ryan Mathews
Scott Breneman
JB Boyer
Tim Molzen
Muscle Truck Class
All muscle tracks
Brad Smith
Dane Howell
Eli Walton
Joe Balesterri
Steve Eich
Zach Sawyer
See THE Full Muscle of the Mountain Driver RosteR
First Name | Last Name | City | State | Year | Make | Model | Engine | Trans | Class |
---|---|---|---|---|---|---|---|---|---|
Angela | Payne | Troutville | Virginia | 1969 | Chevrolet | Corvette | 427 Big Block | Tremec TKO 600 | Super Early |
Bob | Bertelsen | Columbiana | Ohio | 1963 | Chevrolet | Corvette | LS7 | T56 | Super Early |
Chris | Mulberry | Alexandria | Kentucky | 1973 | Chevrolet | Corvette | 427SBC LS Killer | TKO600 | Super Early |
Jared | Leisinger | Parker | South Dakota | 1964 | Chevrolet | Corvette | LSR | Gearstar | Super Early |
Josh | Leisinger | Sioux falls | South Dakota | 1964 | Chevrolet | Corvette | LSR | Gearstar | Super Early |
Nick | Weber | new egypt | New Jersey | 1960 | Chevrolet | Corvette | ls7 | t56 | Super Early |
Ron | Scott Jr | Troutville | Virginia | 1963 | Chevrolet | Corvette | LS7 | 6XD 6speed sequential | Super Early |
Sean | Brinkley | Miramar | Florida | 1968 | Chevrolet | Corvette | LS | 6 speed | Super Early |
The Professor Bill | Graves Sr | Terrell | North Carolina | 1966 | Chevrolet | Corvette | LS7 | Tremec 5-speed | Super Early |
Troy | Dragovich | Lititz | Pennsylvania | 1979 | Chevrolet | Corvette | 355 Gen 1 | TH350 | Super Early |
Aaron | Oberle | Lapeer | Michigan | 1965 | Chevrolet | Chevelle | 416 LS3 | T56 | Early |
Adam | Schoonmaker | Monroe | North Carolina | 1969 | Chevrolet | Camaro | LS1 | T56 | Early |
Alan | Schoonmaker | Concord | North Carolina | 1969 | Chevrolet | Camaro | LS1 | T56 | Early |
Andrew | Ziolo | Hamburg | New York | 1988 | Chevrolet | Monte Carlo | 383 SBC | T56 | Early |
Bernie | Duplan | Rising Sun | Maryland | 1985 | Chevrolet | Monte Carlo | L77 6.0 | ZF S6-40 | Early |
Brad | Dodd | Marion | Ohio | 1968 | Chevrolet | Camaro | LS 6L | Auto 480LE | Early |
Brian | Peacoe | Hope Mills | North Carolina | 1968 | Chevrolet | Camaro | LS3 | Magnum-F | Early |
Brian | Stephens | Bethel | Ohio | 1963 | Chevrolet | Nova | 7.0 | T56 | Early |
Brian | Coney | South Lebanon | Ohio | 1969 | Chevrolet | Camaro | LS3 | Tremec | Early |
Chris | Smith | TIFFIN | Ohio | 1970 | Chevrolet | Camaro | LS7 | 6 SPEED | Early |
Chris | Jacobs | Elburn | Illinois | 1972 | Chevrolet | Nova | 427 | T56 | Early |
Chris | King | Lakeville | Minnesota | 1969 | Chevrolet | Camaro | Early | ||
Christian | Phillips | Waynesville | Ohio | 1971 | Chevrolet | Chevelle | LSX | 4l80e | Early |
Christopher | Wheatcraft | Hopkinsville | Kentucky | 1973 | Chevrolet | Camaro | Ls | T56 | Early |
Chuck | Trimble | Red Lion | Pennsylvania | 1978 | Chevrolet | Malibu | 6.0 | 5sp | Early |
Cody | Puckett | gainesville | Georgia | 1970 | Chevrolet | Camaro | LS3 | Mid Valley | Early |
Corey | Williams | Maryville | Tennessee | 1972 | Chevrolet | Camaro | LS1 | Bowler | Early |
Dan | Ballard | Cincy | Ohio | 1972 | Chevrolet | Nova | Lingenfelter LS7 | Bowler Built T56 | Early |
David | Webb | Troutville | Virginia | 1969 | Chevrolet | Camaro | LS7 | RTS | Early |
David | Pereira | Bowmanville | Ontario | 1979 | Chevrolet | Camaro | Ls3 | T56 | Early |
Derek | Kiefer | Mantorville | Minnesota | 1969 | Chevrolet | Chevelle | LS1 383 | T56 | Early |
Don | Chaffin | WALWORTH | New York | 1967 | Chevrolet | Camaro | 427 | 2004R | Early |
Doug | Lutes | Mount Airy | Maryland | 1988 | Chevrolet | Monte Carlo | 358 sbc | T56 | Early |
Eric | Hjelm | York | Pennsylvania | 1980 | Chevrolet | Malibu | 350 | TKX | Early |
Evan | Duffy | new hartford | Connecticut | 1970 | Oldsmobile | Cutlass | ls7 | t56 | Early |
James | Bishir | Kokomo | Indiana | 1971 | Chevrolet | Camaro | LS3 | T6060 | Early |
Jason | Winstel | York | Pennsylvania | 1971 | Pontiac | Firebird | 376 ls | Magnum 6 speed | Early |
Jeffrey | Scott | Goode | Virginia | 1987 | Buick | Grand National | 3.8L v6 | THM200-4r | Early |
John | Aamold | Pasadena | Maryland | 1970 | Pontiac | GTO | 455 Pontiac | TKX | Early |
Justin | Nall | Chippewa Falls | Wisconsin | 1966 | Chevrolet | Malibu | 6.0L | 4L80 | Early |
Justin | Snow | Mount Wolf | Pennsylvania | 1986 | Buick | Grand National | 3.8l | tremex tkx | Early |
Justin | Yoder | Petersburg | Pennsylvania | 1986 | Chevrolet | Monte Carlo | LS2 | T56 | Early |
Ken | Edwards | Bayshore. | New York | 1966 | Ford | Mustang | LS7 | Tremec TKX 5 speed | Early |
Kristen | Carpino | Canton | Ohio | 1965 | Ford | Mustang | Supercharged 347 SBF | Tremec TKO600 | Early |
Larry | Wolfe | Palmyra | Pennsylvania | 1966 | Ford | Mustang | 5.0 | Tko | Early |
Larry | Woo | Solon | Ohio | 1967 | Chevrolet | Camaro | Early | ||
Logan | Phillips | Moundsville | West Virginia | 1980 | Chevrolet | Camaro | 408c.i. Lsa | T56 magnum | Early |
Lou | Jasper | Westminster | Maryland | 1969 | Chevrolet | Camaro | 400 Dart SHP | T56 Magnum | Early |
Mike | Owen | Montpelier | Ohio | 1970 | Chevrolet | Chevelle | LS7 | American Power Train | Early |
Mike | Goodman | Nottingham | Pennsylvania | 1981 | Chevrolet | Camaro | 383 SBC | T-56 | Early |
Nathan | Johnson | Seaman | Ohio | 1968 | Chevrolet | Camaro | Ls3 | T56 | Early |
Pat | Gorman | South windsor | Connecticut | 1970 | Oldsmobile | Cutlass | Ls7 | T56 | Early |
Paul | Brimmeier | Philipsburg | Pennsylvania | 1969 | Chevrolet | Camaro | Don Hardy LS3 | TCI 6x | Early |
Rich | Carpino | Canton | Ohio | 1965 | Factory Five | Daytona Coupe R | 427 SBF | Tremec TKX600 | Early |
Rick | Goshert | Columbia City | Indiana | 1972 | Chevrolet | Nova | ls3 418 d/s | 4l80 | Early |
Sean | Rupp | Montpelier | Ohio | 1977 | Pontiac | Trans Am | 477 Kauffman Racing pontiac | Tko 600 | Early |
Sean | Aldinger | olive branch | Mississippi | 1969 | Chevrolet | Camaro | 442 ls7 | t56 magnum | Early |
Sean | James | Hillsboro | Missouri | 1969 | Pontiac | Firebird | LS2 | T56 | Early |
Sheryl | Nall | Chippewa Falls | Wisconsin | 1966 | Chevrolet | Malibu | 6.0L Turbo | 4L80 Auto | Early |
Steve | Bove | Philipsburg | Pennsylvania | 1977 | Ford | Mustang | 302 | Auto | Early |
Steve | Rodgers | Waynesboro | Pennsylvania | 1968 | Chrysler | Charger | 440/500ci | 5spd | Early |
Tim | Molzen | Sioux City | Iowa | 1963 | Dodge | Dart | LS7 | 4l80e | Early |
Tom | Farrington | Mooresville | Indiana | 1966 | Chevrolet | Chevelle | LS Mast Motorsports 416 | Bowler Tremec T56 | Early |
Travis | Coeyman | Manchester | Pennsylvania | 1965 | Oldsmobile | Cutlass | 455 | tremec tkx | Early |
William | Smith | Kirtland | Ohio | 1976 | Pontiac | Firebird | Ls6.0 | TREMEC Tkx | Early |
AJ | Knollman | cin | Ohio | 1998 | Chevrolet | Camaro | little 383 ls1 | Bowler T56 magnum | Mid |
Brian | Clark | Nicholson | Georgia | 1989 | Ford | Mustang | LS1 | T56 | Mid |
Brian | Johns | Milton | Tennessee | 1989 | Chevrolet | Camaro | LS3 | T56 | Mid |
Brian | Ferree | martinsburg | West Virginia | 1988 | Pontiac | Trans Am | 6.0 ls | t56 | Mid |
Cody | Ferree | martinsburg | West Virginia | 1988 | Pontiac | Trans Am | 6.0ls | t56 | Mid |
Collin | King | Lakeville | Minnesota | 1986 | Chevrolet | Camaro | Mid | ||
Devon | Whitman | Mondovi | Wisconsin | 2001 | Chevrolet | Camaro | LS1 | T56 | Mid |
Jared | Domhoff | Pittsburgh | Pennsylvania | 1982 | Chevrolet | Camaro | 352 ci LT1 | t56 | Mid |
Jason | Smith | TIFFIN | Ohio | 1987 | Chevrolet | Camaro | LS7 | 6 SPEED | Mid |
JJ | Mallrich | Highland | Illinois | 1999 | Chevrolet | Camaro | LS2 Stroker 404 C.I. | Tremec Magnum F | Mid |
Jordan | Welch | Trinity | North Carolina | 1998 | Ford | Mustang | 5.0 coyote | Tko600 | Mid |
Joshua | Jones | Ashland City | Tennessee | 1986 | Chevrolet | Camaro | 383 SBC | T56 | Mid |
Junior | Roethlisberger | Saginaw | Michigan | 1986 | Chevrolet | Camaro | SBC | Manual | Mid |
Kelley | Jaeger | Elizabeth | Colorado | 1982 | Ford | Mustang | Ford 363 | Tremec TKX | Mid |
Ken | Bateman | Oakmont | Pennsylvania | 1989 | Ford | Mustang | 302 | Tr3550 | Mid |
Kenny | Goodman | Conowingo | Maryland | 1995 | Chevrolet | Camaro | LS1 | 4L60E | Mid |
Mark | Golovin | Aurora | Illinois | 2001 | Chevrolet | Camaro | 418 stroker LS3 | Tremec Magnum - F | Mid |
Michael | Johnson | Rockville | Maryland | 1989 | Ford | Mustang | 4.6 | 6 speed | Mid |
Michael | Phelps | Emmitsburg | Maryland | 1985 | Chevrolet | Camaro | 383 | Tremec 5 speed | Mid |
Mike | Cunningham | Altoona | Pennsylvania | 1984 | Ford | Mustang | 5.0 | T5 | Mid |
Mike | Trenkle | Elizabeth | Colorado | 1982 | Ford | Mustang | 363 Ford | Tremec TKX | Mid |
Mike | Weiss | Ephrata | Pennsylvania | 1989 | Pontiac | Firebird | 6.0L LS | T56 | Mid |
Mike | Stewart | Middletown | Pennsylvania | 1999 | Pontiac | Formula | 427 | T56 | Mid |
Nicholas | Shaffer | Blairsville | Pennsylvania | 2002 | Pontiac | Trans Am | LS3 | T-56 | Mid |
Nick | Young | Hummelstown | Pennsylvania | 1999 | Chevrolet | Camaro | LS3 | T56 | Mid |
Nick | Nova | Clarence center | New York | 2002 | Chevrolet | Camaro | 5.7 | 6 speed | Mid |
Paul | VanNus | Vicksburg | Michigan | 1987 | Chevrolet | Camaro | Ls7 | T56 | Mid |
Rob | Beck | Altoona | Pennsylvania | 1991 | Pontiac | Firebird | 6.0 | T5 g force | Mid |
Ryan | King | Hillside Terrace East | New Jersey | 1987 | Ford | Mustang | 415 LS3 stroker | T56 Magnum | Mid |
Scott | Bowers | Wilmington | Delaware | 1984 | Ford | Mustang | 5.0 | T56 | Mid |
Tara | Johns | Milton | Tennessee | 1989 | Chevrolet | Camaro | LS3 | T56 Magnum | Mid |
Val | Pichette | Surprise | Arizona | 1988 | Pontiac | GTA | 418 LS3 | T56 MagnumF | Mid |
Ben | Burkhart | Red Lion | Pennsylvania | 2017 | Chevrolet | Camaro | LT1 | TR6060 | Late |
Chris | Brown | Harrisburg | Pennsylvania | 2016 | Ford | Mustang | 5.0 | Mt-82 | Late |
Chris | Paveglio | State College | Pennsylvania | 2008 | Saturn | Sky | LS3 | TR6060 | Late |
Jared | McGahen | Mechanicsburg | Pennsylvania | 2008 | Pontiac | G8 | 6.0 | 6l803 | Late |
Jeff | Darbig | flanders | New Jersey | 2022 | Chevrolet | Camaro | 6.2 | auto | Late |
Jeff | Gordon | washington | Pennsylvania | 2010 | Chevrolet | Camaro | ls3 | t56 | Late |
Joel | Voigt | Cheektowaga | New York | 2015 | Chevrolet | Camaro | LS7 427 | Tremec | Late |
Johnny | Dio | East Amherst | New York | 2018 | Chevrolet | Camaro | 6.2 | 6m | Late |
Mikey | Albacete | Pramus | New Jersey | 2014 | Ford | Mustang | 302 (5.0L) | MT-82 | Late |
Steven | Rupp | Mooresville | North Carolina | 2022 | Chevrolet | Camaro | 6.2L LT4 | Six speed manual | Late |
Tim | Gordon | Monongahela | Pennsylvania | 2010 | Chevrolet | Camaro | 6.2L LS3 | Manual | Late |
Aaron | Nicholson | PORTAGE | Michigan | 2002 | Chevrolet | Camaro | ls2 | t56 | Super Late |
Al | Robison | New Millport | Pennsylvania | 2015 | Chevrolet | Corvette | 6.2 | M7 | Super Late |
Albert | Wurst | Pittsburgh | Pennsylvania | 2005 | Chevrolet | Corvette | 6.2 LS | 6 Speed Manual | Super Late |
Alex | Tziortzis | palatine | Illinois | 2002 | Chevrolet | Corvette | ls6 | 6spd stock | Super Late |
Beth | Conaway | Iron Station | North Carolina | 2011 | Chevrolet | Corvette | LS7 | GM | Super Late |
Bob | Armstrong | Monroe | Ohio | 1991 | Chevrolet | Corvette | Dart 406 | ZF 6 Speed | Super Late |
Brendan | King | Lakeville | Minnesota | 1999 | Chevrolet | Corvette | Super Late | ||
Christopher | Howell | Germantown | Ohio | 1997 | Chevrolet | Corvette | 400 | RPM 6 Spped | Super Late |
Cody | Vencill | Brookville | Ohio | 2002 | Chevrolet | Corvette | 6.0 LS2 | T56 | Super Late |
David | Myers | York | Pennsylvania | 2007 | Chevrolet | Corvette | LS7 | T56 | Super Late |
Eric | Peachey | manheim | Pennsylvania | 2008 | Dodge | Viper | v10 | tremec | Super Late |
Garry | Walsh | Franklin | Tennessee | 2004 | Chevrolet | Corvette | 429 LS3 | RSG Tranzilla | Super Late |
Hilary | Anderson | Saukville | Wisconsin | 2007 | Chevrolet | Corvette | oem | oem | Super Late |
James | Elliott | Walton | Kentucky | 2002 | Chevrolet | Corvette Z06 | 447 ls | Sadev | Super Late |
Jansen | Fischer | Bellbrook | Ohio | 1996 | Chevrolet | Corvette | 388 LT4 | ZF 6 speed | Super Late |
Jared | Roden | Gobles | Michigan | 1992 | Chevrolet | Camaro | LS3 | T56 magnum | Super Late |
Jason | Zapol | Gaithersburg | Maryland | 2001 | Chevrolet | Corvette | 5.7 LS6 | T56 | Super Late |
Justin | Peachey | Manheim | Pennsylvania | 2007 | Chevrolet | Corvette | HPR LS7 | Tick Performance T56 | Super Late |
Karen | Leisinger | Chancellor | South Dakota | 1990 | Chevrolet | Corvette | Super Late | ||
Michael | Kubiak | Akron | Ohio | 2003 | Chevrolet | Corvette | Stock LS6 | RPM Built T-56 | Super Late |
Mike | Casino | Charlotte | North Carolina | 2002 | Chevrolet | Corvette | LS6 | T56 | Super Late |
Patrick | Duncan | Salem | Virginia | 2003 | Chevrolet | Corvette | 418 LS3 | Tremec | Super Late |
Rick | Evans | lebanon | Pennsylvania | 2002 | Chevrolet | Corvette | ls3 | manual | Super Late |
Roger | Burman | 1990 | Chevrolet | Corvette | Super Late | ||||
Ryan | Koleno | Gibsonia | Pennsylvania | 2001 | Chevrolet | Corvette | LS6 - 383 Stroker | TR56 | Super Late |
Ryan | Mathews | 2002 | Chevrolet | Corvette | Super Late | ||||
Scott | Breneman | landisville | Pennsylvania | 2007 | Chevrolet | Corvette | 6.2L | TR6060 | Super Late |
Showtime JB | Boyer | Sparta | North Carolina | 1992 | Chevrolet | Corvette | LS7 452ci | Sadev | Super Late |
Tim | Molzen | Sioux City | Iowa | 1990 | Chevrolet | Corvette | Super Late | ||
Brad | Smith | Oconomowoc | Wisconsin | 1997 | GMC | Sonoma | LS3 | T56 | Truck |
Dane | Howell | Germantown | Ohio | 1975 | Chevrolet | LUV | Ls1 | AR-5 5Speed | Truck |
Eli | Walton | Pilot Mountain | North Carolina | 1993 | Chevrolet | S10 | 5.3 LSx | Tick Performance Ultimate Road Race T56 | Truck |
Joe | Balesterri | BRICK | New Jersey | 1994 | Chevrolet | C1500 | 6.0 LS2, HEADHUNTER HEADS, TEXAS SPEED CAM | 6 SPEED MANUAL | Truck |
Steve | Marshall | ontario | New York | 1985 | Chevrolet | S10 | LS1 | 4le60 | Truck |
Steve | Eich | Raymond | Ohio | 2000 | Chevrolet | S10 | LS2/3 | T56 | Truck |
Zach | Sawyer | Alfred | Maine | 2003 | Chevrolet | S10 | LS1 | T56 | Truck |
Event Sponsor
Viking Performance, Inc. specializes in high performance shock absorbers and struts, high travel coil-over springs, rod end and spherical bearings, and related items. Viking was founded in 2011 by owners with more than 50 years of hands-on experience in the racing and performance aftermarket. Viking components spend a lot of time winning at events across the USA.
- Event News
- motm
- February 28, 2023
You may also like