
Autocross Challenge 2023
Last weekend was the UMI’s 2023 Autocross Challenge presented by Visit Clearfield County. With over 120 Drivers traveling to UMI Motorsports park to compete in our 7th annual Autocross Challenge (AXC). For several years this event has sold out within seconds of registration opening, and this year was no exception! The grid was packed as usual with awesome cars as well as familiar and new faces.
Friday, the first day of autocross, started off with a damp track from the Thursday night rain. However, as the track dried throughout the day, the speeds on the course began to pick up. Bangshift Chad Reynolds was there keeping the crowd engaged and informed as the event announcer. As the day drew to a close, the leader board showcased a mix of skilled UMIMP Veterans and enthusiastic newcomers.
Friday night had the usual festivities, a picnic and cornhole tournament at the new Finish Line Pavilion presented by A+ Powder Coaters. People enjoyed live music and great food, as well as an impromptu charity auction. Between the auction, a bake sale and a charity raffle, 13,000 dollars was raised over the weekend and donated to several different charitable causes, such as the Emily Whitehead Foundation, a charity that helps fight pediatric cancer. Donations were also made to aid in the medical expenses of a local 13-year-old, CJ Coudriet, fighting with rhabdomyosarcoma cancer.


On Saturday, the second day of the event, the course expanded to include more of the recently paved sections of the track. With the weather cooperating beautifully, each driver had the opportunity to complete six runs. CJ Coudriet was able to join us and accompanied several drivers on some ride-alongs. A special thank-you goes out to all the racers and teams who warmly welcomed CJ and truly appreciated his presence.
In previous years, AXC would wrap up by combining the times from the two-day event. This year, a thrilling new twist was added to intensify the competition: an exhilarating shootout inspired by King of the Mountain (KOTM) for a spectacular grand finale! The top 6 racers from each class battled it out on the challenging Day 2 course, engaging in a high-stakes F1 knockout-style bracket. This new addition brought an extra level of intensity and excitement to the event that left everyone on the edge of their seats.
Shootout Class Winners
Autocross Challenge Winners
Early Model Class
1st – Brian Coney – 1969 Camaro
2nd – Brian Stephens – 1963 Nova
3rd -Don Chaffin – 1967 Camaro
Class Winner- Ron Scott Jr – 1963 Chevrolet
Mid Model Class
1st – JB Boyer – 1992 Corvette
2nd – Chris Smith – 1970 Camaro
3rd – Mike Trenkle – 1982 Mustang
Late Model Class
1st -Scott Baker – 2004 Rx8
2nd – Mike Casino – 2022 BRZ
3rd – Chris Jensen – 2004 Rx8
Class Winner – Jeff Gordon – 2007 Chevrolet
Super Late Model Class
1st – Eric Peachey – 2008 Viper
2nd – Steve Anstey – 2011 STI
3rd – Jason Zapol – 2001 Corvette
Complete Winner Gallery
Shootout Brackets
Pos. | Class | # | Driver | Car Model | Day | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | superearly | 0 | Fakey McFakerson | Junk | D1 | 41.484+2 | 68.993 | |||||||||
D2 | 796.465 | 23.509 | 85.831+2 | 107.340+1 | 97.68 | - | ||||||||||
1T | early | 75 | Ron Scott Jr | 1963 Corvette | D1 | 43.287 | 40.857 | 40.387 | 39.795 | 40.277+2 | 38.755 | 38.842+1 | 39.372 | 74.732 | ||
D2 | 37.45 | 36.963 | 36.45 | 36.553 | 36.125 | 35.977 | [-]0.016 | |||||||||
2T | early | 65 | Larry Wolfe | 1966 Mustang | D1 | 40.658+1 | 40.515 | 40.128 | 40.936 | 39.155 | 39.508 | 39.288 | 38.918+4 | 74.748 | ||
D2 | 36.878 | 35.593 | 35.737+2 | 36.438+2 | 35.934+1 | 36.149+2 | 0.016 | |||||||||
3T | early | 125 | Brian Coney | 1969 Camaro | D1 | 42.853 | 40.43 | 39.73 | 39.521+1 | 39.282+1 | 39.147+1 | 39.111 | 39.172 | 75.34 | ||
D2 | 36.529 | 35.689+1 | 36.424+3 | 36.007+1 | 36.229 | 0.592 | ||||||||||
4T | early | 105 | Brian Stephens | 1963 Nova | D1 | 42.192+2 | 41.144+1 | 40.775 | 39.962 | 39.858+1 | 39.623+1 | 39.954 | 39.823+1 | 76.043 | ||
D2 | 36.833+2 | 36.508 | 36.174 | 36.089 | 36.564 | 36.235+1 | 0.703 | |||||||||
5T | early | 98 | Ken Edwards | 1966 Mustang | D1 | 43.212 | 42.204 | 41.541 | 41.157 | 39.958 | 40.534 | 40.431+1 | 41.182 | 76.185 | ||
D2 | 37.4 | 36.529 | 36.227 | 37.396 | 36.78 | 36.677 | 0.142 | |||||||||
6T | early | 67 | Don Chaffin | 1967 Camaro | D1 | 44.646 | 41.655 | 41.909+1 | 40.954+1 | 40.241+2 | 40.412 | 44.413 | 41.062+1 | 76.423 | ||
D2 | 36.213 | 37.45 | 36.733 | 36.882 | 36.741 | 36.011 | 0.238 | |||||||||
7 | early | 73 | Chris Mulberry | 1973 Corvette | D1 | 41.045+dnf | 41.476 | 40.551+1 | 40.528 | 40.71 | 49.365 | 40.517 | 40.31 | 76.759 | ||
D2 | 37.507 | 37 | 36.311+2 | 36.705 | 36.555 | 36.449 | 0.336 | |||||||||
8 | early | 95 | Brian Peacoe | 1968 Camaro | D1 | 43.093 | 41.500+2 | 40.908+1 | 40.658 | 40.485 | 40.466+2 | 40.425 | 40.022+1 | 77.181 | ||
D2 | 38.288 | 36.881 | 37.019 | 36.953 | 36.756 | 40.159+dnf | 0.422 | |||||||||
9 | early | 49 | Nick Barnett | 1972 Nova | D1 | 42.953+2 | 57.873+dnf | 42.648+1 | 42.228 | 41.767 | 40.927 | 40.699+1 | 40.808 | 77.442 | ||
D2 | 38.715 | 37.458 | 36.634 | 36.81 | 37.598+1 | 39.013+3 | 0.261 | |||||||||
10 | early | 60 | Nick Weber | 1960 Corvette | D1 | 44.568 | 42.216+1 | 41.909+1 | 40.999+2 | 41.37 | 41.011+1 | 40.992 | 41.298 | 77.804 | ||
D2 | 39.824 | 38.349 | 37.85 | 36.84 | 36.741+2 | 36.812 | 0.362 | |||||||||
11 | early | 74 | Angela Payne | 1969 Corvette | D1 | 48.871 | 45.42 | 43.068 | 42.694 | 41.305+1 | 41.694+1 | 41.438 | 40.535 | 78.724 | ||
D2 | 40.28 | 38.944 | 38.189 | 38.589+1 | 38.367+1 | 38.347 | 0.92 | |||||||||
12 | early | 110 | Sean Brinkley | 1968 Corvette | D1 | 44.336 | 43.572 | 42.922 | 42.544 | 41.596 | 41.281 | 41.571 | 41.136 | 79.212 | ||
D2 | 40.874 | 38.746 | 38.649 | 39.219 | 38.104 | 38.076 | 0.488 | |||||||||
13 | early | 7 | Paul Brimmeier | 1969 Camaro | D1 | 44.118 | 42.413 | 42.451+1 | 41.496+1 | 41.867+1 | 42.28 | 41.447+1 | 41.447+2 | 79.494 | ||
D2 | 38.499+2 | 37.287+2 | 37.55 | 37.214 | 36.567+1 | 37.160+1 | 0.282 | |||||||||
14 | early | 56 | Steve Eich | 1965 Nova | D1 | 45.668 | 43.881 | 43.866 | 44.848 | 80.678 | ||||||
D2 | 39.058 | 38.422 | 37.901 | 36.812 | 36.955 | 1.184 | ||||||||||
15 | early | 41 | Eric Hartman | 1969 Camaro | D1 | 48.231 | 46.191+dnf | 45.594 | 45.765 | 44.373+dnf | 43.379+1 | 43.121 | 42.968+1 | 81.402 | ||
D2 | 40.897 | 39.179 | 41.074+1 | 39.617 | 38.443 | 38.281 | 0.724 | |||||||||
16 | early | 66 | Brian Coyle | 1971 Chevelle | D1 | 48.58 | 46.677 | 45.746 | 45.667 | 44.424 | 43.67 | 43.073 | 43.451 | 82.66 | ||
D2 | 41.448 | 40.263 | 40.359 | 39.587 | 40.359 | 40.008 | 1.258 | |||||||||
17 | early | 19 | Brad Dodd | 1968 Camaro | D1 | 49.029+1 | 47.527 | 45.689+1 | 46.257 | 44.086+3 | 44.889+dnf | 44.197 | 43.556+1 | 83.749 | ||
D2 | 41.041 | 39.552 | 39.972 | 38.911+dnf | 40.564+1 | 1.089 | ||||||||||
18 | early | 68 | Steve Rodgers | 1968 Charger | D1 | 48.236 | 46.136 | 45.411 | 44.829 | 45.223 | 44.679 | 44.096 | 43.789 | 83.807 | ||
D2 | 42.115 | 41.093 | 40.237 | 40.477 | 40.018 | 40.165 | 0.058 | |||||||||
19 | early | 34 | Chad Kucsan | 1969 Camaro | D1 | 50.521+1 | 46.085 | 44.576+1 | 46.760+dnf | 43.695+2 | 43.204 | 42.500+1 | 42.951+1 | 85.498 | ||
D2 | 42.294 | 40.023+2 | 45.596 | 42.995 | 43.223+1 | 1.691 | ||||||||||
20 | early | 143 | John Aamold | 1970 GTO | D1 | 47.639+1 | 45.330+2 | 46.657+1 | 46.607+1 | 46.327+2 | 45.275 | 45.688 | 45.828 | 85.744 | ||
D2 | 44.186 | 41.729 | 42.144 | 41.177 | 46.539 | 40.469 | 0.246 | |||||||||
21 | early | 59 | Troy Dragovich | 1979 Corvette | D1 | 54.164 | 48.658 | 47.812 | 47.73 | 47.670+1 | 46.124+1 | 61.056+dnf | 45.462 | 87.989 | ||
D2 | 46.415 | 43.841 | 42.527 | 44.37 | 42.989 | 43.092 | 2.245 | |||||||||
22 | early | 28 | Butch Szmodis | 1971 F100 | D1 | 52.686 | 50.263 | 55.69 | 50.825 | 49.476 | 48.177 | 48.675 | 48.267+1 | 91.367 | ||
D2 | 46.937+1 | 45.039 | 43.45 | 43.879+1 | 42.579+1 | 43.19 | 3.378 | |||||||||
23 | early | 109 | Jeff Didonato | 1972 Chevelle | D1 | 52.114 | 51 | 50.899 | 50.535 | 49.672 | 50.119 | 48.951 | 48.643 | 93.352 | ||
D2 | 44.955 | 44.826 | 46.613+1 | 44.709 | 45.216 | 44.796 | 1.985 | |||||||||
24 | early | 102 | Chris Rhinehart | 1972 nova | D1 | dns | ||||||||||
D2 | 45.128 | 44.563 | 46.723 | 43.414 | 46.319 | 47.623 | ||||||||||
25 | early | 48 | Brian Ferree | 1966 Nova | D1 | 47.884+dnf | 45.611 | 46.932 | 44.749 | 44.799+dnf | 43.419+1 | 43.126 | 46.681+dnf | dns | ||
D2 | ||||||||||||||||
1T | mid | 57 | Showtime JB Boyer | 1992 Corvette | D1 | 40.409+2 | 40.052 | 38.889+1 | 38.977+3 | 39.492 | 38.860+1 | 39.319+1 | 39.798 | 75.053 | ||
D2 | 36.326 | 36.376+1 | 35.561 | 35.79 | 35.413+1 | 34.960+1 | [-]0.278 | |||||||||
2T | mid | 86 | Andrew Ziolo | 1988 Monte Carlo SS | D1 | 40.789 | 39.573 | 38.953+2 | 38.187+2 | 38.679+2 | 38.636+2 | 38.981+1 | 39.015+1 | 75.331 | ||
D2 | 36.483+1 | 36.819 | 36.22 | 36.992+3 | 36.35 | 35.758 | 0.278 | |||||||||
3T | mid | 70 | Chris Smith | 1970 Camaro | D1 | 41.520+2 | 40.375+2 | 39.783+1 | 39.924 | 39.164+1 | 40.266 | 39.662 | 39.839+2 | 75.515 | ||
D2 | 36.689+1 | 36.535+2 | 36.971 | 36.698+1 | 37.057 | 35.853 | 0.184 | |||||||||
4T | mid | 64 | Ryan King | 1987 Mustang LX Coupe | D1 | 41.844 | 41.39 | 41.104+1 | 40.352 | 40.164 | 39.957 | 40.104 | 39.55 | 75.594 | ||
D2 | 36.451 | 36.632 | 36.448 | 36.508 | 36.152 | 36.044 | 0.079 | |||||||||
5T | mid | 133 | Mike Trenkle | 1982 Mustang | D1 | 43.338 | 41.835 | 41.147 | 40.021 | 40.683 | 40.461 | 43.460+dnf | 60.308+dnf | 76.144 | ||
D2 | 37.855 | 36.123 | 37.473 | 36.589+1 | 36.327 | 36.467 | 0.55 | |||||||||
6T | mid | 15 | Jansen Fischer | 1992 Corvette | D1 | 46.128+1 | 42.464 | 41.552 | 63.411+dnf | 41.395 | 40.313 | 40.74 | 40.579 | 76.422 | ||
D2 | 38.222 | 37.212+1 | 36.109 | 36.293 | 36.391 | 35.850+1 | 0.278 | |||||||||
7 | mid | 77 | Sean Rupp | 1977 Trans Am | D1 | 42.529 | 42.390+1 | 40.673 | 40.705 | 41.308+1 | 41.012 | 41.290+1 | 39.899 | 77.476 | ||
D2 | 38.028+1 | 37.577 | 38.375+1 | 37.213+2 | 39.277 | 38.035+1 | 1.054 | |||||||||
8 | mid | 92 | Bernie Duplan | 1985 Monte Carlo SS | D1 | 44.223 | 42.002 | 41.112 | 40.436 | 41.591+2 | 40.84 | 40.237+1 | 40.781 | 77.823 | ||
D2 | 45.548+dnf | 38.427+1 | 37.387 | 37.826 | 37.186+1 | 37.486 | 0.347 | |||||||||
9 | mid | 69 | Jason Smith | 1987 Camaro | D1 | 44.639 | 42.157+1 | 40.841 | 41.261+1 | 42.156+1 | 53.521+dnf | 41.876 | 41.724+1 | 78.032 | ||
D2 | 38.536+1 | 38.68 | 37.674 | 38.240+1 | 37.653 | 37.191 | 0.209 | |||||||||
10 | mid | 29 | Chuck Trimble | 1978 Malibu | D1 | 42.219 | 41.833 | 40.999+2 | 41.685 | 41.118 | 41.156 | 40.982+1 | 41.244 | 78.308 | ||
D2 | 37.757+1 | 38.167 | 37.962 | 37.999 | 37.391 | 37.19 | 0.276 | |||||||||
11 | mid | 93 | Andy Urbanski | 1987 BMW 325i | D1 | 43.444 | 42.539+1 | 45.617+dnf | 41.61 | 41.455+1 | 41.472 | 40.919+1 | 49.469+dnf | 78.737 | ||
D2 | 38.06 | 37.271 | 37.440+dnf | 37.515 | 37.265 | 38.323+1 | 0.429 | |||||||||
12 | mid | 81 | Mike Goodman | 1981 Camaro | D1 | 42.076+2 | 42.622 | 41.585+2 | 41.697 | 41.748+3 | 41.817+2 | 41.893+2 | 40.581+1 | 78.805 | ||
D2 | 37.108 | 37.931+dnf | 36.859+1 | 37.193+1 | 37.18 | 36.729+1 | 0.068 | |||||||||
13 | mid | 40 | Jason Winstel | 1971 Firebird | D1 | 43.111+1 | 42.303 | 42.092+1 | 41.541 | 42.168+1 | 42.535+1 | 43.013 | 42.030+1 | 79.318 | ||
D2 | 37.777 | 38.134 | 38.165 | 38.53 | 38.504 | 37.940+1 | 0.513 | |||||||||
14 | mid | 45 | Justin Yoder | 1986 Monte Carlo | D1 | 43.107+1 | 61.374+dnf | 41.824+1 | 40.684+2 | 48.421+1 | 41.178+5 | 40.619+1 | 40.903+2 | 79.35 | ||
D2 | 37.682+4 | 38.773+dnf | 36.604+2 | 36.825+2 | 36.731 | 36.857 | 0.032 | |||||||||
15 | mid | 117 | Kelley Jaeger | 1982 Mustang | D1 | 44.347+1 | 56.603+1 | 41.344+2 | 41.178+3 | 41.693+1 | 42.262 | 41.714+2 | 41.759 | 79.388 | ||
D2 | 38.259 | 37.980+1 | 37.629 | 44.374+dnf | 37.383+1 | 37.151+1 | 0.038 | |||||||||
16 | mid | 42 | Mike Weiss | 1989 Firebird | D1 | 44.211 | 42.724+1 | 42.137+1 | 42.2 | 43.661+2 | 42.624 | 42.005+2 | 42.434 | 80.434 | ||
D2 | 40.035 | 39.803 | 38.93 | 39.144 | 38.564 | 38.234 | 1.046 | |||||||||
17 | mid | 87 | Jeff Scott II | 1987 Grand National | D1 | 50.671 | 26.687+dnf | 52.990+dnf | 43.216+2 | 43.063 | 42.34 | 80.982 | ||||
D2 | 40.455+3 | 38.772 | 38.88 | 41.668+dnf | 39.977 | 38.642 | 0.548 | |||||||||
18 | mid | 13 | Mike Cunningham | 1986 Mustang | D1 | 45.276 | 44.22 | 43.114+1 | 42.377 | 42.246+2 | 42.986 | 42.752 | 43.974 | 81.114 | ||
D2 | 40.306 | 38.737 | 38.192+1 | 38.295+1 | 0.132 | |||||||||||
19 | mid | 51 | Brian Malek | 1992 Camaro | D1 | 49.829+dnf | 47.662 | 44.812 | 43.997 | 54.764+dnf | 43.386 | 49.244+dnf | 43.547 | 81.199 | ||
D2 | 41.726 | 39.831 | 39.557+1 | 40.038 | 38.907 | 37.813 | 0.085 | |||||||||
20 | mid | 115 | Scott Bowers | 1984 Mustang SVO | D1 | 45.963 | 44.172+1 | 43.032+1 | 43.688+2 | 41.980+1 | 42.435 | 45.531+2 | 42.497 | 81.262 | ||
D2 | 40.676 | 38.827 | 45.575+dnf | 38.369+1 | 39.399 | 39.003+1 | 0.063 | |||||||||
21 | mid | 111 | Michael Johnson | 1989 Mustang | D1 | 44.741 | 44.261 | 42.890+1 | 43.208+1 | 43.123 | 43.927+1 | 42.232+1 | 42.367+1 | 81.478 | ||
D2 | 40.197+1 | 38.355 | 38.107+1 | 39.189+1 | 39.44 | 39.02 | 0.216 | |||||||||
22 | mid | 12 | Steve Marshall | 1985 S10 | D1 | 45.905 | 44.607 | 44.309+1 | 43.871 | 43.503 | 43.306 | 42.847 | 42.349+1 | 81.512 | ||
D2 | 39.79 | 39.674+1 | 39.442 | 39.495 | 39.423 | 38.665 | 0.034 | |||||||||
23 | mid | 53 | Eric Hjelm | 1980 Malibu | D1 | 45.869 | 45.203 | 43.829 | 43.511 | 42.814+1 | 43.278+1 | 42.413+1 | 43.232+3 | 82.004 | ||
D2 | 39.683 | 38.880+1 | 38.493 | 39.268 | 39.507 | 38.802 | 0.492 | |||||||||
24 | mid | 136 | Ken Bateman | 1989 Mustang | D1 | 45.824 | 44.436 | 44.075 | 43.042 | 43.918+1 | 42.67 | 43.272 | 43.402 | 82.07 | ||
D2 | 41.279+1 | 40.420+1 | 40.082+1 | 39.4 | 39.916 | 39.969 | 0.066 | |||||||||
25 | mid | 6 | William Smith | 1976 Firebird | D1 | 49.134+dnf | 46.408+1 | 44.049+1 | 43.983+1 | 44.034+2 | 43.767 | 44.332 | 42.745 | 82.18 | ||
D2 | 39.901 | 41.012+dnf | 40.016 | 39.917 | 46.023+1 | 39.435 | 0.11 | |||||||||
26 | mid | 30 | David Redden | 1984 Monte Carlo SS | D1 | 44.417 | 43.225 | 42.278 | 42.196+1 | 42.307 | 42.685+1 | 42.283 | 82.202 | |||
D2 | 42.937 | 40.94 | 39.924 | 0.022 | ||||||||||||
27 | mid | 72 | Eric Neumeier | 1990 Corvette | D1 | 51.17 | 47.525 | 45.131 | 44.175+dnf | 43.694 | 43.752+1 | 44.581+1 | 44.883+1 | 82.514 | ||
D2 | 42.646 | 40.72 | 41.888 | 40.61 | 40.386 | 38.82 | 0.312 | |||||||||
28 | mid | 24 | Michael Phelps | 1985 Camaro | D1 | 46.647 | 48.621+1 | 43.808 | 44.483 | 44.528 | 44.098+1 | 44.100+1 | 43.885+1 | 83.375 | ||
D2 | 41.574+1 | 40.323 | 39.567 | 43.664+1 | 41.299 | 39.991+1 | 0.861 | |||||||||
29 | mid | 38 | Derek Redden | 1974 Nova SS | D1 | 44.459+dnf | 46.895 | 44.834 | 45.016 | 44.077+1 | 44.396 | 43.77 | 44.059 | 83.651 | ||
D2 | 41.811 | 39.931 | 40.247+1 | 40.727 | 40.309 | 39.881 | 0.276 | |||||||||
30 | mid | 50 | Scott Applegate | 1977 Camaro Z28 | D1 | 47.487 | 46.817+2 | 61.457+dnf | 44.24 | 43.610+1 | 54.403+1 | 43.484 | 43.441+2 | 83.66 | ||
D2 | 41.439 | 40.176 | 42.317+dnf | 40.68 | 41.808 | 40.36 | 0.009 | |||||||||
31 | mid | 4 | John Norton | 1986 Mustang SVO | D1 | 51.485+dnf | 46.413 | 46.106+1 | 44.979+1 | 45.613+2 | 45.295+2 | 45.025 | 45.238 | 85.169 | ||
D2 | 42.003 | 40.550+1 | 41.01 | 40.144 | 41.824+1 | 40.716 | 1.509 | |||||||||
32 | mid | 62 | Justin Groff | 1986 Monte Carlo | D1 | 55.618+dnf | 46.941+3 | 56.633+1 | 44.906+1 | 43.935+3 | 43.153+2 | 43.506+1 | 43.882+4 | 85.328 | ||
D2 | 39.596+1 | 40.659+2 | 39.998+2 | 47.711+dnf | 39.822 | 39.887+2 | 0.159 | |||||||||
33 | mid | 79 | David Pereira | 1979 Camaro | D1 | 46.074+1 | 45.093 | 44.731+1 | 44.723 | 44.673 | 45.734 | 44.937 | 44.982 | 85.577 | ||
D2 | 41.337 | 41.018 | 41.016 | 41.918+dnf | 40.904 | 41.022 | 0.249 | |||||||||
34 | mid | 120 | Cody Ferree | 1988 Trans Am | D1 | 47.981 | 46.876 | 45.447 | 45.548+2 | 44.342+3 | 44.933+1 | 44.751+3 | 45.267 | 86.358 | ||
D2 | 42.87 | 42.278 | 42.087 | 41.872 | 42.270+2 | 41.091 | 0.781 | |||||||||
35 | mid | 52 | Steve Bove | 1977 Mustang | D1 | 43.114+dnf | 52.082+1 | 45.944+1 | 45.099+3 | 45.082+1 | 44.951 | 44.701+1 | 45.062+5 | 87.278 | ||
D2 | 54.148+dnf | 41.247+1 | 40.327+1 | 0.92 | ||||||||||||
36 | mid | 21 | Bob Liegey | 1985 Camaro | D1 | 49.146 | 47.805 | 46.99 | 46.648 | 47.185 | 48.699 | 46.32 | 46.492 | 88.218 | ||
D2 | 43.818 | 42.482 | 41.898 | 42.407 | 42.565 | 42.252 | 0.94 | |||||||||
37 | mid | 63 | Scott Chaffin | 1975 Trans Am | D1 | 51.633+dnf | 48.918 | 47.341 | 47.641 | 48.514+1 | 46.589 | 46.268+4 | 46.544 | 88.745 | ||
D2 | 43.893 | 42.201 | 42.97 | 41.919+1 | 41.558+dnf | 42.39 | 0.527 | |||||||||
38 | mid | 116 | Rhyan Lang | 1987 Camaro | D1 | 53.266+dnf | 50.894+dnf | 50.703 | 50.529+dnf | 92.701 | ||||||
D2 | 70.132+dnf | 45.732 | 44.002 | 45.417 | 43.589 | 41.998 | 3.956 | |||||||||
39 | mid | 20 | Curt Schneck | 1971 Firebird Formula | D1 | 51.789 | 51.463 | 51.873+dnf | 50.698 | 50.320+1 | 49.999 | 49.793+1 | 50.367 | 94.154 | ||
D2 | 44.665 | 44.749 | 45.927 | 44.634+1 | 44.404 | 44.155 | 1.453 | |||||||||
40 | mid | 39 | Doug Lutes | 1988 Monte Carlo SS | D1 | 49.224 | 45.445 | 58.144+dnf | 45.892 | 44.528+1 | 44.277+1 | dns | ||||
D2 | ||||||||||||||||
1T | late | 97 | Jeff Gordon | 2007 Conebalt | D1 | 48.143+1 | 39.557+1 | 40.070+1 | 39.284 | 39.292 | 38.619+2 | 39.371+1 | 39.246 | 74.261 | ||
D2 | 36.533+1 | 36.595 | 35.423 | 35.259 | 35.015 | 34.933+2 | [-]0.164 | |||||||||
2T | late | 25 | Chris Jensen | 2004 RX8 | D1 | 42.071 | 40.08 | 38.834+1 | 38.985+1 | 39.511 | 40.110+1 | 39.709+1 | 39.122 | 74.425 | ||
D2 | 36.443 | 35.664 | 35.303 | 35.58 | 35.399 | 35.135+1 | 0.164 | |||||||||
3T | late | 113 | Scott Baker | 2004 Rx8 | D1 | 43.802+dnf | 40.392 | 40.327 | 40.059 | 39.349+1 | 38.781+1 | 39.133 | 42.316+dnf | 74.731 | ||
D2 | 36.640+1 | 35.654 | 34.701+1 | 35.598 | 35.991+1 | 34.831+2 | 0.306 | |||||||||
4T | late | 31 | Jeff Darbig | 2022 Camaro | D1 | 41.150+1 | 39.758+1 | 39.765 | 39.157+1 | 40.536 | 39.533+1 | 39.882 | 39.615 | 75.131 | ||
D2 | 36.371 | 36.296+1 | 36.243 | 35.516 | 35.905 | 35.667 | 0.4 | |||||||||
5T | late | 145 | Justin Peachey | 1991 Miata | D1 | 40.103+1 | 39.538+2 | 40.529+1 | 39.781+1 | 39.871+1 | 39.755 | 39.550+1 | 39.287+1 | 75.136 | ||
D2 | 35.990+2 | 36.219 | 35.381 | 35.281+1 | 35.524+1 | 35.426 | 0.005 | |||||||||
6T | late | 55 | Mike Casino | 2022 BRZ | D1 | 41.061 | 41.514 | 40.952 | 40.788 | 40.662 | 40.515 | 40.249 | 40.411 | 75.751 | ||
D2 | 36.084 | 36.204+1 | 35.735 | 35.657 | 35.502 | 35.538 | 0.615 | |||||||||
7 | late | 14 | Mike Stewart | 1999 Formula | D1 | 41.196+1 | 40.722 | 40.535 | 41.106 | 40.754 | 40.389 | 39.936 | 40.065 | 76.034 | ||
D2 | 38.191+dnf | 36.819 | 36.565 | 36.762 | 37.601 | 36.098 | 0.283 | |||||||||
8 | late | 135 | Mikey Albacete | 2014 Mustang | D1 | 42.509+dnf | 40.568+1 | 40.064+1 | 39.721 | 40.269+1 | 39.778+2 | 39.523+1 | 39.808 | 76.067 | ||
D2 | 36.932 | 36.346 | 36.130+1 | 36.361+1 | 38.052+dnf | 36.915 | 0.033 | |||||||||
9 | late | 37 | Joel Voigt | 2015 Camaro Z/28 | D1 | 39.682+3 | 40.145+1 | 40.016 | 39.820+1 | 39.699+1 | 39.995+2 | 39.753+2 | 40.737+1 | 76.177 | ||
D2 | 37.546+1 | 36.668+1 | 36.676 | 36.161 | 36.154+1 | 35.670+2 | 0.11 | |||||||||
10 | late | 90 | Chris Brown | 2016 Mustang | D1 | 42.195 | 40.416+1 | 42.163+1 | 40.238 | 39.993+1 | 40.864+dnf | 40.953+1 | 40.242 | 76.533 | ||
D2 | 36.998 | 36.295 | 36.539+2 | 36.557 | 36.629+2 | 36.311 | 0.356 | |||||||||
11 | late | 2 | TJ Brillhart | 2002 Mustang GT | D1 | 51.539+1 | 42.577+1 | 42.48 | 40.933 | 41.091 | 77.525 | |||||
D2 | 39.517 | 38.025 | 36.592 | 37.496+1 | 36.606 | 36.759+1 | 0.992 | |||||||||
12 | late | 22 | Wes Schaefer | 2004 RX8 | D1 | 41.343+2 | 41.273+2 | 40.81 | 40.595 | 40.837 | 40.498+1 | 40.879 | 40.856+1 | 77.556 | ||
D2 | 38.448+1 | 37.835 | 36.961 | 37.203+4 | 37.435+dnf | 37.168+1 | 0.031 | |||||||||
13 | late | 140 | Kenny Goodman | 1995 Camaro | D1 | 42.179+1 | 40.962+2 | 41.328 | 41.046 | 41.42 | 40.617+1 | 40.736 | 41.039 | 77.623 | ||
D2 | 36.931 | 36.763+1 | 36.887 | 36.915+2 | 37.091 | 37.057 | 0.067 | |||||||||
14 | late | 82 | Pete Romkowski | 1999 Miata | D1 | 42.362 | 40.957 | 43.222+dnf | 49.020+dnf | 42.101+1 | 41.145 | 41.554 | 41.435 | 77.74 | ||
D2 | 40.354 | 38.187 | 37.357 | 37.868 | 37.456 | 36.783 | 0.117 | |||||||||
15 | late | 96 | Hilary Anderson | 1991Miata | D1 | 46.313+2 | 41.755+dnf | 42.489+1 | 42.254+1 | 43.787 | 42.434+1 | 42.283+1 | 42.697 | 79.733 | ||
D2 | 38.810+1 | 37.943+1 | 37.403+2 | 38.043 | 37.596 | 37.036 | 1.993 | |||||||||
16 | late | 17 | Josh Lester | 1999 Trans Am WS6 | D1 | 43.61 | 42.39 | 41.618+1 | 42.457 | 42.378+1 | 42.455 | 42.235 | 41.688+1 | 79.896 | ||
D2 | 39.311 | 37.684+1 | 37.874 | 37.661 | 38.476 | 39.252+1 | 0.163 | |||||||||
17 | late | 89 | Tim Gordon | 2010 Camaro SS | D1 | 42.258 | 42.509+1 | 41.927+1 | 42.046+2 | 42.822 | 41.789+2 | 41.915+1 | 42.170+1 | 79.977 | ||
D2 | 38.895 | 39.020+1 | 37.719 | 38.827 | 37.155+1 | 37.318+1 | 0.081 | |||||||||
18 | late | 32 | Chris Rogers | 2019 Miata | D1 | 44.033 | 44.065 | 44.301 | 42.285+1 | 42.517+1 | 41.790+1 | 42.29 | 41.965+1 | 80.32 | ||
D2 | 40.669 | 39.107 | 38.081 | 38.186+1 | 38.03 | 38.601+1 | 0.343 | |||||||||
19 | late | 101 | Brian Ziolo | 1996 240SX | D1 | 46.814+3 | 44.461 | 44.014 | 43.738+3 | 43.124+2 | 42.843 | 42.397+1 | 42.46 | 80.885 | ||
D2 | 39.277 | 39.627+1 | 38.364+4 | 38.53 | 38.945 | 38.425 | 0.565 | |||||||||
20 | late | 9 | Brent Brooks | 2000 camaro | D1 | 45.709 | 54.645+dnf | 45.326 | 43.917 | 45.231+1 | 43.861 | 43.332 | 43.707+1 | 82.62 | ||
D2 | 40.469 | 39.779+1 | 40.215 | 39.32 | 39.288 | 42.147+1 | 1.735 | |||||||||
