UMI's King of the Mountain 2023
UMI’s King of the Mountain 5.0, presented by Airflow Research, maintained its title as the biggest, most exciting night in autocross. 123 drivers from 28 states (and Canada) descended on UMI Motorsports Park for two days of intense qualifying, followed by the Turn One 48-car shootout under the lights. Fans lined the hillside, filled the grandstands and tuned-in online to watch the action unfold.
Another aspect that adds to the competitive nature of KOTM is the $25,000 purse. With the top eight Shootout racers winning their portion of the prize and the overall winner or the King taking home $15,000!!
Class Break Down
Friday was the first day of qualifying rounds. Each class got a total of 7 runs throughout the day. UMI’s course designer, Roger Irvine, gave racers a preview of the shootout course by incorporating elements into Friday’s course. As always with UMIMP hosted events, Friday concluded with a community party at the Finish Line Pavillion presented by A+ Powder Coaters. Attendees gathered for cheese steaks, lawn games and live music. Racers also brought items to auction off at this year’s charity auction benefiting the Emily Whitehead Foundation and Spina Bifida Foundation.
Saturday’s qualifying rounds met drivers with a different course and different challenges. Once again, Roger threw in a few elements from the upcoming big showdown’s course just to give drivers another chance to work on their rhythm.
KOTM 5.0 Fastest Qualifiers:
Each class competes in an F1 knockout style bracket (12-6-2-1). With the winner of each bracket (dubbed the class king) moving on to the championship rounds to compete for $15,000 purse and the title of King on the Mountain!
The shootout started with a bang and quickly, 12 racers in each class got whittled down to 6. Round 1 was over and round 2 had started. Bangshift Chad Reynolds and UMI’s Ramey Womer were on the mic to keep both the live and online audience updated.
If you missed the shootout and want to rewatch it we have the whole livestream on UMI’s YouTube channel, UMI TV. Watch the action as it happens with never seen before, live chase drone footage.
The Super Late Class, presented by Trackspec Motorsports, featured some of the fastest cars in the competition, including the Evo of KOTM 4.0’s King, Shawn Krebsbach. Aaron Shoe and Josh Luster behind the wheel of their Evos had some major speed but also had an unhealthy attraction to cones. Brian Peters laid down an amazing time in Rounds 1and 2 but tapped a cone with the splitter to end his night. In the end, it was Eric Peachey’s Viper against the boosted four-banger of Krebsbach, with Krebsbach taking the win and the title of Class King.
The night came to a close with the championship rounds. Our class kings, Jared Leisinger, Chris Wheatcraft, Shawn Krebsbach and Sam Strano, were prepared to battle to become 2023’s King of the Mountain!
Each of the class competitors got three runs and their times were added to create an overall time. Of course, the fastest overall combined score would give us the King. Wheatcraft and Leisinger put on a heck of a show for the 3-4 spot with just 0.202 seconds total combined time separating them.
KOTM 4.0 King, Shawn Krebsbach, found himself in a familiar situation leading the pack for most of the event. Sam Strano stayed close behind him with a fraction of a second time difference at times. This meant Krebsbach had to go push his limits as far as he could, in hopes of remaining the reigning king! In round 1 of the championship rounds, Shawn Krebsbach managed to set a track record with a 53.923, the fastest time KOTM’s Shootout course has ever been run!
In the final run of the night, Krebsbach picked up two cones on hot tires. When the tire smoke cleared, Sam Strano was crowned UMI’s 2023 King of the Mountain with a combined time of 164.431 seconds!
Great Job Sam Strano!
2nd Place Class Winners
Event Results
Class | Number | First Name | Last Name | Car Model | Raw Time | Raw Pos. | Prev. Pos. | Total | Diff. | From 1st | Raw D1 | Best Tm D1 | Pax D1 | Raw D2 | Best Tm D2 | Pax D2 | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 | Run 8 | Pen 8 | Run 9 | Pen 9 | Run 10 | Pen 10 | Best Run 2 | Run 1.2 | Pen 1.2 | Run 2.2 | Pen 2.2 | Run 3.2 | Pen 3.2 | Run 4.2 | Pen 4.2 | Run 5.2 | Pen 5.2 | Run 6.2 | Pen 6.2 | Run 7.2 | Pen 7.2 | Run 8.2 | Pen 8.2 | Run 9.2 | Pen 9.2 | Run 10.2 | Pen 10.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
early | 1 | Junior | Roethlisberger | 68 Chevrolet Camaro | 78.878 | 106 | 27 | 78.878 | +0.787 | +7.652 | 39.743 | 39.743 | 39.743 | 39.135 | 39.135 | 39.135 | 6 | 55.065 | dnf | 44.45 | 78.584 | dnf | 41.441 | 40.87 | 39.743 | 5 | 45.807 | 40.768 | 40.345 | 40.47 | 39.135 | 39.4 | ||||||||||||||||||||||||||
early | 4 | Chris | Jacobs | 72 Chevrolet Nova | 73.543 | 36 | 4 | 73.543 | +0.030 | +2.317 | 36.413 | 36.413 | 36.413 | 37.13 | 37.13 | 37.13 | 8 | 39.385 | 38.613 | 37.337 | 36.893 | 36.97 | 37.207 | 36.735 | 36.413 | 6 | 37.866 | 37.482 | 37.471 | 37.259 | 37.508 | 37.13 | ||||||||||||||||||||||||||
early | 7 | Marshall | Reinert | 73 Chevrolet Corvette | 76.143 | 82 | 21 | 76.143 | +0.053 | +4.917 | 37.868 | 37.868 | 37.868 | 38.275 | 38.275 | 38.275 | 8 | 43.342 | 40.157 | 39.231 | 38.003 | 40.675 | 38.374 | 38.636 | 37.868 | 2 | 39.336 | 38.275 | 38.773 | 38.458 | 90.213 | dnf | 38.513 | |||||||||||||||||||||||||
early | 8 | Alan | Schoonmaker | 69 Chevrolet Camaro | 75.484 | 74 | 18 | 75.484 | +0.176 | +4.258 | 37.365 | 37.365 | 37.365 | 38.119 | 38.119 | 38.119 | 8 | 41.486 | 1 | 40.126 | 2 | 39.626 | 1 | 38.812 | 38.047 | 38.292 | 37.641 | 37.365 | 3 | 39.281 | 38.596 | 38.119 | 39.463 | 1 | 38.344 | 38.218 | ||||||||||||||||||||||
early | 12 | Brian | Stephens | 63 Chevrolet Nova | 75.09 | 64 | 14 | 75.09 | +0.030 | +3.864 | 37.549 | 37.549 | 37.549 | 37.541 | 37.541 | 37.541 | 8 | 41.644 | 2 | 40.278 | 1 | 39.275 | 38.461 | 1 | 37.98 | 37.557 | 37.713 | 37.549 | 6 | 39.488 | 39.022 | 1 | 38.142 | 38.339 | 38.051 | 37.541 | ||||||||||||||||||||||
early | 14 | Bob | Bertelsen | 63 Chevrolet Corvette | 74.698 | 58 | 10 | 74.698 | +0.158 | +3.472 | 37.13 | 37.13 | 37.13 | 37.568 | 37.568 | 37.568 | 8 | 41.049 | 40.697 | 45.737 | dnf | 38.996 | 38.189 | 38.243 | 37.301 | 37.13 | 3 | 38.314 | 38.259 | 37.568 | 37.647 | 37.877 | 3 | 37.762 | ||||||||||||||||||||||||
early | 19 | Nick | Barnett | 72 Chevrolet Nova | 77.515 | 97 | 25 | 77.515 | +0.001 | +6.289 | 38.194 | 38.194 | 38.194 | 39.321 | 39.321 | 39.321 | 8 | 43.262 | 41.898 | 39.913 | 1 | 39.989 | 38.837 | 38.942 | 1 | 40.36 | dnf | 38.194 | 2 | 39.958 | 39.321 | 39.636 | 3 | 39.726 | 40.113 | 1 | 39.401 | 1 | ||||||||||||||||||||
early | 20 | Derek | Kiefer | 69 Chevrolet Chevelle | 75.579 | 75 | 19 | 75.579 | +0.095 | +4.353 | 37.488 | 37.488 | 37.488 | 38.091 | 38.091 | 38.091 | 6 | 42.56 | 40.811 | 38.898 | 38.143 | 37.935 | 1 | 37.488 | 37.651 | 37.541 | 5 | 38.365 | 2 | 38.172 | 2 | 37.569 | 2 | 37.619 | 1 | 38.091 | 37.785 | 1 | ||||||||||||||||||||
early | 28 | Nathan | Johnson | 68 Chevrolet Camaro | 73.513 | 35 | 3 | 73.513 | +1.715 | +2.287 | 36.357 | 36.357 | 36.357 | 37.156 | 37.156 | 37.156 | 8 | 41.716 | 39.827 | 37.801 | 37.452 | 37.577 | 37.522 | 37.226 | 36.357 | 4 | 37.453 | 37.296 | 37.466 | 37.156 | 37.294 | 37.576 | ||||||||||||||||||||||||||
early | 29 | Josh | Smathers | 65 FactoryFive Cobra | 74.54 | 56 | 9 | 74.54 | +0.181 | +3.314 | 37.148 | 37.148 | 37.148 | 37.392 | 37.392 | 37.392 | 7 | 41.439 | 40.194 | 39.023 | 1 | 37.958 | 37.676 | 37.421 | 37.148 | 37.734 | 6 | 38.622 | 37.94 | 37.787 | 37.931 | 37.572 | 37.392 | |||||||||||||||||||||||||
early | 39 | Kurt | Chenoweth | 70 Dodge Challenger | 77.514 | 96 | 24 | 77.514 | +0.564 | +6.288 | 38.455 | 38.455 | 38.455 | 39.059 | 39.059 | 39.059 | 7 | 43.277 | 41.501 | 40.668 | 39.779 | 39.555 | 38.805 | 38.455 | 38.531 | 6 | 40.335 | 40.401 | 39.668 | 39.492 | 39.493 | 39.059 | ||||||||||||||||||||||||||
early | 42 | Mike | Wolf | 72 Datsun 240z | 73.578 | 38 | 5 | 73.578 | +0.035 | +2.352 | 36.908 | 36.908 | 36.908 | 36.67 | 36.67 | 36.67 | 6 | 40.925 | 39.764 | 1 | 37.105 | 36.938 | 1 | 39.019 | dnf | 36.908 | 37.089 | 1 | 34.119 | dnf | 6 | 37.495 | 37.177 | 36.821 | 36.179 | 1 | 36.733 | 2 | 36.67 | |||||||||||||||||||
early | 43 | David | Kruk | 70 Dodge Superbee | 81.133 | 114 | 29 | 81.133 | +2.011 | +9.907 | 40.489 | 40.489 | 40.489 | 40.644 | 40.644 | 40.644 | 6 | 49.631 | 46.809 | 42.638 | 42.835 | 41.868 | 40.489 | 41.416 | 1 | 40.623 | 6 | 42.304 | 41.722 | 40.786 | 41.097 | 40.849 | 40.644 | |||||||||||||||||||||||||
early | 53 | Justin | Nall | 66 Chevrolet Chevelle Malibu | 74.92 | 61 | 11 | 74.92 | +0.222 | +3.694 | 36.99 | 36.99 | 36.99 | 37.93 | 37.93 | 37.93 | 5 | 43.213 | 40.999 | 38.876 | 1 | 38.223 | 36.99 | 37.399 | 37.167 | 3 | 38.991 | 38.814 | 37.93 | 38.303 | 38.181 | 1 | 38.299 | |||||||||||||||||||||||||
early | 60 | Nick | Weber | 60 Chevrolet Corvette | 76.47 | 85 | 22 | 76.47 | +0.327 | +5.244 | 37.811 | 37.811 | 37.811 | 38.659 | 38.659 | 38.659 | 7 | 44.956 | 43.288 | 1 | 42.346 | 38.863 | 1 | 47.709 | 38.545 | 1 | 37.811 | 38.774 | 1 | 4 | 39.813 | 39.187 | 39.285 | 38.659 | 38.903 | 39.389 | ||||||||||||||||||||||
early | 63 | Ron | Scott | 63 Chevrolet Corvette | 74.359 | 51 | 8 | 74.359 | +0.177 | +3.133 | 36.951 | 36.951 | 36.951 | 37.408 | 37.408 | 37.408 | 8 | 43.339 | 42.107 | 40.569 | 38.663 | 37.858 | 37.359 | 37.406 | 36.951 | 6 | 38.755 | 37.915 | 37.419 | 47.883 | dnf | 37.412 | 37.408 | |||||||||||||||||||||||||
early | 64 | Josh | Leisinger | 64 Chevrolet Corvette | 71.226 | 13 | 1 | 71.226 | [-]0.572 | - | 35.72 | 35.72 | 35.72 | 35.506 | 35.506 | 35.506 | 7 | 40.176 | 38.865 | 37.387 | 36.308 | 35.824 | 35.918 | 35.72 | 35.726 | 6 | 36.688 | 36.459 | 36.329 | 35.761 | 35.89 | 35.506 | ||||||||||||||||||||||||||
early | 65 | Aaron | Oberle | 65 Chevrolet Chevelle | 75.308 | 69 | 17 | 75.308 | +0.217 | +4.082 | 37.242 | 37.242 | 37.242 | 38.066 | 38.066 | 38.066 | 7 | 41.483 | 40.551 | 2 | 38.604 | 37.761 | 37.992 | 37.441 | 37.242 | 37.287 | 1 | 2 | 38.513 | 38.066 | 38.303 | 41.087 | dnf | 37.926 | 1 | 38.092 | ||||||||||||||||||||||
early | 66 | Lynda | Jacobs | 66 Chevrolet Chevelle | 81.486 | 117 | 31 | 81.486 | +0.033 | +10.260 | 40.845 | 40.845 | 40.845 | 40.641 | 40.641 | 40.641 | 6 | 46.435 | 45.636 | 1 | 136.139 | dnf | 41.394 | 41.575 | 40.845 | 41.485 | 1 | 6 | 44.147 | 42.491 | 1 | 42.39 | 42.625 | 41.837 | 1 | 40.641 | ||||||||||||||||||||||
early | 67 | Don | Chaffin | 67 Chevrolet Camaro | 76.09 | 81 | 20 | 76.09 | +0.511 | +4.864 | 37.832 | 37.832 | 37.832 | 38.258 | 38.258 | 38.258 | 7 | 43.256 | 1 | 40.794 | 39.862 | 38.688 | 46.808 | dnf | 38.058 | 37.832 | 38.197 | 2 | 39.22 | 38.258 | 38.779 | 40.378 | 1 | 38.3 | 37.899 | 1 | ||||||||||||||||||||||
early | 68 | Brian | Peacoe | 68 Chevrolet Camaro | 76.95 | 91 | 23 | 76.95 | +0.480 | +5.724 | 38.292 | 38.292 | 38.292 | 38.658 | 38.658 | 38.658 | 7 | 42.343 | 1 | 41.416 | 39.673 | 38.89 | 39.214 | 2 | 38.502 | 38.292 | 39.455 | 2 | 37.931 | 1 | 3 | 38.099 | 1 | 39.997 | 1 | 38.658 | 38.529 | 3 | 38.067 | 3 | 37.806 | 2 | 38.227 | 1 | ||||||||||||||
early | 69 | Sean | Aldinger | 69 Chevrolet Camaro | 74.182 | 47 | 7 | 74.182 | +0.194 | +2.956 | 37.11 | 37.11 | 37.11 | 37.072 | 37.072 | 37.072 | 8 | 40.961 | 1 | 39.627 | 37.73 | 1 | 37.148 | 38.306 | 37.128 | 37.607 | 37.11 | 6 | 38.378 | 37.502 | 1 | 37.45 | 1 | 37.579 | 37.211 | 1 | 37.072 | |||||||||||||||||||||
early | 72 | Dan | Ballard | 72 Chevrolet Nova | 73.988 | 42 | 6 | 73.988 | +0.410 | +2.762 | 36.707 | 36.707 | 36.707 | 37.281 | 37.281 | 37.281 | 8 | 40.211 | 39.41 | 38.259 | 43.051 | dnf | 37.544 | 37.412 | 36.901 | 36.707 | 5 | 38.281 | 37.373 | 37.678 | 1 | 37.814 | 37.281 | 37.77 | ||||||||||||||||||||||||
early | 73 | Chris | Mulberry | 73 Chevrolet Corvette | 75.06 | 63 | 13 | 75.06 | +0.011 | +3.834 | 37.811 | 37.811 | 37.811 | 37.249 | 37.249 | 37.249 | 7 | 40.8 | 39.867 | 38.098 | 38.416 | 1 | 38.553 | 38.426 | 37.811 | 37.943 | 2 | 37.961 | 1 | 37.249 | 37.211 | 1 | 38.214 | 37.85 | 2 | 38.301 | ||||||||||||||||||||||
early | 79 | Mark | Williams | 79 Chevrolet Corvette | 81.453 | 116 | 30 | 81.453 | +0.320 | +10.227 | 41.496 | 41.496 | 41.496 | 39.957 | 39.957 | 39.957 | 7 | 47.4 | 43.631 | 1 | 42.524 | 40.73 | 1 | 49.485 | dnf | 40.033 | 1 | 39.496 | 1 | 39.888 | 1 | 4 | 41.399 | 40.734 | 41.118 | 39.957 | 41.084 | 40.534 | 1 | |||||||||||||||||||
early | 98 | Ken | Edwards | 66 Ford Mustang | 75.09 | 65 | 15 | 75.09 | +0.000 | +3.864 | 37.686 | 37.686 | 37.686 | 37.404 | 37.404 | 37.404 | 8 | 41.814 | 40.617 | 1 | 39.615 | 38.942 | 1 | 38.69 | 38.331 | 38.387 | 37.686 | 5 | 38.286 | 38.585 | 1 | 37.165 | 2 | 37.721 | 37.404 | 37.651 | 1 | |||||||||||||||||||||
early | 100 | Angela | Payne | 69 Chevrolet Corvette | 78.091 | 102 | 26 | 78.091 | +0.576 | +6.865 | 39.296 | 39.296 | 39.296 | 38.795 | 38.795 | 38.795 | 8 | 46.577 | 43.888 | 43.126 | 1 | 39.925 | 1 | 39.436 | 39.408 | 1 | 59.5 | dnf | 39.296 | 6 | 43.3 | 40.628 | 1 | 39.669 | 1 | 40.045 | 39.143 | 38.795 | ||||||||||||||||||||
early | 105 | Tyler | Gibson | 72 International Scout II | 75.049 | 62 | 12 | 75.049 | +0.129 | +3.823 | 37.616 | 37.616 | 37.616 | 37.433 | 37.433 | 37.433 | 8 | 45.624 | 42.488 | 40.002 | 38.844 | 39.231 | 37.8 | 1 | 37.885 | 37.616 | 6 | 39.362 | 1 | 38.81 | 38.392 | 1 | 37.992 | 38.257 | 1 | 37.433 | ||||||||||||||||||||||
early | 106 | Jared | Leisinger | 64 Chevrolet Vette Roadster | 71.798 | 19 | 2 | 71.798 | +0.572 | +0.572 | 35.808 | 35.808 | 35.808 | 35.99 | 35.99 | 35.99 | 8 | 39.414 | 38.406 | 37.807 | 36.007 | 35.531 | dnf | 36.135 | 36.021 | 35.808 | 5 | 37.196 | 36.919 | 36.865 | 36.608 | 35.99 | 36.256 | |||||||||||||||||||||||||
early | 110 | Sean | Brinkley | 69 Chevrolet Camaro | 79.122 | 110 | 28 | 79.122 | +0.244 | +7.896 | 39.663 | 39.663 | 39.663 | 39.459 | 39.459 | 39.459 | 6 | 45.806 | 1 | 44.692 | 42.109 | 40.964 | 1 | 41.43 | 1 | 39.663 | 39.875 | 40.257 | 6 | 41.268 | 40.516 | 1 | 42.153 | 2 | 40.884 | 40.557 | 1 | 39.459 | ||||||||||||||||||||
early | 112 | Adam | Schoonmaker | 69 Chevrolet Skoon-maro | 75.091 | 66 | 16 | 75.091 | +0.001 | +3.865 | 37.39 | 37.39 | 37.39 | 37.701 | 37.701 | 37.701 | 8 | 41.177 | 1 | 40.15 | 38.376 | 37.746 | 1 | 37.984 | 37.862 | 37.803 | 37.39 | 3 | 38.099 | 37.734 | 37.701 | 38.748 | 37.806 | 37.88 | ||||||||||||||||||||||||
late | 5 | Mike | King | 08 Mazda Miata | 72.358 | 22 | 6 | 72.358 | +0.281 | +1.098 | 36.357 | 36.357 | 36.357 | 36.001 | 36.001 | 36.001 | 3 | 37.067 | 1 | 36.389 | 1 | 36.357 | 35.975 | 2 | 35.66 | 1 | 35.853 | 1 | 36.571 | 6 | 37.225 | 1 | 37.237 | 36.661 | 38.253 | 36.99 | 36.001 | |||||||||||||||||||||
late | 9 | Josh | Lipman | 98 BMW M3 | 73.993 | 43 | 11 | 73.993 | +0.251 | +2.733 | 36.783 | 36.783 | 36.783 | 37.21 | 37.21 | 37.21 | 8 | 39.033 | 38.097 | 37.525 | 37.516 | 37.965 | 36.891 | 1 | 37.041 | 36.783 | 5 | 38.086 | 37.705 | 37.779 | 37.934 | 37.21 | 37.241 | |||||||||||||||||||||||||
late | 10 | Tim | Gordon | 10 Chevrolet Camaro SS | 74.034 | 45 | 12 | 74.034 | +0.041 | +2.774 | 36.825 | 36.825 | 36.825 | 37.209 | 37.209 | 37.209 | 8 | 38.204 | 37.518 | 37.097 | 1 | 37.232 | 37.003 | 37.12 | 36.859 | 1 | 36.825 | 4 | 38.036 | 37.304 | 37.359 | 37.209 | 37.394 | 37.928 | ||||||||||||||||||||||||
late | 15 | Jeremy | McCauley | 91 Mazda Miata | 72.077 | 20 | 5 | 72.077 | +0.436 | +0.817 | 35.553 | 35.553 | 35.553 | 36.524 | 36.524 | 36.524 | 8 | 36.733 | 36.273 | 36.214 | 35.93 | 36.72 | 36.285 | 35.6 | 35.553 | 6 | 37.654 | 36.6 | 1 | 36.647 | 36.779 | 36.393 | 1 | 36.524 | ||||||||||||||||||||||||
late | 16 | Chris | Brown | 16 Ford Mustang GT | 74.439 | 53 | 14 | 74.439 | +0.192 | +3.179 | 36.886 | 36.886 | 36.886 | 37.553 | 37.553 | 37.553 | 8 | 39.229 | 1 | 38.471 | 1 | 37.799 | 37.402 | 1 | 37.011 | 1 | 37.071 | 37.315 | 36.886 | 2 | 37.897 | 1 | 37.553 | 38.257 | 43.855 | dnf | 37.842 | 38.241 | 38.241 | |||||||||||||||||||
late | 18 | JJ | Mallrich | 99 Chevrolet Camaro | 73.742 | 40 | 10 | 73.742 | +0.309 | +2.482 | 36.805 | 36.805 | 36.805 | 36.937 | 36.937 | 36.937 | 4 | 37.898 | 37.136 | 37.142 | 2 | 36.805 | 37.287 | 38.89 | dnf | 37.054 | 36.701 | 1 | 3 | 38.191 | 37.982 | 36.937 | 37.697 | 36.987 | 37.472 | 1 | ||||||||||||||||||||||
late | 22 | Jeff | Darbig | 22 Chevrolet Camaro 1LE | 73.409 | 32 | 8 | 73.409 | +0.710 | +2.149 | 36.351 | 36.351 | 36.351 | 37.058 | 37.058 | 37.058 | 3 | 37.514 | 36.783 | 36.351 | 36.653 | 37.4 | 36.51 | 36.445 | 3 | 36.761 | 3 | 38.113 | 1 | 37.567 | 37.058 | 37.407 | 1 | 37.557 | 37.021 | 1 | ||||||||||||||||||||||
late | 23 | AJ | Knollman | 98 Chevrolet Camaro | 76.676 | 88 | 23 | 76.676 | +0.813 | +5.416 | 37.867 | 37.867 | 37.867 | 38.809 | 38.809 | 38.809 | 8 | 39.167 | 38.754 | 1 | 38.727 | 38.569 | 2 | 38.71 | 38.309 | 38.88 | 37.867 | 5 | 39.095 | 1 | 39.141 | 38.667 | 2 | 39.117 | 38.809 | 38.843 | 1 | |||||||||||||||||||||
late | 30 | Jay | Bullington | 19 Aston Martin Vantage | 75.386 | 72 | 20 | 75.386 | +0.000 | +4.126 | 37.274 | 37.274 | 37.274 | 38.112 | 38.112 | 38.112 | 3 | 39.199 | 1 | 37.746 | dnf | 37.274 | 37.177 | 3 | 37.421 | 1 | 37.664 | 4 | 36.932 | 1 | 37.214 | 2 | 5 | 38.773 | 1 | 38.522 | 37.728 | 1 | 38.161 | 2 | 38.112 | 38.497 | 2 | |||||||||||||||
late | 33 | John | Ward | 19 Chevrolet Camaro | 72.699 | 26 | 7 | 72.699 | +0.341 | +1.439 | 35.836 | 35.836 | 35.836 | 36.863 | 36.863 | 36.863 | 7 | 38.521 | 36.916 | 36.077 | 35.927 | 37.201 | 36.418 | 35.836 | 40.964 | 6 | 38.155 | 37.592 | 37.045 | 37.188 | 37.17 | 36.863 | ||||||||||||||||||||||||||
late | 35 | James | Thomas | 16 Ford Mustang Shelby GT350 | 75.252 | 68 | 17 | 75.252 | +0.509 | +3.992 | 37.514 | 37.514 | 37.514 | 37.738 | 37.738 | 37.738 | 8 | 38.89 | 38.552 | 37.799 | 1 | 37.774 | 38.63 | 37.795 | 37.669 | 37.514 | 3 | 39.566 | 38.002 | 1 | 37.738 | 37.642 | 1 | 37.753 | 2 | 38.807 | ||||||||||||||||||||||
late | 36 | Eli | Walton | 93 Chevrolet S10 | 82.357 | 118 | 28 | 82.357 | +1.170 | +11.097 | 40.499 | 40.499 | 40.499 | 41.858 | 41.858 | 41.858 | 4 | 41.977 | 41.703 | 41.032 | 40.499 | 41.322 | 1 | 41.588 | 41.499 | 41.668 | 1 | 5 | 43.87 | 41.934 | 40.953 | 1 | 42.415 | 1 | 41.858 | 45.957 | ||||||||||||||||||||||
late | 38 | Dennis | Bay | 23 Chevrolet Camaro 1LE | 79.091 | 109 | 26 | 79.091 | +1.309 | +7.831 | 39.209 | 39.209 | 39.209 | 39.882 | 39.882 | 39.882 | 2 | 41.29 | 39.209 | 38.628 | 2 | 38.58 | 1 | 40.222 | 2 | 39.22 | 38.869 | 2 | 39.415 | 2 | 73.513 | dnf | 39.882 | 39.495 | 2 | 40.423 | 1 | 40.209 | 1 | 40.156 | 2 | 40.156 | 2 | |||||||||||||||
late | 47 | Jon | Nwanagu | 99 Chevrolet Camaro | 74.502 | 55 | 15 | 74.502 | +0.063 | +3.242 | 37.308 | 37.308 | 37.308 | 37.194 | 37.194 | 37.194 | 3 | 38.333 | 37.424 | 37.308 | 37.576 | 37.359 | 37.424 | 1 | 38.273 | dnf | 49.138 | 2 | 5 | 37.93 | 1 | 37.64 | 37.677 | 1 | 37.206 | 1 | 37.194 | 37.28 | 1 | |||||||||||||||||||
late | 50 | James | Greenwell | 17 Chevrolet Camaro 1le | 77.053 | 94 | 24 | 77.053 | +0.377 | +5.793 | 38.401 | 38.401 | 38.401 | 38.652 | 38.652 | 38.652 | 7 | 40.584 | 2 | 39.896 | 38.964 | 38.843 | 1 | 39.348 | 39.64 | 38.401 | 38.679 | 6 | 39.696 | 39.204 | 39.474 | 39.756 | 39.86 | 1 | 38.652 | |||||||||||||||||||||||
late | 52 | Chris | Paveglio | 08 Saturn Sky | 77.782 | 99 | 25 | 77.782 | +0.729 | +6.522 | 38.919 | 38.919 | 38.919 | 38.863 | 38.863 | 38.863 | 4 | 40.301 | 39.796 | 39.41 | 38.919 | 40.362 | 1 | 39.269 | 38.929 | 38.288 | 2 | 6 | 39.337 | 39.398 | 1 | 39.073 | 39.067 | 38.596 | 1 | 38.863 | ||||||||||||||||||||||
late | 56 | Steve | Eich | 00 Chevrolet S10 | 74.743 | 59 | 16 | 74.743 | +0.241 | +3.483 | 37.409 | 37.409 | 37.409 | 37.334 | 37.334 | 37.334 | 8 | 39.394 | 38.366 | 37.423 | 37.688 | 37.889 | 37.643 | 38.018 | 1 | 37.409 | 5 | 39.716 | 37.588 | 37.568 | 37.848 | 37.334 | ||||||||||||||||||||||||||
late | 59 | John | Vitamvas | 05 Mazda RX8 | 71.26 | 14 | 1 | 71.26 | [-]0.024 | - | 35.467 | 35.467 | 35.467 | 35.793 | 35.793 | 35.793 | 8 | 36.562 | 35.984 | 35.664 | 35.691 | 36.054 | 35.736 | 35.589 | 35.467 | 5 | 36.858 | 35.845 | 2 | 35.975 | 36.158 | 35.793 | 35.841 | |||||||||||||||||||||||||
late | 62 | James | Vital | 98 Nissan 240sx | dns | 125 | dns | |||||||||||||||||||||||||||||||||||||||||||||||||||
late | 80 | Zach | Sawyer | 03 Chevrolet S10 | 75.346 | 70 | 18 | 75.346 | +0.094 | +4.086 | 37.364 | 37.364 | 37.364 | 37.982 | 37.982 | 37.982 | 7 | 39.37 | 37.876 | 37.525 | 38.52 | 1 | 38.867 | 37.949 | 37.364 | 37.428 | 4 | 39.374 | 38.651 | 38.326 | 37.982 | 38.19 | 38.859 | 2 | ||||||||||||||||||||||||
late | 83 | Jason | Hobbs | 06 Mazda RX8 | dns | 126 | dns | |||||||||||||||||||||||||||||||||||||||||||||||||||
late | 84 | Jared | McGahen | 08 Pontiac G8 | 81.187 | 115 | 27 | 81.187 | +2.096 | +9.927 | 40.155 | 40.155 | 40.155 | 41.032 | 41.032 | 41.032 | 8 | 41.934 | 41.425 | 40.395 | 1 | 40.959 | 40.79 | 40.694 | 40.245 | 40.155 | 5 | 41.766 | 1 | 41.501 | 40.835 | 1 | 41.173 | 1 | 41.032 | |||||||||||||||||||||||
late | 85 | Ian | Stewart | 08 Mazda Miata | 71.284 | 15 | 2 | 71.284 | +0.024 | +0.024 | 35.761 | 35.761 | 35.761 | 35.523 | 35.523 | 35.523 | 6 | 37.013 | 1 | 35.969 | 35.783 | 35.768 | 35.914 | 35.761 | 36.335 | 5 | 38.085 | 36.674 | 36.236 | 36.241 | 35.523 | |||||||||||||||||||||||||||
late | 94 | Joe | Balesterri | 94 Chevrolet C1500 | 84.791 | 121 | 29 | 84.791 | +2.434 | +13.531 | 41.801 | 41.801 | 41.801 | 42.99 | 42.99 | 42.99 | 7 | 45.148 | 43.64 | 43.333 | 2 | 42.847 | 2 | 43.227 | 2 | 42.455 | 41.801 | 42.741 | 2 | 3 | 44.38 | 1 | 43.341 | 1 | 42.99 | 43.554 | 43.851 | 2 | 42.325 | 3 | ||||||||||||||||||
late | 95 | Jeff | Cox | 10 Ford Mustang GT500 | dns | 127 | dns | |||||||||||||||||||||||||||||||||||||||||||||||||||
