E - Early Models - Entries:35 Trophies:10Times Total Diff
1 E 121 Adam Schoonmaker 1969 Chevrolet Skoon-maro 36.398 38.469(1) 36.120 38.449(1) 36.002 44.877(2) 38.290 37.734           73.736  
2 E 70 Chris Smith 1970 Chevrolet Camaro 36.704 38.361(1) 36.805 36.640 38.548(1) 38.172(1) 40.056 40.037 38.092 38.224       74.732 (0.996)
3 E 111 Bernie Duplan 1985 Chevrolet Monte Carlo SS 38.460 41.857(2) 36.942 37.591 37.266 RRN 36.759 42.528 39.691 41.749 38.505     75.264 (0.532)
4 E 21 Alan Schoonmaker 1969 Chevrolet Skoon-maro 37.404 39.399(1) 39.202(1) 39.293(1) 36.840 44.574 43.869 41.099 42.148 38.708       75.548 (0.284)
5 E 92 Steve Eich 1965 Chevrolet Chevy II Nova 37.924 37.453 36.762 39.163(1) 40.731(2) 36.374 42.557 39.665 44.977(1) 40.933(1)       76.039 (0.491)
6 E 149 Mike Owen 1970 Chevrolet Chevelle 38.342 38.262 RRN 42.709 39.194 37.560 37.537 42.132 41.638 38.998 40.288     76.535 (0.496)
7 E 98 Ken Edwards 1966 Ford Mustang 41.976(1) 38.827 37.662 38.455 38.563 40.087(1) 41.770 41.314 39.517 99.999       77.179 (0.644)
8 E 55 Larry Wolfe 1966 Ford Mustang 36.734 38.998(1) 38.749(1) 36.321 35.965 38.239(1) 43.261(1) 41.386(1) 41.590(1) 42.244(2)       77.351 (0.172)
9 E 13 Mikey Albacete 1971 Ford Firebird 42.329 39.418 38.366 41.039(1) 38.140 37.789 52.833(1) 45.200(1) 43.389 40.352       78.141 (0.790)
10 E 129 Patrick Duncan 1970 Chevrolet Camaro 40.460(1) 37.427 37.371 37.330 39.499(1) 39.569(1) 45.021(1) 42.033(1) 40.985(1) 41.254(1)       78.315 (0.174)
11 E 77 Sean Rupp 1977 Pontiac Trans Am 39.625 42.457(2) 38.250 38.413 37.946 40.993(1) 44.608 42.607 44.184 40.432       78.378 (0.063)
13 E 78 Chuck Trimble 1978 Chevrolet Malibu 39.008 38.322 38.645 38.336 38.759 38.565 45.018 42.358 41.391 40.785       79.107 (0.112)
14 E 10 William Smith 1976 Pontiac Firebird 40.583 39.326 39.428 38.590 38.682 38.876 42.502 40.519 45.015 42.402(1)       79.109 (0.002)
15 E 24 Jason Winstel 1971 Pontiac Firebird 41.384(1) 42.876(2) 38.942 41.118(1) 38.426 40.937(1) 43.052 40.684 45.010 45.213 40.184     79.110 (0.001)
16 E 19 Justin Yoder 1986 Chevrolet Monte Carlo 41.368(1) 39.045 38.833 45.214 38.419 37.428 45.724(1) 42.568(1) 47.028 46.465(3)       79.996 (0.886)
17 E 25 Travis Coeyman 1965 Oldsmobile Cutlass 40.674 41.300(1) 39.333 40.919(1) 39.611 39.233 46.067 46.687 46.165 41.008       80.241 (0.245)
18 E 93 Brian Ferree 1966 Chevrolet Nova 41.551 39.870 41.563 41.568(1) 50.087(3) 44.865 39.327 46.513 41.375 45.261 43.441(1)     80.702 (0.461)
19 E 7 Paul Brimmeier 1967 Chevrolet Camaro 39.271 39.174 39.228 39.828(1) 39.366 40.432(1) 42.796             81.970 (1.268)
20 E 30 Derek Redden 1974 Chevrolet Nova SS 42.671 40.638 41.751(1) 39.985 44.253(2) 43.168(1) 45.680 43.166 49.938(1) 43.445       83.151 (1.181)
21 E 35 Ken Bateman 1992 Nissan Skyline 42.956 46.931(1) 48.375 45.545(2) 44.051 46.366(1) 41.203 45.955 40.412         83.368 (0.217)
22 E 34 John Aamold 1979 Pontiac Trans Am 43.503(1) 41.329 40.350 39.991 46.012(2) 40.428 47.504 43.823 49.004 48.022       83.814 (0.446)
23 E 16 Lou Jasper 1969 Chevrolet Camaro 45.652(2) 43.155 41.742 41.014 40.460 40.524 54.135(1) 43.966 48.362 43.986       84.426 (0.612)
24 E 68 Steve Rodgers 1968 Dodge Charger 46.124 43.310 43.238 42.693 42.961 41.921 49.109 45.158 45.159 42.706       84.627 (0.201)
25 E 79 David Pereira 1979 Chevrolet Camaro 42.727 41.861 42.643 42.057 41.718 42.302 50.851 45.863 43.270         84.988 (0.361)
26 E 23 Matt Brimmeier 1967 Chevrolet Camaro 42.261 41.438 41.561 42.094 40.060 40.271 48.186 45.128           85.188 (0.200)
27 E 41 Josh Korsower 1989 Pontiac Safari 44.243 43.570 41.472 41.751 40.915 41.033 46.786 45.141(1) 44.823         85.738 (0.550)
28 E 101 Chad Kucsan 1969 Chevrolet Camaro 43.622 44.560(1) 42.744 44.055(1) 42.272 41.984 50.434 45.228 48.862 44.021       86.005 (0.267)
29 E 50 Scott Applegate 1977 Chevrolet Camaro Z28 42.958 42.310 42.363 48.175(2) 41.576 43.793(1) 54.733 49.755 50.506(1) 45.139(1)       86.715 (0.710)
30 E 76 Colton Lenig 1970 Chevrolet Camaro 46.783 45.995 44.977 43.352 43.296 44.574 52.833 47.367 50.548 44.229       87.525 (0.810)
31 E 83 Kurt Russman 1965 Ford Galaxie 45.886 45.985 44.210 47.510(1) 45.524 48.657 45.861 47.199 48.228(1)         90.071 (2.546)
32 E 27 Curt Schneck 1971 Pontiac Firebird Formula 47.114 46.530 45.741 46.039 45.910 46.649 54.094 50.594 52.937 47.507       93.248 (3.177)
33 E 74 Joseph Cashin 1974 Chevrolet Nova 49.089 50.729 49.508 48.451 48.428 47.237 55.648 54.981 48.518         95.755 (2.507)
34 E 125 Cody Moss 1970 Pontiac LeMans 49.747 49.331 46.786 46.004 45.213 45.371               No Time -
M - Mid Models - Entries:23 Trophies:7Times Total Diff
1 M 58 Jason Smith 1987 Chevrolet Camaro 38.034 37.407 39.225(1) 40.677(1) 38.815 RRN 37.347 39.832 38.669 38.250 43.409     75.597  
2 M 80 Ryan King 1987 Chevrolet Mustang 37.526 37.018 40.772(2) 37.539 37.190 45.461(4) 39.560 RRN 39.002 38.627 39.078     75.645 (0.048)
3 M 95 Kenny Goodman 1995 Chevrolet Camaro 38.817 37.661 38.727 38.279 38.071 RRN 39.615(1) 44.089(2) RRN RRN 38.944 38.271 39.746 75.932 (0.287)
4 M 81 Mike Goodman 1995 Chevrolet Camaro 39.215(1) 39.546(1) 37.661 37.750 37.760 37.304 40.360 40.322(1) 38.703 39.125       76.364 (0.432)
5 M 29 Mike Casino 2002 Chevrolet Trans Am WS6 39.217 37.697 39.403(1) 37.564 74.022(1) 39.321 48.513(1) 44.839           76.885 (0.521)
6 M 90 Rob Tarrien 1993 Ford Mustang 38.898 42.164(2) 39.840(1) 38.169 38.629 RRN 38.142 41.568 RRN 39.862 39.109 39.191   77.251 (0.366)
7 M 133 Mike Trenkle 1982 Ford Mustang 39.091 38.661 38.342 40.665(1) 39.418 38.817 40.771 40.253 40.441 40.101       78.443 (1.192)
8 M 85 Mike Phelps 1985 Chevrolet Camaro Z28 41.755 39.645 39.437 40.420 40.133 RRN 38.366 44.042(1) 40.934 40.346 42.589(1)     78.712 (0.269)
9 M 3 Joshua Lester 1999 Pontiac Trans Am WS6 42.423(1) 39.140 39.474 40.769(1) 39.396 40.641(1) 40.954 40.014 39.714 40.332       78.854 (0.142)
10 M 99 Brent Brooks 1999 Pontiac Firebird Formula WS6 39.462 38.820 41.589(1) 38.945 39.434 38.667 41.787 40.778 40.468 41.447       79.135 (0.281)
11 M 89 Mike Weiss 1989 Pontiac Firebird 41.348 39.440 39.241 38.747 38.996 55.689 42.844 40.849 40.445 99.999       79.192 (0.057)
12 M 103 Cody Ferree 1988 Pontiac Trans Am GTA 42.906 42.662(1) 40.276 39.304 38.882 38.946 43.206 41.557 40.464 41.087       79.346 (0.154)
13 M 33 Nick Shaffer 2002 Pontiac Trans Am WS6 39.658 40.432(1) 43.964(2) 39.649 39.221 42.767 40.638 41.872           79.859 (0.513)
14 M 82 Kelley Jaeger 1982 Ford Mustang 47.291 40.526 39.896 40.409 39.353 39.067 42.901 RRN RRN 41.114 41.326 40.958   80.025 (0.166)
15 M 22 Bill Kidd 2000 Chevrolet Camaro SS 41.493 40.953 40.557 45.560(3) 40.379 42.372(1) 42.673 43.075 41.368 42.260       81.747 (1.722)
16 M 26 John Norton 1986 Ford Mustang SVO 42.999 42.867 42.210 44.004 42.640 41.891 44.716 43.671 43.175 43.180       85.066 (3.319)
17 M 66 Allan Stewart 1999 Pontiac Trans Am 45.528 55.284(1) 42.825 42.925 42.914 43.625 46.821 44.723 45.179 45.091       87.548 (2.482)
18 M 49 Zach Jasper 2002 Pontiac Trans Am 44.920 46.105(1) 43.609 42.525 43.264 42.452 46.123 45.678 49.344(1) 45.390       87.842 (0.294)
19 M 20 Bob Liegey 1985 Chevrolet Camaro 45.092 47.712 44.200 43.526 44.325 RRN 44.892 45.706 40.014 46.567 45.207     88.733 (0.891)
20 M 62 Nick Mason 2002 Chevrolet Camaro 50.476 47.349 46.458 45.726 46.063 48.411(1) 49.041 47.815 48.475 47.566       93.292 (4.559)
21 M 97 RJ Paulus 1997 Chevrolet Camaro SS 47.411 44.057 42.617 99.999                   No Time -
L - Late Models - Entries:8 Trophies:3Times Total Diff
1 L 6 Peter Bruschi 2015 Ford Mustang Ecoboost 38.808 39.739(1) 39.357(1) 40.012 39.279 42.220(2) RRN 42.304 41.886 40.665 39.721     78.529  
2 L 123 John Keefer 2017 Chevrolet Camaro 43.958 41.818 42.404 41.066 41.076 39.301 45.570 42.735 41.505 41.467       80.768 (2.239)
3 L 60 Tyson Chavis 2010 Chevrolet Camaro 41.849 40.373 45.168(2) 43.701(1) 43.561(1) 41.143 46.863 48.080(1) 46.526(1) 43.766       84.139 (3.371)
4 L 105 Eric Phillips 2009 Pontiac G8 45.628 44.724 43.432 43.255 42.573 42.255 47.710 46.812 44.979 44.684       86.939 (2.800)
5 L 106 James Moyer 2005 Pontiac GTO 44.543(1) 42.540 44.692(1) 43.408 44.295 43.755 RRN 48.466 45.985 44.510 44.904     87.050 (0.111)
6 L 112 Michelle Angerman 2012 Chevrolet Camaro 53.831 50.395 50.872 50.651 48.808 50.876(1) 72.052 55.917 52.668 43.962 53.116     92.770 (5.720)
7 L 126 David Morell 2014 Ford Mustang 50.999(1) 47.427(1) 48.714(1) 48.355 47.630 46.485 52.128 49.144 47.641 47.326       93.811 (1.041)
SE - Super Early Models - Entries:12 Trophies:4Times Total Diff
1 SE 63 Ron Scott 1963 Chevrolet Corvette 38.279 36.949 36.339 36.266 35.762 37.942(1) 39.498 38.627 37.974         73.736  
2 SE 87 Jeffrey Scott II 1972 Chevrolet Corvette 43.450 38.170 36.636 37.291 37.773 36.340 40.309 42.731 37.851         74.191 (0.455)
3 SE 73 Chris Mulberry 1973 Chevrolet Corvette 38.569 53.628(2) 38.000 40.273(1) 37.260 39.244(1) 39.516 38.351 39.942(1) 39.150       75.611 (1.420)
4 SE 14 Bob Bertelsen 1968 Chevrolet Corvette 38.857 37.939 37.042 37.278 37.120 37.071 38.911 39.367 40.188(1) 38.802       75.844 (0.233)
5 SE 69 Angela Payne 1969 Chevrolet Corvette 41.668 38.324 40.664(1) 40.550 38.502 40.677(2) 41.739 42.105(1) 38.988         77.312 (1.468)
6 SE 107 Troy Spackman 1969 Chevrolet Corvette 41.900 RRN 53.601(2) 38.373 41.796(1) 40.419(1) 37.976 42.512 39.684 40.836 41.575     77.660 (0.348)
7 SE 9 Sean Brinkley 1968 Chevrolet Corvette 39.528 38.986 38.348 38.364 40.349(1) 40.162(1) 41.395(1) 39.849 39.722         78.070 (0.410)
8 SE 102 Steve Tressler 1990 Chevrolet Corvette 46.959 41.495 39.203 58.689 41.503(1) 38.221 46.013 43.255 40.212 42.066       78.433 (0.363)
9 SE 86 Eric Neumeier 1990 Chevrolet Corvette 38.659 42.064(1) 39.167 38.643 43.954(3) 38.471 43.839(1) 40.616 40.165 43.473(1)       78.636 (0.203)
10 SE 131 Jarred Smith 1990 Chevrolet Corvette 40.430 41.808(1) 40.908(1) RRN 43.333(2) 39.653 39.344 42.555 40.741 40.239 41.158     79.583 (0.947)
11 SE 59 Troy Dragovich 1979 Chevrolet Corvette 45.641 44.524 44.011 44.766 44.089 42.247 46.185 46.838(1) 44.118 45.439       86.365 (6.782)
SL - Super Late Models - Entries:31 Trophies:9Times Total Diff
1 SL 150 Josh Lipman 2015 Porsche 911 Turbo 36.624 36.048 35.690 36.097 35.821 37.543(1) 41.876 41.451 40.388 37.334       73.024  
2 SL 40 Steve Anstey 2011 Subaru STi 39.055(1) 36.117 36.242 37.521(1) 40.196(2) 35.615 40.796 43.502(2) 39.257 37.930       73.545 (0.521)
3 SL 142 Geoffrey Wolpert 2015 Ultima GTR 41.787(3) 37.333(1) 35.281 35.012 34.957 34.795 42.445(1) 48.297(1) 41.101 39.291 39.221(1)     74.016 (0.471)
4 SL 116 David Myers 2006 Chevrolet Corvette 42.908(3) 43.160 36.343 45.519(4) 40.064(2) 36.180 40.282(2) 38.053           74.233 (0.217)
5 SL 140 Brandon Mihal 2015 Subaru STi 39.310(1) 36.799 36.680 36.765 38.868(1) 36.468 42.481 42.521(1) 41.814(1) 37.972       74.440 (0.207)
6 SL 119 Jansen Fischer 2001 Chevrolet Corvette Z06 38.316(1) 36.654 38.245(1) 36.432 41.113(2) 39.421(1) 42.558 41.718 43.764(1) 38.217       74.649 (0.209)
7 SL 51 Jose Arroyo 2016 Subaru STi 38.796(1) 36.782 36.951 40.771(2) 38.687(1) 36.760 41.070 40.191 RRN 43.630(2) 38.688     75.448 (0.799)
8 SL 71 Jason Zapol 2002 Chevrolet Corvette 37.884 37.679 37.622 37.269 37.451 37.040 43.688 42.303 41.952 39.302       76.342 (0.894)
9 SL 132 Rob Springer 2002 Toyota MR2 Spyder 40.085(2) 40.541(2) 39.603(2) 38.167(1) 37.814(1) 37.485 46.108 45.456(1) 42.385 39.053       76.538 (0.196)
10 SL 75 Danielle Spora 2015 Subaru WRX 44.739(3) 39.603 39.138 38.745 40.041(1) 37.644 42.881 42.836(1) 44.268(2) 40.070       77.714 (1.176)
11 SL 104 Mike Tomer 2007 Chevrolet Corvette 38.735 38.509 37.726 37.597 38.071 37.754 47.023 44.652 45.649(1) 40.589       78.186 (0.472)
12 SL 8 David Keck 2021 DF Goblin 42.347 39.093 38.787 37.850 39.973 40.098 45.080 43.331 42.984 40.364       78.214 (0.028)
13 SL 100 Kevin Galigher 2007 Chevrolet Corvette Z06 40.434 40.970(1) 38.309 40.215(1) 38.157 37.622 46.724 46.449 46.516 40.624       78.246 (0.032)
14 SL 52 John Fink 2019 Chevrolet Corvette Z06 39.075 38.436 38.227 38.469 38.618 38.364 47.616 47.146 44.423 40.215       78.442 (0.196)
15 SL 15 Brian DeLuca 2024 Chevrolet Corvette Z06 41.679(1) 39.430 39.445 40.251 41.263(1) 39.398 49.357 45.563 44.486 40.978       80.376 (1.934)
16 SL 5 Collin Smith 2000 Chevrolet Corvette 41.014 41.634(1) 41.098(1) 41.631(1) 40.798 39.647 50.592 44.007 45.864(1) 41.720       81.367 (0.991)
17 SL 114 Mike Stewart 2012 Chevrolet Corvette 42.192 38.965(1) 37.426 38.014 37.274 39.212(1) 46.184 46.425 44.216         81.490 (0.123)
18 SL 118 Dusten Frisco 2008 Chevrolet Corvette 43.427 41.102 39.725 39.842 38.876 42.004 56.239 46.863 RRN 42.870 43.073     81.746 (0.256)
19 SL 94 Steven Boddington 2003 Mitsubishi Evo 46.017(3) 39.276 45.405(3) 41.085(1) 38.557 39.998(1) 48.447(1) 47.739(2) 43.236         81.793 (0.047)
20 SL 4 Jeremy Lanius 2002 Subaru WRX STi 37.420 41.687 41.118 45.767(2) 42.018 39.973 46.444 53.932 RRN 43.334 43.682     83.307 (1.514)
21 SL 67 Gary Hatfield 2007 Chevrolet Corvette 40.670 41.333 40.174 44.860(2) 40.048 41.099 50.438(1) 46.544 RRN 43.894 43.758(1)     83.806 (0.499)
22 SL 42 Jere Haigh 2015 Ultima GTR 42.813(1) 41.944(1) 40.277 40.432 47.090(3) 39.343 48.017 45.754 45.693(1)         85.036 (1.230)
23 SL 124 Andrew Lobb 2008 Chevrolet Corvette 46.512(3) 48.563 47.759(4) 41.702 RRN 41.173(1) 41.872(1) 48.487(1) 45.085         86.258 (1.222)
24 SL 18 Chris Rogers 2019 Chevrolet Corvette Z06 45.409 43.043 43.170 42.545 41.512 41.483 50.510 48.690 47.456 44.806       86.289 (0.031)
25 SL 113 Ed Cooney Chevrolet Corvette 54.883(1) 40.987 41.301 41.346 40.311 40.693 46.210 48.007(1) 50.448         86.521 (0.232)
26 SL 12 Greg Nelis 1997 Chevrolet Corvette 43.682 43.163 42.171 44.669(1) 41.129 41.080 50.314 47.581 46.319         87.399 (0.878)
27 SL 38 Will Hughes Chevrolet Corvette 55.680 42.465 44.155 42.637 40.938 43.995 41.096 40.318 57.116         No Time -
T - Truck - Entries:10 Trophies:4Times Total Diff
1 T 31 Andrew Ziolo 1985 Chevrolet S-10 37.433 37.217 37.284 38.995(1) 42.050(3) 38.622(1) 41.551 42.685(1) 39.879 38.604       75.821  
2 T 128 Steven Marshall 1985 Chevrolet S-10 38.807 39.711 39.214 40.823(1) 38.601 38.020 43.647(1) 41.056 40.660 39.625       77.645 (1.824)
3 T 43 Blake Woolam 1989 Chevrolet S-10 Blazer 39.891 41.138 41.128(1) 39.623 38.469 40.087(1) 42.999 44.252(1) 41.035 39.728       78.197 (0.552)
4 T 28 David Redden 1998 Chevrolet S-10 41.177 45.914(3) 41.287(1) 38.777 41.081(1) 40.271(1) 43.476 43.352(1) 40.436 40.007       78.784 (0.587)
5 T 2 Ryan Gordon 1976 Chevrolet Cheyenne 41.880(1) 42.906(1) 41.474(1) 40.585 43.114(2) 39.559 45.150 43.391 41.594 41.017       80.576 (1.792)
6 T 72 Keith Woolam 1972 Chevrolet Blazer 43.128 40.817 43.758 41.767 39.644 41.704(1) 45.313 43.631 42.445 42.627       82.089 (1.513)
7 T 115 Butch Szmodis 1971 Ford F-100 46.879(1) 47.579(1) 45.134 46.427(1) 43.760 48.517 50.949(1) 48.122 46.330 45.081       88.841 (6.752)
8 T 88 Doug Lutes 1998 Chevrolet C10 48.499(1) 46.617(1) 43.698 45.653 46.816(1) 46.188(1) 49.836 47.155 47.848(1) 47.969(1)       90.853 (2.012)
S - Sport - Entries:18 Trophies:6Times Total Diff
1 S 56 Denis Bucher 1993 Nissan 240SX 36.756 35.952 35.665 37.172(1) 37.435(1) 35.142 40.324(1) 41.284(2) 37.437 38.333       72.579  
2 S 108 Scott Baker 2004 Mazda RX-8 41.085(2) 36.722 38.722(1) 37.426 37.537(1) 38.669(1) 38.783 38.013 38.089 38.211       74.735 (2.156)
3 S 91 Mathew Radman 1987 Porsche 944 38.431 37.553 37.107 37.147 36.479 37.403 39.140 38.785 38.590 38.628       75.069 (0.334)
4 S 134 Andy Urbanski 1987 BMW 3 Series 41.640(2) 38.861(1) 38.156(1) 37.290 38.481(1) 36.522 40.966 39.468 38.594 40.515(1)       75.116 (0.047)
5 S 64 Jeremiah Thomas 2007 Mini Cooper S 38.967 39.232 38.466 39.500(1) 38.869(1) 37.461 43.183(1) 38.821 38.093 37.926       75.387 (0.271)
6 S 84 Pete Romkowski 1999 Mazda Miata 38.165 49.141(1) 39.160 38.534 37.771 38.178 40.538 39.111 38.168         75.939 (0.552)
7 S 65 Karen Thomas 2007 Mini Cooper S 39.182 RRN 40.725 39.786 38.805 38.379 43.577(2) 40.341 40.541 40.051 40.134     78.430 (2.491)
8 S 37 Johnathan Hartung 2016 Mazda Miata 42.858(1) 39.445 40.983(1) 39.292 40.364(1) 38.849 43.909 41.279 40.334         79.183 (0.753)
9 S 136 Wyatt Hockensmith 2009 Mazda Mazdaspeed3 39.296 44.756(3) 37.896 38.456 39.942(1) 43.127(2) 43.320(1) 42.069(1) 41.452(1) 46.740       79.348 (0.165)
10 S 48 Kent Schulte 2016 Mazda MX-5 41.454 40.548 39.960 39.232 39.464 39.021 42.972 41.621 40.953 42.216       79.974 (0.626)
11 S 47 Arianna Biondo 2021 Honda Civic Type R 40.016 38.868 38.916 40.450(1) 41.715(2) 38.765 44.907(1) 43.685(1) 45.230(2) 43.734(1)       82.553 (2.579)
12 S 17 Jacob Rogers 1990 Mazda Miata 43.827 44.114(1) 41.920 41.031 40.773 53.631 45.876 43.572 42.928 44.063       83.701 (1.148)
13 S 54 William Kline 2006 Chevrolet Cobalt SS 43.549 42.307 41.934 41.160 RRN 46.244(1) 44.009(1) 42.644 44.615 44.688 43.747 45.105   84.907 (1.206)
14 S 120 Scott Breneman 2017 VW Alltrack 43.241 42.641 45.047(1) 43.045 46.525 43.492(1) 48.002 47.047 47.060 43.363       86.004 (1.097)
15 S 32 Joel Brady 2012 Chevrolet Sonic 44.700 44.022 45.139(1) 42.488 RRN 44.085 43.875 47.023 46.122 45.285 46.258     87.773 (1.769)
16 S 117 Christopher Terelle 2008 Infiniti G37 47.823 46.330 45.405 44.255 49.635(2) 47.433(1) 50.879 46.897 47.042(1) 45.653       89.908 (2.135)


Top Times Of Day Time Class # Driver
Raw time 72.579 S 56 Denis Bucher
Index 72.579S56Denis Bucher